TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in June 2012
QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 2 | 146.40 | APR120575-M | AVENGERS VS X-MEN #6 | $3.99 | MAR |
2 | 1 | 143.21 | APR120569-M | AVENGERS VS X-MEN #5 | $3.99 | MAR |
3 | 3 | 100.00 | APR120193-M | BATMAN #10 | $3.99 | DC |
4 | 4 | 97.56 | APR120161-M | JUSTICE LEAGUE #10 | $3.99 | DC |
5 | 5 | 82.54 | APR120137-M | BEFORE WATCHMEN MINUTEMEN #1 (MR) [*] | $3.99 | DC |
6 | 6 | 79.95 | APR120149-M | BEFORE WATCHMEN COMEDIAN #1 (MR) [*] | $3.99 | DC |
7 | 7 | 79.04 | APR120143-M | BEFORE WATCHMEN SILK SPECTRE #1 (MR) [*] | $3.99 | DC |
8 | 8 | 77.76 | APR120155-M | BEFORE WATCHMEN NITE OWL #1 (MR) [*] | $3.99 | DC |
9 | 9 | 72.58 | APR120603-M | SPIDER-MEN #1 | $3.99 | MAR |
10 | 10 | 72.57 | APR120567-M | AVX VS #3 | $3.99 | MAR |
11 | 11 | 63.96 | APR120197-M | DETECTIVE COMICS #10 | $3.99 | DC |
12 | 15 | 63.45 | APR120665-M | ASTONISHING X-MEN #51 | $3.99 | MAR |
13 | 12 | 61.99 | APR120181-M | ACTION COMICS #10 | $3.99 | DC |
14 | 21 | 61.89 | APR120211-M | GREEN LANTERN #10 | $2.99 | DC |
15 | 24 | 56.54 | APR120189-M | BATMAN INCORPORATED #2 | $2.99 | DC |
16 | 25 | 55.02 | APR120200-M | BATMAN THE DARK KNIGHT #10 | $2.99 | DC |
17 | 14 | 54.14 | APR120588 | UNCANNY X-MEN #13 | $3.99 | MAR |
18 | 17 | 52.88 | APR120581 | AVENGERS #27 | $3.99 | MAR |
19 | 23 | 52.46 | APR120166-M | EARTH 2 #2 [*] | $2.99 | DC |
20 | 13 | 52.42 | APR120606-M | SPIDER-MEN #2 | $3.99 | MAR |
21 | 16 | 52.04 | APR120589 | UNCANNY X-MEN #14 | $3.99 | MAR |
22 | 27 | 51.35 | APR120202 | BATMAN AND ROBIN #10 | $2.99 | DC |
23 | 20 | 49.84 | APR120590 | NEW AVENGERS #27 | $3.99 | MAR |
24 | 19 | 49.77 | APR120591 | WOLVERINE AND X-MEN #12 | $3.99 | MAR |
25 | 18 | 48.12 | APR120609-M | AMAZING SPIDER-MAN #687 | $3.99 | MAR |
26 | 30 | 46.37 | FEB128208-M | HIT-GIRL #1 (MR) | $2.99 | MAR |
27 | 22 | 45.67 | APR120615-M | AMAZING SPIDER-MAN #688 | $3.99 | MAR |
28 | 32 | 45.51 | APR120170-M | AQUAMAN #10 | $2.99 | DC |
29 | 31 | 45.35 | APR120185-M | SUPERMAN #10 | $2.99 | DC |
30 | 34 | 42.77 | APR120563 | WALKING DEAD #99 (MR) | $2.99 | IMA |
31 | 36 | 42.74 | APR120176-M | FLASH #10 | $2.99 | DC |
32 | 26 | 39.59 | APR120592-M | SECRET AVENGERS #28 | $3.99 | MAR |
33 | 42 | 38.83 | APR120209 | NIGHTWING #10 | $2.99 | DC |
34 | 45 | 37.74 | APR120585-M | X-MEN LEGACY #268 | $2.99 | MAR |
35 | 28 | 36.48 | APR120669 | UNCANNY X-FORCE #26 | $3.99 | MAR |
36 | 46 | 36.46 | APR120235-M | TEEN TITANS #10 | $2.99 | DC |
37 | 49 | 36.26 | APR120172-M | WONDER WOMAN #10 | $2.99 | DC |
38 | 50 | 36.12 | APR120206 | BATGIRL #10 | $2.99 | DC |
39 | 52 | 36.02 | APR120587 | X-MEN LEGACY #269 | $2.99 | MAR |
40 | 40 | 35.59 | APR120168-M | WORLDS FINEST #2 [*] | $2.99 | DC |
41 | 53 | 34.25 | APR120214 | GREEN LANTERN CORPS #10 | $2.99 | DC |
42 | 55 | 34.09 | APR120215-M | GREEN LANTERN NEW GUARDIANS #10 | $2.99 | DC |
43 | 56 | 33.67 | APR120652-M | DAREDEVIL #14 | $2.99 | MAR |
44 | 29 | 33.40 | APR120315-M | MARS ATTACKS #1 | $3.99 | IDW |
45 | 33 | 33.03 | APR120594-M | AVENGERS ASSEMBLE #4 | $3.99 | MAR |
46 | 35 | 32.66 | APR120600 | ULTIMATE COMICS SPIDER-MAN #11 | $3.99 | MAR |
47 | 60 | 31.58 | APR120555 | SAGA #4 (MR) | $2.99 | IMA |
48 | 61 | 31.49 | APR120203-M | BATWOMAN #10 | $2.99 | DC |
49 | 37 | 31.07 | APR120639-M | INCREDIBLE HULK #9 | $3.99 | MAR |
50 | 64 | 31.05 | APR120642-M | FANTASTIC FOUR #607 | $2.99 | MAR |
51 | 38 | 30.60 | APR120612 | AVENGING SPIDER-MAN #8 | $3.99 | MAR |
52 | 65 | 30.35 | APR120597-M | DARK AVENGERS #175 | $2.99 | MAR |
53 | 39 | 30.29 | APR120624-M | CAPTAIN AMERICA #13 | $3.99 | MAR |
54 | 41 | 29.26 | APR120641 | INCREDIBLE HULK #10 | $3.99 | MAR |
55 | 67 | 29.18 | APR120217 | RED LANTERNS #10 | $2.99 | DC |
56 | 43 | 28.93 | APR120675-M | X-MEN #30 | $3.99 | MAR |
57 | 68 | 28.70 | APR120221 | SWAMP THING #10 | $2.99 | DC |
58 | 69 | 28.52 | APR120208 | CATWOMAN #10 | $2.99 | DC |
59 | 70 | 28.44 | APR120210 | RED HOOD AND THE OUTLAWS #10 | $2.99 | DC |
60 | 47 | 27.47 | APR120677 | X-MEN #31 | $3.99 | MAR |
61 | 51 | 26.98 | APR120670-M | WOLVERINE #308 | $3.99 | MAR |
62 | 71 | 26.86 | APR120220 | ANIMAL MAN #10 | $2.99 | DC |
63 | 72 | 26.57 | APR120599 | DARK AVENGERS #176 | $2.99 | MAR |
64 | 73 | 26.30 | APR120644-M | FF #19 | $2.99 | MAR |
65 | 75 | 26.13 | APR120582-M | AVENGERS ACADEMY #31 | $2.99 | MAR |
66 | 54 | 25.85 | APR120631-M | MIGHTY THOR #15 | $3.99 | MAR |
67 | 76 | 25.57 | APR120188 | SUPERGIRL #10 | $2.99 | DC |
68 | 77 | 25.52 | APR120219 | JUSTICE LEAGUE DARK #10 | $2.99 | DC |
69 | 57 | 24.99 | APR120646 | INVINCIBLE IRON MAN #518 | $3.99 | MAR |
70 | 58 | 24.96 | APR120647 | INVINCIBLE IRON MAN #519 | $3.99 | MAR |
71 | 79 | 24.75 | APR120584 | AVENGERS ACADEMY #32 | $2.99 | MAR |
72 | 48 | 24.65 | APR121252-M | HARBINGER #1 | $3.99 | VAL |
73 | 59 | 24.41 | APR120633 | MIGHTY THOR #16 | $3.99 | MAR |
74 | 80 | 24.24 | APR120230 | SUICIDE SQUAD #10 | $2.99 | DC |
75 | 82 | 24.07 | APR120187 | SUPERBOY #10 | $2.99 | DC |
76 | 84 | 23.81 | APR120165 | JUSTICE LEAGUE INTERNATIONAL #10 | $2.99 | DC |
77 | 62 | 23.68 | APR120601 | ULTIMATE COMICS ULTIMATES #12 | $3.99 | MAR |
78 | 88 | 23.67 | APR120626-M | WINTER SOLDIER #6 | $2.99 | MAR |
79 | 86 | 23.58 | APR120617 | SCARLET SPIDER #6 | $2.99 | MAR |
80 | 90 | 23.39 | APR120663-M | AGE OF APOCALYPSE #4 | $2.99 | MAR |
81 | 63 | 23.13 | APR120409-M | SPAWN #220 | $3.99 | IMA |
82 | 44 | 23.06 | APR120629-M | MIGHTY THOR ANNUAL #1 | $4.99 | MAR |
83 | 93 | 22.66 | APR120678 | DEADPOOL #56 | $2.99 | MAR |
84 | 66 | 22.38 | APR120602-M | ULTIMATE COMICS X-MEN #13 | $3.99 | MAR |
85 | 96 | 22.25 | APR120628 | WINTER SOLDIER #7 | $2.99 | MAR |
86 | 97 | 22.03 | APR120618-M | VENOM #19 | $2.99 | MAR |
87 | 99 | 21.85 | APR120207 | BIRDS OF PREY #10 | $2.99 | DC |
88 | 85 | 21.51 | APR120233 | RAVAGERS #2 [*] | $2.99 | DC |
89 | 101 | 21.39 | APR120018-M | BTVS SEASON 9 FREEFALL #10 | $2.99 | DAR |
90 | 87 | 21.15 | APR120218 | DIAL H #2 [*] | $2.99 | DC |
91 | 104 | 19.78 | APR120179 | GREEN ARROW #10 | $2.99 | DC |
92 | 74 | 19.45 | APR120232 | ALL STAR WESTERN #10 | $3.99 | DC |
93 | 107 | 19.08 | APR120672-M | X-FACTOR #237 | $2.99 | MAR |
94 | 78 | 18.47 | APR120240 | BATMAN BEYOND UNLIMITED #5 | $3.99 | DC |
95 | 110 | 18.12 | APR120674 | X-FACTOR #238 | $2.99 | MAR |
96 | 83 | 18.10 | APR120648 | DEFENDERS #7 | $3.99 | MAR |
97 | 111 | 17.91 | APR120655 | PUNISHER #12 | $2.99 | MAR |
98 | 109 | 17.90 | APR120241 | BATMAN ARKHAM UNHINGED #3 | $2.99 | DC |
99 | 91 | 17.25 | APR120239 | SMALLVILLE SEASON 11 #2 | $3.99 | DC |
100 | 115 | 17.18 | APR120637 | HULK #53 | $2.99 | MAR |
No comments:
Post a Comment