TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in April 2012
Based on Total Unit Sales of Products Invoiced in April 2012
QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 121.48 | FEB120534-M | AVENGERS VS X-MEN #2 | $3.99 | MAR |
2 | 2 | 100.00 | FEB120186-M | BATMAN #8 | $3.99 | DC |
3 | 3 | 98.77 | FEB120160-M | JUSTICE LEAGUE #8 | $3.99 | DC |
4 | 4 | 79.20 | FEB120531-M | AVX VS #1 | $3.99 | MAR |
5 | 7 | 67.64 | FEB120204-M | GREEN LANTERN #8 | $2.99 | DC |
6 | 5 | 67.36 | FEB120178-M | ACTION COMICS #8 | $3.99 | DC |
7 | 6 | 67.13 | FEB120190-M | DETECTIVE COMICS #8 | $3.99 | DC |
8 | 16 | 56.88 | FEB120193-M | BATMAN THE DARK KNIGHT #8 | $2.99 | DC |
9 | 8 | 53.50 | FEB120545-M | UNCANNY X-MEN #11 | $3.99 | MAR |
10 | 10 | 50.28 | FEB120541-M | AVENGERS #25 | $3.99 | MAR |
11 | 11 | 49.76 | FEB120547-M | WOLVERINE AND X-MEN #9 | $3.99 | MAR |
12 | 12 | 49.41 | FEB120538-M | NEW AVENGERS #24 | $3.99 | MAR |
13 | 23 | 49.38 | FEB120182-M | SUPERMAN #8 | $2.99 | DC |
14 | 24 | 48.78 | FEB120169-M | FLASH #8 | $2.99 | DC |
15 | 9 | 47.43 | FEB120540 | NEW AVENGERS #25 | $3.99 | MAR |
16 | 26 | 47.21 | FEB120165-M | AQUAMAN #8 | $2.99 | DC |
17 | 21 | 45.94 | FEB120196 | BATMAN AND ROBIN #8 [*] | $2.99 | DC |
18 | 13 | 45.29 | FEB120566-M | AMAZING SPIDER-MAN #683 | $3.99 | MAR |
19 | 14 | 43.99 | FEB120569-M | AMAZING SPIDER-MAN #684 | $3.99 | MAR |
20 | 15 | 43.57 | FEB120618 | UNCANNY X-MEN #10 | $3.99 | MAR |
21 | 17 | 41.16 | FEB120622 | WOLVERINE AND X-MEN #8 | $3.99 | MAR |
22 | 18 | 40.60 | FEB120554-M | AVENGERS ASSEMBLE #2 | $3.99 | MAR |
23 | 32 | 38.91 | FEB120230-M | TEEN TITANS #8 | $2.99 | DC |
24 | 20 | 38.79 | FEB120625-M | UNCANNY X-FORCE #24 | $3.99 | MAR |
25 | 34 | 38.63 | FEB120167-M | WONDER WOMAN #8 | $2.99 | DC |
26 | 22 | 38.16 | FEB120543-M | SECRET AVENGERS #26 | $3.99 | MAR |
27 | 25 | 36.32 | FEB120575-M | AVENGING SPIDER-MAN #6 | $3.99 | MAR |
28 | 39 | 36.23 | FEB120209-M | GREEN LANTERN NEW GUARDIANS #8 | $2.99 | DC |
29 | 30 | 35.88 | FEB120203 | NIGHTWING #8 [*] | $2.99 | DC |
30 | 42 | 35.31 | FEB120580-M | DAREDEVIL #11 | $2.99 | MAR |
31 | 19 | 34.88 | FEB120897-M | SHADOW #1 | $3.99 | DE |
32 | 43 | 34.72 | FEB120198-M | BATWOMAN #8 | $2.99 | DC |
33 | 37 | 33.68 | FEB120200 | BATGIRL #8 [*] | $2.99 | DC |
34 | 27 | 33.48 | FEB120557 | ULTIMATE COMICS SPIDER-MAN #9 | $3.99 | MAR |
35 | 38 | 32.79 | FEB120208 | GREEN LANTERN CORPS #8 [*] | $2.99 | DC |
36 | 45 | 32.44 | FEB120592-M | FANTASTIC FOUR #605 | $2.99 | MAR |
37 | 28 | 32.26 | FEB120596-M | INCREDIBLE HULK #7 | $3.99 | MAR |
38 | 29 | 31.76 | FEB120584-M | CAPTAIN AMERICA #10 | $3.99 | MAR |
39 | 54 | 30.25 | FEB120640-M | SECRET SERVICE #1 (MR) | $2.99 | MAR |
40 | 52 | 30.19 | FEB120212-M | SWAMP THING #8 | $2.99 | DC |
41 | 53 | 30.06 | FEB120633-M | AGE OF APOCALYPSE #2 | $2.99 | MAR |
42 | 31 | 29.45 | FEB120556 | SECRET AVENGERS #25 | $3.99 | MAR |
43 | 57 | 29.45 | FEB120608 | DAREDEVIL #10.1 | $2.99 | MAR |
44 | 33 | 28.97 | FEB120627-M | WOLVERINE #304 | $3.99 | MAR |
45 | 35 | 28.67 | FEB120629-M | WOLVERINE #305 | $3.99 | MAR |
46 | 60 | 28.58 | FEB120594-M | FF #17 | $2.99 | MAR |
47 | 59 | 28.28 | FEB120527 | WALKING DEAD #96 (MR) | $2.99 | IMA |
48 | 48 | 28.24 | FEB120519 | SAGA #2 (MR) [*] | $2.99 | IMA |
49 | 36 | 28.21 | FEB120623-M | X-MEN #27 | $3.99 | MAR |
50 | 49 | 27.69 | FEB120211 | RED LANTERNS #8 [*] | $2.99 | DC |
51 | 64 | 27.34 | FEB120621 | X-MEN LEGACY #265 | $2.99 | MAR |
52 | 55 | 26.68 | FEB120202 | CATWOMAN #8 [*] | $2.99 | DC |
53 | 41 | 26.42 | FEB120589-M | MIGHTY THOR #13 | $3.99 | MAR |
54 | 40 | 26.37 | FEB120598-M | HULK #50 | $3.99 | MAR |
55 | 58 | 26.17 | FEB120201 | RED HOOD AND THE OUTLAWS #8 [*] | $2.99 | DC |
56 | 69 | 25.68 | FEB120588 | MIGHTY THOR #12.1 | $2.99 | MAR |
57 | 70 | 25.66 | FEB120586-M | WINTER SOLDIER #4 | $2.99 | MAR |
58 | 71 | 25.34 | FEB120564-M | SCARLET SPIDER #4 | $2.99 | MAR |
59 | 62 | 25.06 | FEB120217 | ANIMAL MAN #8 [*] | $2.99 | DC |
60 | 63 | 24.84 | FEB120185 | SUPERGIRL #8 [*] | $2.99 | DC |
61 | 74 | 24.82 | FEB120578-M | PUNISHER #10 | $2.99 | MAR |
62 | 44 | 24.82 | FEB120612-M | INVINCIBLE IRON MAN #515 | $3.99 | MAR |
63 | 66 | 24.13 | FEB120214 | JUSTICE LEAGUE DARK #8 [*] | $2.99 | DC |
64 | 47 | 23.99 | FEB120558 | ULTIMATE COMICS ULTIMATES #9 | $3.99 | MAR |
65 | 46 | 23.96 | FEB120619 | ASTONISHING X-MEN #49 | $3.99 | MAR |
66 | 76 | 23.87 | FEB120238 | BATMAN ARKHAM UNHINGED #1 | $2.99 | DC |
67 | 67 | 23.27 | FEB120164 | JUSTICE LEAGUE INTERNATIONAL #8 [*] | $2.99 | DC |
68 | 50 | 23.02 | FEB120620 | WOLVERINE AND X-MEN ALPHA AND OMEGA #4 | $3.99 | MAR |
69 | 51 | 22.77 | FEB120559 | ULTIMATE COMICS X-MEN #10 | $3.99 | MAR |
70 | 72 | 22.60 | FEB120225 | SUICIDE SQUAD #8 [*] | $2.99 | DC |
71 | 81 | 22.51 | FEB120638-M | SUPERCROOKS #2 (MR) | $2.99 | MAR |
72 | 79 | 22.46 | FEB120637 | DEADPOOL #53 | $2.99 | MAR |
73 | 82 | 22.10 | FEB120573 | VENOM #15 | $2.99 | MAR |
74 | 80 | 22.07 | FEB120033-M | BTVS SEASON 9 FREEFALL #8 | $2.99 | DAR |
75 | 75 | 21.98 | FEB120184 | SUPERBOY #8 [*] | $2.99 | DC |
76 | 56 | 21.94 | FEB120571 | CARNAGE USA #5 | $3.99 | MAR |
77 | 84 | 21.78 | FEB120574 | VENOM #16 | $2.99 | MAR |
78 | 61 | 21.36 | FEB120609-M | DEFENDERS #5 | $3.99 | MAR |
79 | 65 | 20.66 | JAN120625-M | AVENGERS VS X-MEN #1 | $3.99 | MAR |
80 | 200 | 19.86 | FEB120828 | FANBOYS VS ZOMBIES #1 | $1.00 | BOO |
81 | 83 | 19.75 | FEB120197 | BIRDS OF PREY #8 [*] | $2.99 | DC |
82 | 77 | 19.41 | FEB120009-M | STAR WARS BLOOD TIES BOBA FETT IS DEAD #1 | $3.50 | DAR |
83 | 91 | 18.95 | FEB120583 | CAPTAIN AMERICA AND HAWKEYE #629 | $2.99 | MAR |
84 | 87 | 18.90 | FEB120174 | GREEN ARROW #8 [*] | $2.99 | DC |
85 | 73 | 18.53 | FEB120237 | BATMAN BEYOND UNLIMITED #3 | $3.99 | DC |
86 | 94 | 18.24 | FEB120635 | X-FACTOR #234 | $2.99 | MAR |
87 | 97 | 17.77 | FEB120220-M | STORMWATCH #8 | $2.99 | DC |
88 | 96 | 17.77 | FEB120607 | FEAR ITSELF FEARLESS #12 | $2.99 | MAR |
89 | 98 | 17.61 | FEB120283 | FAIREST #2 (MR) | $2.99 | DC |
90 | 88 | 17.46 | FEB120502 | FATALE #4 (MR) | $3.50 | IMA |
91 | 68 | 17.26 | FEB120229 | ALL STAR WESTERN #8 [*] | $3.99 | DC |
92 | 100 | 17.10 | FEB120551 | AVENGERS ACADEMY #28 | $2.99 | MAR |
93 | 102 | 16.34 | FEB120631 | NEW MUTANTS #40 | $2.99 | MAR |
94 | 86 | 16.22 | FEB120614 | MOON KNIGHT #12 | $3.99 | MAR |
95 | 104 | 16.19 | FEB120591 | JOURNEY INTO MYSTERY #636 | $2.99 | MAR |
96 | 106 | 16.09 | FEB120632 | NEW MUTANTS #41 | $2.99 | MAR |
97 | 110 | 14.88 | FEB120402 | AMERICAS GOT POWERS #1 | $2.99 | IMA |
98 | 90 | 14.85 | JAN120645 | SECRET AVENGERS #24 | $3.99 | MAR |
99 | 101 | 14.79 | FEB120236 | LEGION OF SUPER HEROES #8 [*] | $2.99 | DC |
100 | 112 | 14.70 | FEB120616 | THUNDERBOLTS #172 | $2.99 | MAR |
No comments:
Post a Comment