TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in March 2012
Based on Total Unit Sales of Products Invoiced in March 2012
QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 12 | 4.62 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
2 | 1 | 4.41 | OCT110020 | HELLBOY TP VOL 12 THE STORM AND THE FURY | $19.99 | DAR |
3 | 2 | 4.15 | JAN121022 | BOYS TP VOL 10 BUTCHER BAKER CANDLESTICKMAKER (MR) | $19.99 | DE |
4 | 8 | 3.91 | DEC110276 | FLASHPOINT TP | $14.99 | DC |
5 | 5 | 3.39 | JAN120729 | X-MEN SEASON ONE PREM HC | $24.99 | MAR |
6 | 6 | 3.12 | DEC110321 | DMZ TP VOL 11 FREE STATES RISING (MR) | $19.99 | DC |
7 | 46 | 2.96 | NOV110031 | STAR WARS CLONE WARS YR TP VOL 07 ENEMY WITHIN | $7.99 | DAR |
8 | 11 | 2.75 | DEC110277 | FLASHPOINT WORLD OF FLASHPOINT BATMAN TP | $17.99 | DC |
9 | 18 | 2.70 | DEC110323 | NORTHLANDERS TP VOL 06 THORS DAUGHTER (MR) | $14.99 | DC |
10 | 17 | 2.69 | SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
11 | 37 | 2.54 | DEC111231 | NARUTO TP VOL 55 | $9.99 | VIZ |
12 | 20 | 2.48 | JAN120754 | VENOM BY RICK REMENDER TP VOL 01 | $16.99 | MAR |
13 | 3 | 2.25 | DEC110282 | BATMAN BIRTH OF THE DEMON TP | $29.99 | DC |
14 | 136 | 2.20 | NOV082460 | SECRET INVASION TP | $29.99 | MAR |
15 | 28 | 2.20 | OCT110502 | WALKING DEAD TP VOL 15 WE FIND OURSELVES (MR) | $14.99 | IMA |
16 | 34 | 2.11 | JAN120755 | DEADPOOL TP VOL 08 OPERATION ANNIHILATION | $15.99 | MAR |
17 | 38 | 2.09 | DEC111121 | SAILOR MOON TP KODANSHA ED VOL 04 | $10.99 | RAN |
18 | 30 | 2.06 | NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
19 | 22 | 1.99 | DEC110278 | FLASHPOINT WORLD OF FLASHPOINT SUPERMAN TP | $17.99 | DC |
20 | 4 | 1.97 | NOV110652 | AVENGERS CHILDRENS CRUSADE HC | $34.99 | MAR |
21 | 23 | 1.95 | DEC110279 | FLASHPOINT WORLD OF FLASHPOINT WONDER WOMAN TP | $17.99 | DC |
22 | 24 | 1.92 | DEC110280 | FLASHPOINT WORLD OF FLASHPOINT GREEN LANTERN TP | $17.99 | DC |
23 | 26 | 1.89 | DEC110281 | FLASHPOINT WORLD OF FLASHPOINT THE FLASH TP | $17.99 | DC |
24 | 13 | 1.87 | NOV110192 | BATMAN YEAR ONE DELUXE EDITION HC | $24.99 | DC |
25 | 21 | 1.83 | DEC110506 | KING CITY TP (MR) | $19.99 | IMA |
26 | 29 | 1.74 | JAN120780 | RACHEL RISING TP VOL 01 SHADOW OF DEATH | $16.99 | ABS |
27 | 25 | 1.71 | DEC110071 | STAR WARS OLD REPUBLIC TP VOL 03 LOST SUNS | $18.99 | DAR |
28 | 40 | 1.70 | NOV110051 | AXE COP TP VOL 03 | $14.99 | DAR |
29 | 19 | 1.70 | JAN120869 | CROSSED TP VOL 03 PSYCHOPATH (MR) | $19.99 | AVA |
30 | 47 | 1.66 | SEP088205-M | WALKING DEAD TP VOL 04 HEARTS DESIRE (MR) | $14.99 | IMA |
31 | 68 | 1.61 | JAN120757 | ANNIHILATORS EARTHFALL TP | $14.99 | MAR |
32 | 166 | 1.55 | JUL090590 | AVENGERS INVADERS HC | $39.99 | MAR |
33 | 56 | 1.54 | DEC110284 | GOTHAM CITY SIRENS TP VOL 04 DIVISION | $14.99 | DC |
34 | 60 | 1.46 | SEP088206-M | WALKING DEAD TP VOL 05 BEST DEFENSE (MR) | $14.99 | IMA |
35 | 36 | 1.44 | JAN120724 | ULTIMATE COMICS AVENGERS VS NEW ULTIMATES DOSM TP | $19.99 | MAR |
36 | 219 | 1.35 | FEB092618 | SPIDER-MAN PREM HC TORMENT | $19.99 | MAR |
37 | 82 | 1.34 | DEC110748 | ASTONISHING THOR TP | $16.99 | MAR |
38 | 10 | 1.33 | OCT110248 | DC UNIVERSE BY ALAN MOORE HC | $39.99 | DC |
39 | 35 | 1.33 | JAN120747 | ULTIMATE COMICS X-MEN BY NICK SPENCER PREM HC VOL 01 | $24.99 | MAR |
40 | 44 | 1.31 | JAN120748 | UNCANNY X-MEN BY KIERON GILLEN PREM HC VOL 01 | $19.99 | MAR |
41 | 94 | 1.30 | JAN120756 | X-MEN FIRST TO LAST TP | $15.99 | MAR |
42 | 33 | 1.30 | NOV110226 | GONE TO AMERIKAY HC (MR) | $24.99 | DC |
43 | 192 | 1.30 | APR090585 | IRREDEEMABLE ANT-MAN TP | $34.99 | MAR |
44 | 39 | 1.30 | JAN120759 | MARVEL FIRSTS 1970S TP VOL 02 | $29.99 | MAR |
45 | 76 | 1.25 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA |
46 | 31 | 1.24 | SEP110645-M | ELEKTRA ASSASSIN PREM HC (MR) | $24.99 | MAR |
47 | 77 | 1.23 | SEP088207-M | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $14.99 | IMA |
48 | 59 | 1.23 | JAN120717 | AVENGERS ROAD TO MARVEL AVENGERS TP | $24.99 | MAR |
49 | 50 | 1.22 | DEC110285 | RED ROBIN SEVEN DAYS OF DEATH TP | $19.99 | DC |
50 | 43 | 1.22 | JAN120744 | SECRET AVENGERS RUN MISSION DONT GET SEEN SAVE WORLD | $24.99 | MAR |
51 | 81 | 1.20 | APR110444 | WALKING DEAD TP VOL 14 NO WAY OUT (MR) | $14.99 | IMA |
52 | 122 | 1.16 | DEC111232 | ONE PIECE TP VOL 61 | $9.99 | VIZ |
53 | 54 | 1.15 | JAN120471 | STAR TREK ONGOING TP VOL 01 | $17.99 | IDW |
54 | 88 | 1.14 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
55 | 16 | 1.13 | DEC110057 | BPRD PLAGUE OF FROGS HC VOL 03 | $34.99 | DAR |
56 | 96 | 1.13 | JAN120762 | WOLVERINE AND NICK FURY SCORPIO TP | $19.99 | MAR |
57 | 91 | 1.11 | DEC110295 | GREEN LANTERN CHRONICLES TP VOL 04 | $14.99 | DC |
58 | 70 | 1.11 | DEC110290 | JUSTICE LEAGUE RISE AND FALL TP | $17.99 | DC |
59 | 63 | 1.09 | OCT111219 | STUFF OF LEGEND TP VOL 03 | $15.95 | TH3 |
60 | 49 | 1.09 | NOV110210 | WONDER WOMAN ODYSSEY HC VOL 02 | $22.99 | DC |
61 | 260 | 1.09 | OCT090596 | MARVEL ZOMBIES RETURN HC | $24.99 | MAR |
62 | 98 | 1.09 | OCT090390 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA |
63 | 32 | 1.08 | JAN120455 | CLASSIC GI JOE TP VOL 14 | $24.99 | IDW |
64 | 61 | 1.07 | JAN120478 | GHOSTBUSTERS ONGOING TP VOL 01 | $17.99 | IDW |
65 | 99 | 1.07 | SEP088208-M | WALKING DEAD TP VOL 07 THE CALM BEFORE (MR) | $14.99 | IMA |
66 | 115 | 1.06 | DEC110483 | QUEEN CRAB HC (MR) | $12.99 | IMA |
67 | 126 | 1.06 | SEP110039 | AVATAR LAST AIRBENDER TP VOL 01 PROMISE PART 1 | $10.99 | DAR |
68 | 42 | 1.05 | NOV110373 | COVER GIRLS HC (MR) | $24.99 | IMA |
69 | 102 | 1.05 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
70 | 134 | 1.05 | JAN120840 | KNUCKLES THE ECHIDNA ARCHIVES TP VOL 02 | $9.99 | ARC |
71 | 65 | 1.04 | DEC110286 | DC UNIVERSE ONLINE LEGENDS TP VOL 02 | $19.99 | DC |
72 | 103 | 1.03 | DEC110294 | SUPERMAN LAST STAND OF NEW KRYPTON TP VOL 02 | $14.99 | DC |
73 | 106 | 1.03 | APR100438 | WALKING DEAD TP VOL 12 LIFE AMONG THEM | $14.99 | IMA |
74 | 107 | 1.02 | JAN120750 | SECRET WARRIORS TP VOL 06 WHEELS WITHIN WHEELS | $14.99 | MAR |
75 | 7 | 1.01 | OCT110701-M | MMW MIGHTY THOR HC VOL 11 | $59.99 | MAR |
76 | 69 | 1.01 | JAN120746 | DEADPOOL PREM HC VOL 10 EVIL DEADPOOL | $19.99 | MAR |
77 | 108 | 1.00 | SEP100413 | WALKING DEAD TP VOL 13 TOO FAR GONE (MR) | $14.99 | IMA |
78 | 85 | 0.98 | JAN120743 | JOURNEY INTO MYSTERY FEAR ITSELF FALLOUT PREM HC | $19.99 | MAR |
79 | 41 | 0.97 | DEC110826 | SONIC GENESIS HC | $24.99 | ARC |
80 | 45 | 0.97 | DEC110072 | STAR WARS OMNIBUS OTHER SONS OF TATOOINE TP | $24.99 | DAR |
81 | 86 | 0.96 | DEC110289 | JUSTICE LEAGUE OF AMERICA DARK THINGS TP | $17.99 | DC |
82 | 109 | 0.95 | DEC110701 | AVENGERS KORVAC SAGA TP | $24.99 | MAR |
83 | 75 | 0.94 | JAN120767 | ESSENTIAL X-MEN TP VOL 10 | $19.99 | MAR |
84 | 73 | 0.93 | NOV110201 | SHOWCASE PRESENTS YOUNG LOVE TP VOL 01 | $19.99 | DC |
85 | 101 | 0.93 | DEC110699 | AVENGERS 1959 TP | $16.99 | MAR |
86 | 84 | 0.90 | DEC111266 | GFT DREAM EATER SAGA TP VOL 02 (MR) | $15.99 | ZEN |
87 | 83 | 0.90 | DEC110721 | FEAR ITSELF INVINCIBLE IRON MAN PREM HC | $19.99 | MAR |
88 | 52 | 0.89 | NOV110038 | COMPLEAT TERMINAL CITY TP | $24.99 | DAR |
89 | 347 | 0.87 | AUG090554 | MARVEL ZOMBIES 04 HC | $19.99 | MAR |
90 | 9 | 0.87 | OCT110703-M | MMW GOLDEN AGE YOUNG ALLIES HC VOL 02 | $64.99 | MAR |
91 | 208 | 0.85 | JAN121203 | SMURFS GN VOL 11 SMURF OLYMPICS | $5.99 | NBM |
92 | 14 | 0.85 | NOV110296 | WOMANTHOLOGY HEROIC HC | $50.00 | IDW |
93 | 27 | 0.84 | OCT110709-M | AVENGERS BY BENDIS HEROIC AGE HC | $39.99 | MAR |
94 | 72 | 0.84 | JAN120466 | DOCTOR WHO ONGOING 2 TP VOL 03 CAME OUTER SPACE | $19.99 | IDW |
95 | 55 | 0.84 | JAN120427 | DUNGEONS & DRAGONS DRIZZT HC VOL 01 NEVERWINTER | $24.99 | IDW |
96 | 354 | 0.83 | FEB092605 | MARVEL ZOMBIES 03 HC | $19.99 | MAR |
97 | 231 | 0.83 | FEB092644 | EXILES ULTIMATE COLLECTION TP BOOK 01 | $34.99 | MAR |
98 | 97 | 0.82 | DEC111268 | GFT MYTHS & LEGENDS TP VOL 02 (MR) | $15.99 | ZEN |
99 | 335 | 0.81 | NOV082450 | CAPTAIN AMERICA PREM HC TRUTH | $24.99 | MAR |
100 | 148 | 0.81 | DEC110306 | SCOOBY DOO WHERE ARE YOU TP | $12.99 | DC |
No comments:
Post a Comment