TOP 50 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in July 2012
Based on Total Unit Sales of Products Invoiced in July 2012
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | BATMAN EARTH ONE HC | $22.99 | MAR120234 | DC |
2 | FABLES TP VOL 17 INHERIT THE WIND (MR) | $14.99 | APR120282 | DC |
3 | RICHARD STARKS PARKER THE SCORE | $24.99 | FEB120313 | IDW |
4 | BTVS SEASON 9 TP FREEFALL | $17.99 | APR120017 | DAR |
5 | INVINCIBLE TP VOL 16 FAMILY TIES | $16.99 | MAY120553 | IMA |
6 | BATMAN & ROBIN HC VOL 01 BORN TO KILL | $24.99 | MAR120241 | DC |
7 | LOCKE & KEY HC VOL 05 CLOCKWORKS | $24.99 | APR120391 | IDW |
8 | SUICIDE SQUAD TP VOL 01 KICKED IN THE TEETH | $14.99 | APR120250 | DC |
9 | SCALPED TP VOL 09 KNUCKLE UP (MR) | $14.99 | APR120293 | DC |
10 | WILD CHILDREN ONE SHOT (MR) | $7.99 | MAY120522 | IMA |
11 | DAREDEVIL BY MARK WAID TP VOL 01 | $15.99 | MAY120763 | MAR |
12 | BATGIRL HC VOL 01 THE DARKEST REFLECTION | $22.99 | MAR120242 | DC |
13 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | JUL068351 | IMA |
14 | WALKING DEAD TP VOL 16 A LARGER WORLD (MR) | $14.99 | APR120487 | IMA |
15 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | NOV118095 | DC |
16 | BATMAN KNIGHTFALL TP VOL 01 | $29.99 | JAN120303 | DC |
17 | NARUTO TP VOL 57 | $9.99 | APR121262 | VIZ |
18 | UNDERWATER WELDER GN | $19.95 | JAN128076 | TOP |
19 | ANT-MAN SEASON ONE PREM HC | $24.99 | APR120701 | MAR |
20 | DEMON KNIGHTS TP VOL 01 SEVEN AGAINST THE DARK | $14.99 | APR120247 | DC |
21 | BATMAN YEAR ONE DELUXE SC | $14.99 | OCT060163 | DC |
22 | BATMAN KNIGHTFALL TP NEW ED VOL 02 KNIGHTQUEST | $29.99 | FEB120266 | DC |
23 | FF BY JONATHAN HICKMAN TP VOL 02 | $19.99 | MAY120764 | MAR |
24 | TEENAGE MUTANT NINJA TURTLES ONGOING TP VOL 02 | $17.99 | MAY120413 | IDW |
25 | BATWING TP VOL 01 THE LOST KINGDOM | $14.99 | APR120246 | DC |
26 | CREEPY PRESENTS RICHARD CORBEN HC | $29.99 | MAR120047 | DAR |
27 | BATMAN DARK VICTORY TP | $19.99 | MAR058151 | DC |
28 | ULTIMATE COMICS HAWKEYE BY JONATHAN HICKMAN TP | $14.99 | MAY120768 | MAR |
29 | BATMAN THE LONG HALLOWEEN TP | $24.99 | JUL110251 | DC |
30 | BATMAN HC VOL 01 THE COURT OF OWLS | $24.99 | JAN120300 | DC |
31 | X-23 TP VOL 02 CHAOS THEORY | $16.99 | APR120725 | MAR |
32 | WALKING DEAD TP VOL 02 MILES BEHIND US | $14.99 | SEP088204 | IMA |
33 | BLEACH TP VOL 43 | $9.99 | APR121264 | VIZ |
34 | WONDER WOMAN THE TWELVE LABORS TP | $14.99 | APR120259 | DC |
35 | BLEACH TP VOL 42 | $9.99 | APR121263 | VIZ |
36 | GREEN LANTERN EMERALD WARRIORS TP VOL 01 | $14.99 | APR120252 | DC |
37 | SHOWCASE PRESENTS SHOWCASE TP VOL 01 | $19.99 | MAR120257 | DC |
38 | CAPTAIN AMERICA AND BUCKY TP LIFE OF BUCKY BARNES | $14.99 | MAY120761 | MAR |
39 | INCORRUPTIBLE TP VOL 07 | $16.99 | MAY120949 | BOO |
40 | RED HULK TP HAUNTED | $16.99 | MAY120775 | MAR |
41 | HELLBOY LIBRARY HC VOL 05 DARKNESS CALLS WILD HUNT | $49.99 | MAR120042 | DAR |
42 | GRIFTER TP VOL 01 MOST WANTED | $16.99 | APR120248 | DC |
43 | CASANOVA TP VOL 03 AVARITIA (MR) | $14.99 | MAY120733 | MAR |
44 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | NOV082245 | IMA |
45 | X-MEN STEVE ROGERS ESCAPE FROM NEGATIVE ZONE TP | $14.99 | MAY120759 | MAR |
46 | JLA TP VOL 02 | $24.99 | APR120256 | DC |
47 | LOEG III CENTURY #3 2009 (MR) | $9.95 | APR121232 | TOP |
48 | SHOWCASE PRESENTS RIP HUNTER TIME MASTER TP VOL 01 | $19.99 | APR120257 | DC |
49 | THOR DEVIANTS SAGA TP | $16.99 | MAY120774 | MAR |
50 | WOLVERINE AND X-MEN PREM HC ALPHA AND OMEGA | $24.99 | MAY120757 | MAR |
No comments:
Post a Comment