TOP 50 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in July 2012
Based on Total Unit Sales of Products Invoiced in July 2012
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | WALKING DEAD #100 (MR) | $3.99 | MAY120469-M | IMA |
2 | AVENGERS VS X-MEN #7 | $3.99 | MAY120637-M | MAR |
3 | AVENGERS VS X-MEN #8 | $3.99 | MAY120643-M | MAR |
4 | BATMAN #11 | $3.99 | MAY120224-M | DC |
5 | JUSTICE LEAGUE #11 | $3.99 | MAY120192-M | DC |
6 | BEFORE WATCHMEN OZYMANDIAS #1 (MR) [*] | $3.99 | MAY120174-M | DC |
7 | AVX VS #4 | $3.99 | MAY120635-M | MAR |
8 | DETECTIVE COMICS #11 | $3.99 | MAY120228-M | DC |
9 | GREEN LANTERN #11 | $2.99 | MAY120242-M | DC |
10 | ACTION COMICS #11 | $3.99 | MAY120212-M | DC |
11 | BEFORE WATCHMEN MINUTEMEN #2 (MR) [*] | $3.99 | MAY120180-M | DC |
12 | BATMAN THE DARK KNIGHT #11 | $2.99 | MAY120231-M | DC |
13 | EARTH 2 #3 [*] | $2.99 | MAY120197-M | DC |
14 | UNCANNY X-MEN #15 | $3.99 | MAY120653 | MAR |
15 | BATMAN AND ROBIN #11 | $2.99 | MAY120233 | DC |
16 | UNCANNY X-MEN #16 | $3.99 | MAY120654 | MAR |
17 | BEFORE WATCHMEN COMEDIAN #2 (MR) [*] | $3.99 | MAY120188-M | DC |
18 | AVENGERS #28 | $3.99 | MAY120649 | MAR |
19 | NEW AVENGERS #28 | $3.99 | MAY120651 | MAR |
20 | WOLVERINE AND X-MEN #13 | $3.99 | MAY120655 | MAR |
21 | BEFORE WATCHMEN SILK SPECTRE #2 (MR) [*] | $3.99 | MAY120184-M | DC |
22 | WOLVERINE AND X-MEN #14 | $3.99 | MAY120656 | MAR |
23 | WOLVERINE #310 | $3.99 | MAY128065-M | MAR |
24 | AMAZING SPIDER-MAN #689 | $3.99 | MAY120666-M | MAR |
25 | AMAZING SPIDER-MAN #690 | $3.99 | MAY120668-M | MAR |
26 | SPIDER-MEN #3 | $3.99 | MAY120671-M | MAR |
27 | AQUAMAN #11 | $2.99 | MAY120201-M | DC |
28 | SUPERMAN #11 | $2.99 | MAY120216-M | DC |
29 | FLASH #11 | $2.99 | MAY120207-M | DC |
30 | NIGHTWING #11 | $2.99 | MAY120240 | DC |
31 | UNCANNY X-FORCE #28 | $3.99 | MAY120712 | MAR |
32 | UNCANNY X-FORCE #27 | $3.99 | MAY120711 | MAR |
33 | WONDER WOMAN #11 | $2.99 | MAY120203-M | DC |
34 | TEEN TITANS #11 | $2.99 | MAY120266-M | DC |
35 | HIT-GIRL #2 (MR) | $2.99 | MAY120731-M | MAR |
36 | BATGIRL #11 | $2.99 | MAY120237 | DC |
37 | X-MEN LEGACY #270 | $2.99 | MAY120652 | MAR |
38 | GREEN LANTERN CORPS #11 | $2.99 | MAY120245 | DC |
39 | GREEN LANTERN NEW GUARDIANS #11 | $2.99 | MAY120246-M | DC |
40 | ULTIMATE COMICS SPIDER-MAN #12 | $3.99 | MAY120661 | MAR |
41 | SECRET AVENGERS #29 | $3.99 | MAY120657 | MAR |
42 | CAPTAIN MARVEL #1 | $2.99 | MAY120693-M | MAR |
43 | WORLDS FINEST #3 [*] | $2.99 | MAY120199-M | DC |
44 | SAGA #5 (MR) | $2.99 | MAY120624 | IMA |
45 | BATWOMAN #11 | $2.99 | MAY120234-M | DC |
46 | AVENGERS ASSEMBLE #5 | $3.99 | MAY120658 | MAR |
47 | DAREDEVIL #15 | $2.99 | MAY120696 | MAR |
48 | FANTASTIC FOUR #608 | $2.99 | MAY120689 | MAR |
49 | AVENGING SPIDER-MAN #9 | $3.99 | MAY120670 | MAR |
50 | CAPTAIN AMERICA #14 | $3.99 | MAY120679 | MAR |
No comments:
Post a Comment