TOP 500 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2011
Based on Total Unit Sales of Products Invoiced in Calendar Year 2011
QTY RANK | DOLLAR RANK | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 5 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
2 | 1 | APR110444 | WALKING DEAD TP VOL 14 NO WAY OUT (MR) | $14.99 | IMA |
3 | 7 | MAY111195 | LOEG III CENTURY #2 1969 (MR) | $9.95 | TOP |
4 | 6 | OCT110502 | WALKING DEAD TP VOL 15 (MR) | $14.99 | IMA |
5 | 10 | SEP088204-M | WALKING DEAD TP VOL 02 MILES BEHIND US | $14.99 | IMA |
6 | 9 | JAN110422 | FABLES TP VOL 15 ROSE RED (MR) | $17.99 | DC |
7 | 3 | JUL110245 | BATMAN NOEL DELUXE EDITION HC | $22.99 | DC |
8 | 15 | NOV082245-M | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
9 | 18 | SEP100413 | WALKING DEAD TP VOL 13 TOO FAR GONE (MR) | $14.99 | IMA |
10 | 66 | DEC100470 | MORNING GLORIES TP VOL 01 FOR A BETTER FUTURE | $9.99 | IMA |
11 | 26 | DEC058055 | BATMAN DARK KNIGHT RETURNS TP | $14.99 | DC |
12 | 11 | MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
13 | 32 | SEP088205-M | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA |
14 | 2 | JUL111154 | HOLY TERROR HC (MR) | $29.99 | LEG |
15 | 36 | SEP088206-M | WALKING DEAD TP VOL 05 BEST DEFENSE | $14.99 | IMA |
16 | 37 | SEP110221 | FABLES TP VOL 16 SUPER TEAM (MR) | $14.99 | DC |
17 | 44 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA |
18 | 120 | SEP090288 | CHEW TP VOL 01 (MR) | $9.99 | IMA |
19 | 46 | OCT060163 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC |
20 | 17 | APR110192 | BLACKEST NIGHT TP | $19.99 | DC |
21 | 47 | APR100438 | WALKING DEAD TP VOL 12 LIFE AMONG THEM | $14.99 | IMA |
22 | 55 | SEP088207-M | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $14.99 | IMA |
23 | 13 | MAY110190 | NEW TEEN TITANS GAMES HC | $24.99 | DC |
24 | 58 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
25 | 60 | OCT090390 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA |
26 | 81 | JUL108036 | FABLES TP VOL 01 LEGENDS IN EXILE | $12.99 | DC |
27 | 71 | FEB108442-M | SCOTT PILGRIM GN VOL 01 PRECIOUS LITTLE LIFE | $11.99 | ONI |
28 | 119 | JAN110337-M | GREEN LANTERN SECRET ORIGIN TP NEW ED | $14.99 | DC |
29 | 29 | FEB058406-M | WATCHMEN TP | $19.99 | DC |
30 | 21 | JUL110251-M | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC |
31 | 69 | SEP088208-M | WALKING DEAD TP VOL 07 THE CALM BEFORE | $14.99 | IMA |
32 | 41 | NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
33 | 12 | OCT100262 | BATMAN THE RETURN OF BRUCE WAYNE DELUXE ED HC | $29.99 | DC |
34 | 70 | DEC100246 | BATMAN AND ROBIN TP VOL 01 BATMAN REBORN | $14.99 | DC |
35 | 63 | JUN118156 | HELLBOY HOUSE OF THE LIVING DEAD HC | $14.99 | DAR |
36 | 24 | FEB110945 | BOYS TP VOL 08 HIGHLAND LADDIE | $19.99 | DE |
37 | 76 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
38 | 35 | NOV100268 | DAYTRIPPER TP (MR) | $19.99 | DC |
39 | 50 | FEB110018 | BTVS SEASON 8 TP VOL 08 LAST GLEAMING | $16.99 | DAR |
40 | 107 | MAY110447 | CHEW TP VOL 04 FLAMBE (MR) | $12.99 | IMA |
41 | 38 | JUL100259-M | SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC |
42 | 27 | JUN110266 | BATMAN ARKHAM CITY HC | $22.99 | DC |
43 | 89 | FEB100185 | GREEN LANTERN REBIRTH TP NEW EDITION | $14.99 | DC |
44 | 43 | SEP088030-M | V FOR VENDETTA NEW EDITION TP (MR) | $19.99 | DC |
45 | 87 | JUL100030 | SERENITY SHEPHERDS TALE HC | $14.99 | DAR |
46 | 104 | DEC108152-M | Y THE LAST MAN TP VOL 01 UNMANNED | $14.99 | DC |
47 | 48 | FEB110438 | INVINCIBLE TP VOL 14 VILTRUMITE WAR | $19.99 | IMA |
48 | 389 | MAY110024 | CONAN THE BARBARIAN MASK OF ACHERON | $6.99 | DAR |
49 | 52 | APR110670-M | KICK-ASS TP (MR) | $19.99 | MAR |
50 | 146 | SEP100449 | CHEW TP VOL 03 JUST DESSERTS (MR) | $12.99 | IMA |
51 | 112 | DEC100305 | UNWRITTEN TP VOL 03 DEAD MANS KNOCK (MR) | $14.99 | DC |
52 | 42 | AUG110244 | FLASHPOINT HC | $22.99 | DC |
53 | 84 | AUG050185 | ARKHAM ASYLUM ANNIVERSARY ED SC (MR) | $17.99 | DC |
54 | 25 | JUL100692-M | WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR |
55 | 171 | FEB100354 | CHEW TP VOL 02 INTERNATIONAL FLAVOR (MR) | $12.99 | IMA |
56 | 23 | JAN110320 | BRIGHTEST DAY HC VOL 02 | $29.99 | DC |
57 | 39 | JAN110321 | BATMAN AND ROBIN DELUXE HC VOL 03 BATMAN MUST DIE | $24.99 | DC |
58 | 93 | SEP100304 | FABLES TP VOL 14 WITCHES (MR) | $17.99 | DC |
59 | 176 | JUN110483 | MORNING GLORIES TP VOL 02 | $12.99 | IMA |
60 | 78 | JUN100127 | SUPERMAN EARTH ONE HC | $19.99 | DC |
61 | 96 | MAR110341 | BATWOMAN TP VOL 01 ELEGY | $17.99 | DC |
62 | 56 | JUN090991 | LOCKE & KEY TP VOL 01 WELCOME TO LOVECRAFT | $19.99 | IDW |
63 | 311 | AUG100795 | CROSSED 3D GN VOL 01 (MR) | $8.99 | AVA |
64 | 49 | JAN072436 | CIVIL WAR TP | $24.99 | MAR |
65 | 105 | JUL108037-M | PREACHER TP VOL 01 GONE TO TEXAS NEW EDITION (MR) | $17.99 | DC |
66 | 33 | SEP110972 | BOYS TP VOL 09 BIG RIDE | $24.99 | DE |
67 | 75 | MAY118259 | HELLBOY TP VOL 11 BRIDE OF HELL & OTHERS | $19.99 | DAR |
68 | 4 | MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
69 | 155 | NOV100272 | DMZ TP VOL 09 MIA (MR) | $14.99 | DC |
70 | 179 | FEB108443-M | SCOTT PILGRIM GN VOL 02 VS THE WORLD | $11.99 | ONI |
71 | 276 | JUL110726 | CASTLE PREM HC RICHARD CASTLES DEADLY STORM | $19.99 | MAR |
72 | 20 | JUL108203-M | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA |
73 | 226 | MAR058123 | FABLES TP VOL 02 ANIMAL FARM | $12.99 | DC |
74 | 114 | NOV100278 | SCALPED TP VOL 07 REZ BLUES (MR) | $17.99 | DC |
75 | 92 | NOV100630 | NEMESIS PREM HC (MR) | $19.99 | MAR |
76 | 34 | MAR100240 | BLACKEST NIGHT HC | $29.99 | DC |
77 | 91 | APR110193 | BLACKEST NIGHT GREEN LANTERN TP | $19.99 | DC |
78 | 74 | FEB110200 | GREEN LANTERN BRIGHTEST DAY HC | $22.99 | DC |
79 | 22 | AUG110454 | WALKING DEAD HC VOL 07 (MR) | $34.99 | IMA |
80 | 521 | OCT100033 | STAR WARS ADV TP VOL 05 BOBA FETT & SHIP OF FEAR | $7.99 | DAR |
81 | 180 | JAN110329 | FLASH REBIRTH TP | $14.99 | DC |
82 | 106 | JUL080124 | JOKER HC | $19.99 | DC |
83 | 191 | FEB110260 | DMZ TP VOL 10 COLLECTIVE PUNISHMENT (MR) | $14.99 | DC |
84 | 324 | NOV101064 | NARUTO TP VOL 50 | $9.99 | VIZ |
85 | 129 | JUN080246 | KINGDOM COME TP NEW EDITION | $17.99 | DC |
86 | 199 | DEC080220 | TRANSMETROPOLITAN TP VOL 01 BACK ON THE STREET (MR) | $14.99 | DC |
87 | 167 | AUG110733 | UNCANNY X-FORCE TP VOL 01 APOCALYPSE SOLUTION | $15.99 | MAR |
88 | 203 | MAR100237 | BATMAN RIP TP | $14.99 | DC |
89 | 266 | MAY080205 | ALL STAR SUPERMAN TP VOL 01 | $12.99 | DC |
90 | 202 | DEC100299 | IZOMBIE TP VOL 01 DEAD TO THE WORLD (MR) | $14.99 | DC |
91 | 245 | JUL111150 | SAILOR MOON TP KODANSHA ED VOL 01 | $10.99 | RAN |
92 | 115 | MAR100239 | FINAL CRISIS TP | $19.99 | DC |
93 | 217 | OCT100327 | JACK OF FABLES TP VOL 08 THE FULMINATE BLADE TP (MR) | $14.99 | DC |
94 | 224 | DEC100245 | BATMAN BEYOND HUSH BEYOND TP | $14.99 | DC |
95 | 123 | JUL100260-M | SANDMAN TP VOL 02 THE DOLLS HOUSE NEW ED (MR) | $19.99 | DC |
96 | 237 | MAR110392 | SWEET TOOTH TP VOL 03 ANIMAL ARMIES (MR) | $14.99 | DC |
97 | 130 | MAR058151 | BATMAN DARK VICTORY TP | $19.99 | DC |
98 | 111 | MAY110013 | SERENITY HC VOL 02 BETTER DAYS & OTHER STORIES | $19.99 | DAR |
99 | 51 | MAY110243 | BRIGHTEST DAY HC VOL 03 | $29.99 | DC |
100 | 704 | MAR110017 | STAR WARS CLONE WARS YR TV TP VOL 06 STARCRUSHER TRAP | $7.99 | DAR |
101 | 166 | NOV058130 | SUPERMAN RED SON TP | $17.99 | DC |
102 | 62 | AUG100197 | BRIGHTEST DAY HC VOL 01 | $29.99 | DC |
103 | 240 | NOV100264 | DELIRIUMS PARTY A LITTLE ENDLESS STORYBOOK HC | $14.99 | DC |
104 | 247 | JUL110296 | UNWRITTEN TP VOL 04 LEVIATHAN (MR) | $14.99 | DC |
105 | 402 | MAR111299 | NARUTO TP VOL 51 | $9.99 | VIZ |
106 | 99 | NOV100642 | DARK TOWER GUNSLINGER JOURNEY BEGINS PREM HC | $24.99 | MAR |
107 | 287 | FEB108444-M | SCOTT PILGRIM GN VOL 03 INFINITE SADNESS | $11.99 | ONI |
108 | 331 | OCT058281 | Y THE LAST MAN TP VOL 02 CYCLES (MR) | $12.99 | DC |
109 | 68 | APR110294 | LOCKE & KEY HC VOL 04 KEYS TO THE KINGDOM | $24.99 | IDW |
110 | 143 | NOV100225 | BATMAN TIME AND THE BATMAN HC | $19.99 | DC |
111 | 283 | JAN090228 | GREEN LANTERN SINESTRO CORPS WAR TP VOL 01 | $14.99 | DC |
112 | 183 | APR110247 | NORTHLANDERS TP VOL 05 METAL (MR) | $17.99 | DC |
113 | 45 | APR110694 | X-MEN SECOND COMING TP | $34.99 | MAR |
114 | 533 | OCT098274 | SERENITY BETTER DAYS TP | $9.99 | DAR |
115 | 95 | JAN110418 | AMERICAN VAMPIRE HC VOL 02 (MR) | $24.99 | DC |
116 | 196 | APR110669 | INCOGNITO TP VOL 02 BAD INFLUENCES (MR) | $17.99 | MAR |
117 | 281 | MAY068085 | FABLES TP VOL 03 STORYBOOK LOVE (MR) | $14.99 | DC |
118 | 195 | APR110245 | JACK OF FABLES TP VOL 09 THE END (MR) | $17.99 | DC |
119 | 101 | FEB110270 | WE 3 DELUXE EDITION HC (MR) | $24.99 | DC |
120 | 249 | OCT098084-M | BTVS SEASON 8 TP VOL 01 LONG WAY HOME | $15.99 | DAR |
121 | 366 | SEP108134-M | UNWRITTEN TP VOL 01 TOMMY TAYLOR AND BOGUS IDENTITY (MR) | $12.99 | DC |
122 | 159 | DEC078191 | BOYS TP VOL 01 NAME OF THE GAME (MR) | $16.99 | DE |
123 | 598 | SEP068078 | 100 BULLETS TP VOL 01 FIRST SHOT LAST CALL | $9.99 | DC |
124 | 198 | SEP108136-M | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.99 | DAR |
125 | 158 | APR110194 | BLACKEST NIGHT GREEN LANTERN CORPS TP | $19.99 | DC |
126 | 380 | NOV090170 | ALL STAR SUPERMAN TP VOL 02 | $12.99 | DC |
127 | 802 | MAY110021 | STAR WARS ADV TP VOL 06 CHEWBACCA & SLAVERS SHADOWLAND | $7.99 | DAR |
128 | 209 | AUG110241 | BATMAN AND ROBIN TP VOL 02 BATMAN VS ROBIN | $17.99 | DC |
129 | 188 | APR118061-M | BATMAN KNIGHTFALL TP PART 01 BROKEN BAT | $19.99 | DC |
130 | 152 | MAR110975 | IRREDEEMABLE TP VOL 06 | $16.99 | BOO |
131 | 169 | OCT100330-M | SANDMAN TP VOL 04 SEASON OF MISTS NEW ED (MR) | $19.99 | DC |
132 | 126 | OCT101087 | SIXTH GUN TP VOL 01 | $19.99 | ONI |
133 | 241 | NOV100429 | HAUNT TP VOL 02 | $16.99 | IMA |
134 | 288 | SEP100104 | AXE COP TP VOL 01 | $14.99 | DAR |
135 | 682 | DEC100634 | TAKIO GN HC | $9.95 | MAR |
136 | 441 | FEB080244 | GREEN LANTERN NO FEAR TP | $12.99 | DC |
137 | 358 | FEB108445-M | SCOTT PILGRIM GN VOL 04 GETS IT TOGETHER | $11.99 | ONI |
138 | 178 | JUL110284 | AMERICAN VAMPIRE TP VOL 01 (MR) | $19.99 | DC |
139 | 190 | DEC100248 | GOTHAM CENTRAL TP BOOK 01 IN THE LINE OF DUTY | $19.99 | DC |
140 | 257 | NOV100020 | STAR WARS OLD REPUBLIC TP VOL 01 BLOOD OF EMPIRE | $15.99 | DAR |
141 | 236 | AUG110288 | SCALPED TP VOL 08 YOU GOTTA SIN TO GET SAVED (MR) | $17.99 | DC |
142 | 349 | APR100214 | GREEN LANTERN RAGE OF THE RED LANTERNS TP | $14.99 | DC |
143 | 699 | MAR060383 | DMZ TP VOL 01 ON THE GROUND (MR) | $9.99 | DC |
144 | 80 | JUL110252 | GREEN LANTERN WAR OF THE GREEN LANTERNS HC | $29.99 | DC |
145 | 148 | MAY110333 | LOCKE & KEY TP VOL 03 CROWN OF SHADOWS | $19.99 | IDW |
146 | 142 | SEP100958 | BOYS TP VOL 07 THE INNOCENTS (MR) | $19.99 | DE |
147 | 150 | JUL110881 | ALAN MOORE NEONOMICON TP (MR) | $19.99 | AVA |
148 | 211 | OCT100267 | FLASH DASTARDLY DEATH OF THE ROGUES HC | $19.99 | DC |
149 | 90 | FEB100697 | CROSSED TP VOL 01 (MR) | $24.99 | AVA |
150 | 323 | JUL118011-M | PREACHER TP VOL 02 UNTIL THE END OF THE WORLD NEW EDITION | $17.99 | DC |
151 | 581 | JUN111269 | NARUTO TP VOL 52 | $9.99 | VIZ |
152 | 325 | JAN110849 | DEADPOOL TP VOL 05 WHAT HAPPENED IN VEGAS | $15.99 | MAR |
153 | 438 | AUG110455 | WALKING DEAD SURVIVORS GUIDE TP | $12.99 | IMA |
154 | 122 | DEC100370 | TRUE BLOOD HC VOL 01 ALL TOGETHER NOW (MR) | $24.99 | IDW |
155 | 163 | SEP110665-M | OZ WONDERFUL WIZARD OF OZ TP | $24.99 | MAR |
156 | 254 | NOV108240 | GOON TP VOL 10 DEATHS GREEDY COMEUPPANCE | $16.99 | DAR |
157 | 256 | OCT058021 | FABLES TP VOL 04 MARCH OF THE WOODEN SOLDIERS (MR) | $17.99 | DC |
158 | 319 | MAR110029 | AVATAR LAST AIRBENDER TP VOL 01 LOST ADVENTURES | $14.99 | DAR |
159 | 367 | APR080221 | BATMAN AND SON TP | $14.99 | DC |
160 | 260 | MAY110240 | BATMAN MAD LOVE AND OTHER STORIES TP | $17.99 | DC |
161 | 265 | JAN110323 | GOTHAM CITY SIRENS TP VOL 01 UNION | $17.99 | DC |
162 | 485 | AUG108007-M | SWEET TOOTH TP VOL 01 OUT OF THE WOODS (MR) | $12.99 | DC |
163 | 409 | FEB108446-M | SCOTT PILGRIM GN VOL 05 VS THE UNIVERSE | $11.99 | ONI |
164 | 94 | JUL110249 | BATMAN THE BLACK MIRROR HC | $29.99 | DC |
165 | 756 | MAY100031 | DR HORRIBLE TP | $9.99 | DAR |
166 | 544 | OCT068077 | INVINCIBLE TP VOL 01 FAMILY MATTERS | $12.99 | IMA |
167 | 780 | FEB108516-M | SERENITY THOSE LEFT BEHIND TP | $9.99 | DAR |
168 | 377 | MAR110344 | ARKHAM ASYLUM MADNESS TP | $14.99 | DC |
169 | 457 | JUL111144 | CODENAME SAILOR V TP VOL 01 | $10.99 | RAN |
170 | 162 | APR110707 | DARK TOWER GUNSLINGER LITTLE SISTERS OF ELURIA PREM HC | $24.99 | MAR |
171 | 486 | JAN110851 | FANTASTIC FOUR BY JONATHAN HICKMAN TP VOL 03 | $14.99 | MAR |
172 | 978 | JUN118158 | STAR WARS CLONE WARS YR TP VOL 08 STRANGE ALLIES | $7.99 | DAR |
173 | 228 | APR110034 | BPRD HELL ON EARTH TP VOL 01 NEW WORLD | $19.99 | DAR |
174 | 263 | JUL100261-M | SANDMAN TP VOL 03 DREAM COUNTRY NEW ED (MR) | $19.99 | DC |
175 | 231 | APR110197 | BLACKEST NIGHT BLACK LANTERN CORPS TP VOL 01 | $19.99 | DC |
176 | 100 | MAY110241 | BATMAN UNDER THE RED HOOD TP | $29.99 | DC |
177 | 165 | AUG100347 | LOCKE & KEY TP VOL 02 HEAD GAMES | $19.99 | IDW |
178 | 840 | FEB094465 | LOEG III CENTURY #1 1910 (MR) | $7.95 | TOP |
179 | 443 | MAY101089 | SCOTT PILGRIM GN VOL 06 FINEST HOUR | $11.99 | ONI |
180 | 103 | DEC100308 | Y THE LAST MAN DELUXE EDITION HC VOL 05 (MR) | $29.99 | DC |
181 | 363 | OCT100699 | INVINCIBLE IRON MAN TP VOL 04 STARK DISASSEMBLED | $15.99 | MAR |
182 | 425 | FEB118093-M | Y THE LAST MAN TP VOL 03 ONE SMALL STEP (MR) | $14.99 | DC |
183 | 393 | OCT100263 | BATMAN JOKERS ASYLUM TP VOL 02 | $14.99 | DC |
184 | 242 | JAN110431-M | SANDMAN TP VOL 05 A GAME OF YOU NEW ED (MR) | $19.99 | DC |
185 | 216 | OCT100026 | SAVAGE SWORD OF CONAN TP VOL 09 | $19.99 | DAR |
186 | 453 | MAY082369 | THOR BY J MICHAEL STRACZYNSKI TP VOL 01 | $14.99 | MAR |
187 | 1108 | OCT110442 | LAST BATTLE ONE SHOT | $7.99 | IMA |
188 | 157 | MAY100262 | AMERICAN VAMPIRE HC VOL 01 (MR) | $24.99 | DC |
189 | 255 | MAR090174 | ALL STAR BATMAN AND ROBIN THE BOY WONDER TP VOL 01 | $19.99 | DC |
190 | 109 | JUL110247 | ALL STAR SUPERMAN TP | $29.99 | DC |
191 | 407 | MAY118167-M | LOEG VOL ONE TP | $16.99 | DC |
192 | 456 | AUG100204 | GREEN LANTERN AGENT ORANGE TP | $14.99 | DC |
193 | 422 | OCT110698 | CRIMINAL TP VOL 06 LAST OF INNOCENT (MR) | $14.99 | MAR |
194 | 511 | SEP111140 | SAILOR MOON TP KODANSHA ED VOL 02 | $10.99 | RAN |
195 | 585 | JUN090793 | IRREDEEMABLE TP VOL 01 | $9.99 | BOO |
196 | 430 | APR108251 | SCALPED TP VOL 01 INDIAN COUNTRY (MR) | $14.99 | DC |
197 | 82 | JUL108204-M | WALKING DEAD HC VOL 02 (MR) | $34.99 | IMA |
198 | 116 | NOV100675 | DEADPOOL CLASSIC TP VOL 04 | $29.99 | MAR |
199 | 261 | DEC100302 | HELLBLAZER TP VOL 01 ORIGINAL SINS NEW ED (MR) | $19.99 | DC |
200 | 332 | NOV101099 | HIGH SCHOOL OF DEAD GN VOL 01 (MR) | $13.99 | HAC |
201 | 262 | APR110196 | BLACKEST NIGHT TALES OF THE CORPS TP | $19.99 | DC |
202 | 444 | JAN110435-M | TRANSMETROPOLITAN TP VOL 09 THE CURE NEW ED (MR) | $14.99 | DC |
203 | 447 | MAR110343 | BATMAN RED HOOD THE LOST DAYS TP | $14.99 | DC |
204 | 267 | APR110198 | BLACKEST NIGHT BLACK LANTERN CORPS TP VOL 02 | $19.99 | DC |
205 | 357 | JAN110111 | STAR WARS OLD REPUBLIC TP VOL 02 THREAT OF PEACE | $15.99 | DAR |
206 | 268 | APR110195 | BLACKEST NIGHT RISE OF THE BLACK LANTERNS TP | $19.99 | DC |
207 | 460 | JUL068334 | PREACHER TP VOL 03 PROUD AMERICANS NEW EDITION (MR) | $14.99 | DC |
208 | 274 | MAY110297-M | SANDMAN TP VOL 06 FABLES AND REFLECTIONS NEW ED (MR) | $19.99 | DC |
209 | 65 | FEB110197 | BATMAN HUSH UNWRAPPED DELUXE ED HC | $39.99 | DC |
210 | 492 | JUN098401 | GREEN LANTERN REVENGE OF THE GREEN LANTERNS TP | $14.99 | DC |
211 | 474 | JAN050373 | FABLES TP VOL 05 THE MEAN SEASONS (MR) | $14.99 | DC |
212 | 118 | MAY110294 | JOE THE BARBARIAN DELUXE ED HC (MR) | $29.99 | DC |
213 | 475 | NOV100629 | CASANOVA TP LUXURIA VOL 01 (MR) | $14.99 | MAR |
214 | 300 | AUG110037 | BPRD BEING HUMAN TP | $17.99 | DAR |
215 | 307 | MAY110296-M | TRANSMETROPOLITAN TP VOL 10 ONE MORE TIME NEW ED (MR) | $19.99 | DC |
216 | 404 | JAN110109 | STAR WARS BLOOD TIES TP VOL 01 TALE OF JANGO & BOBA FETT | $14.99 | DAR |
217 | 910 | JAN110576 | SKULLKICKERS TP VOL 01 1000 OPAS & DEAD BODY | $9.99 | IMA |
218 | 317 | JUN110738-M | FF BY JONATHAN HICKMAN PREM HC VOL 01 | $19.99 | MAR |
219 | 806 | SEP111276 | NARUTO TP VOL 53 | $9.99 | VIZ |
220 | 289 | MAR110801 | ULTIMATE COMICS SPIDER-MAN TP VOL 02 CHAMELEONS | $19.99 | MAR |
221 | 182 | MAR110339 | BATMAN BRUCE WAYNE THE ROAD HOME HC | $24.99 | DC |
222 | 411 | MAY110750 | DEADPOOL TP VOL 06 I RULE YOU SUCK | $15.99 | MAR |
223 | 354 | NOV090228 | FABLES TP VOL 13 THE GREAT FABLES CROSSOVER (MR) | $17.99 | DC |
224 | 359 | MAR058127 | BATMAN KNIGHTFALL TP PART 02 WHO RULES THE NIGHT | $17.99 | DC |
225 | 222 | DEC073541 | BOYS TP VOL 02 GET SOME (MR) | $19.99 | DE |
226 | 504 | OCT050317 | FABLES TP VOL 06 HOMELANDS (MR) | $14.99 | DC |
227 | 613 | DEC108199-M | Y THE LAST MAN TP VOL 04 SAFEWORD (MR) | $14.99 | DC |
228 | 72 | MAR110354 | JUSTICE HC | $39.99 | DC |
229 | 244 | NOV100645 | AVENGERS BY BRIAN MICHAEL BENDIS PREM HC VOL 01 | $24.99 | MAR |
230 | 548 | AUG098107 | BONE COLOR ED SC VOL 01 OUT BONEVILLE | $10.99 | SCH |
231 | 463 | DEC100687 | INVINCIBLE IRON MAN TP VOL 05 STARK RESILIENT BOOK 01 | $15.99 | MAR |
232 | 138 | APR110693 | X-MEN AGE OF X HC | $29.99 | MAR |
233 | 361 | NOV030025 | HELLBOY TP VOL 01 SEED OF DESTRUCTION | $17.95 | DAR |
234 | 508 | AUG118083-M | NORTHLANDERS TP VOL 01 SVEN THE RETURNED (MR) | $16.99 | DC |
235 | 204 | DEC100645 | THANOS IMPERATIVE HC | $24.99 | MAR |
236 | 201 | AUG110700-M | ULT COMICS SPIDER-MAN DOSM PREM HC | $24.99 | MAR |
237 | 295 | SEP110177 | BRIGHTEST DAY TP VOL 01 | $19.99 | DC |
238 | 312 | FEB110676 | CHAOS WAR TP | $19.99 | MAR |
239 | 207 | FEB110648 | SHIELD HC ARCHITECTS OF FOREVER | $24.99 | MAR |
240 | 61 | JUN111212 | HABIBI GN (MR) | $35.00 | RAN |
241 | 308 | SEP110227-M | SANDMAN TP VOL 07 BRIEF LIVES NEW ED (MR) | $19.99 | DC |
242 | 523 | FEB090264 | TRANSMETROPOLITAN TP VOL 02 LUST FOR LIFE NEW ED (MR) | $14.99 | DC |
243 | 379 | SEP100285 | PLANETARY TP BOOK 04 SPACETIME ARCHAEOLOGY | $17.99 | DC |
244 | 227 | MAR100241 | BLACKEST NIGHT GREEN LANTERN HC | $24.99 | DC |
245 | 563 | MAR090181 | GREEN LANTERN SINESTRO CORPS WAR TP VOL 02 | $14.99 | DC |
246 | 418 | FEB110685 | ULTIMATE COMICS AVENGERS TP CRIME AND PUNISHMENT | $19.99 | MAR |
247 | 134 | NOV090041 | BLACKSAD HC VOL 01 | $29.99 | DAR |
248 | 550 | DEC100686 | ASTONISHING X-MEN TP VOL 06 EXOGENETIC | $14.99 | MAR |
249 | 292 | JUL110940 | IRREDEEMABLE TP VOL 07 | $16.99 | BOO |
250 | 141 | JUN110275 | GREEN LANTERN SINESTRO CORPS WAR TP | $29.99 | DC |
251 | 160 | NOV100401 | LAST UNICORN HC | $24.99 | IDW |
252 | 536 | FEB110195 | BATMAN LONG SHADOWS TP | $14.99 | DC |
253 | 259 | JUN110885 | CROSSED TP VOL 02 FAMILY VALUES (MR) | $19.99 | AVA |
254 | 225 | JAN111279 | DAN CLOWES MISTER WONDERFUL LOVE STORY TP | $19.95 | RAN |
255 | 564 | FEB110678 | DEADPOOL CORPS TP VOL 01 POOL-POCALYPSE NOW | $16.99 | MAR |
256 | 376 | DEC098005-M | UMBRELLA ACADEMY TP VOL 02 DALLAS | $17.99 | DAR |
257 | 572 | APR090583 | DEADPOOL TP VOL 01 SECRET INVASION | $14.99 | MAR |
258 | 884 | DEC101080 | BLEACH TP VOL 34 | $9.99 | VIZ |
259 | 559 | APR110724 | X-FORCE TP SEX AND VIOLENCE | $14.99 | MAR |
260 | 1040 | SEP100528 | ARTIFACTS TP VOL 01 | $9.99 | IMA |
261 | 368 | AUG100700 | SIEGE TP | $19.99 | MAR |
262 | 341 | FEB058404 | BATMAN DARK KNIGHT STRIKES AGAIN TP | $19.99 | DC |
263 | 175 | AUG110242-M | BATMAN NO MANS LAND TP VOL 01 | $29.99 | DC |
264 | 667 | JUN110034 | AXE COP TP VOL 02 BAD GUY EARTH | $12.99 | DAR |
265 | 230 | OCT110711 | X-MEN SCHISM HC | $24.99 | MAR |
266 | 440 | JUN100044 | BTVS SEASON 8 TP VOL 07 TWILIGHT (MR) | $16.99 | DAR |
267 | 584 | APR058324 | BATMAN HAUNTED KNIGHT TP | $14.99 | DC |
268 | 434 | OCT110733-M | ULT COMICS SPIDER-MAN TP VOL 03 DOSM PRELUDE | $19.99 | MAR |
269 | 566 | JUN110353 | IZOMBIE TP VOL 02 UVAMPIRE (MR) | $14.99 | DC |
270 | 345 | FEB110666 | UNCANNY X-FORCE PREM HC APOCALYPSE SOLUTION | $19.99 | MAR |
