TOP 500 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2011
Based on Total Unit Sales of Products Invoiced in Calendar Year 2011
| QTY RANK | DOLLAR RANK | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
| 1 | 1 | JUL110187-M | JUSTICE LEAGUE #1 | $3.99 | DC |
| 2 | 4 | AUG118063-M | BATMAN #1 | $2.99 | DC |
| 3 | 2 | JUL110201-M | ACTION COMICS #1 | $3.99 | DC |
| 4 | 3 | AUG110160-M | JUSTICE LEAGUE #2 | $3.99 | DC |
| 5 | 13 | AUG110186-M | BATMAN #2 | $2.99 | DC |
| 6 | 7 | MAY118207-M | ULTIMATE COMICS SPIDER-MAN #160 | $3.99 | MAR |
| 7 | 15 | JUL110218-M | GREEN LANTERN #1 | $2.99 | DC |
| 8 | 5 | SEP110095-M | JUSTICE LEAGUE #3 | $3.99 | DC |
| 9 | 6 | AUG110179-M | ACTION COMICS #2 | $3.99 | DC |
| 10 | 17 | OCT118112-M | DETECTIVE COMICS #1 | $2.99 | DC |
| 11 | 18 | SEP110120-M | BATMAN #3 | $2.99 | DC |
| 12 | 23 | JUL110193-M | FLASH #1 | $2.99 | DC |
| 13 | 14 | NOV100584-M | FANTASTIC FOUR #587 | $3.99 | MAR |
| 14 | 11 | JUN118142-M | FEAR ITSELF #1 | $3.99 | MAR |
| 15 | 25 | AUG118121-M | SUPERMAN #1 | $2.99 | DC |
| 16 | 26 | AUG110202-M | GREEN LANTERN #2 | $2.99 | DC |
| 17 | 10 | OCT110159-M | JUSTICE LEAGUE #4 | $3.99 | DC |
| 18 | 9 | JUN118171-M | AMAZING SPIDER-MAN #666 | $3.99 | MAR |
| 19 | 12 | SEP110114-M | ACTION COMICS #3 | $3.99 | DC |
| 20 | 31 | OCT110184-M | BATMAN #4 | $2.99 | DC |
| 21 | 61 | JUN110611-M | ULTIMATE COMICS FALLOUT #4 | $3.99 | MAR |
| 22 | 34 | AUG118113-M | BATMAN THE DARK KNIGHT #1 | $2.99 | DC |
| 23 | 22 | FEB118235-M | FF #1 | $3.99 | MAR |
| 24 | 40 | SEP110137-M | GREEN LANTERN #3 | $2.99 | DC |
| 25 | 42 | AUG110190 | DETECTIVE COMICS #2 | $2.99 | DC |
| 26 | 47 | JUL118220-M | BATMAN AND ROBIN #1 | $2.99 | DC |
| 27 | 48 | AUG110167-M | FLASH #2 | $2.99 | DC |
| 28 | 58 | SEP110496 | POINT ONE | $5.99 | MAR |
| 29 | 20 | SEP110536-M | AVENGING SPIDER-MAN #1 | $3.99 | MAR |
| 30 | 21 | OCT110178-M | ACTION COMICS #4 | $3.99 | DC |
| 31 | 32 | AUG110584-M | INCREDIBLE HULK #1 | $3.99 | MAR |
| 32 | 24 | SEP110591-M | UNCANNY X-MEN #1 | $3.99 | MAR |
| 33 | 29 | JUN110178-M | FLASHPOINT #5 | $3.99 | DC |
| 34 | 27 | JUN118242-M | FEAR ITSELF #2 | $3.99 | MAR |
| 35 | 52 | JUL110212-M | BATGIRL #1 | $2.99 | DC |
| 36 | 53 | JUL110191-M | AQUAMAN #1 | $2.99 | DC |
| 37 | 55 | OCT110202-M | GREEN LANTERN #4 | $2.99 | DC |
| 38 | 33 | MAY110617-M | CAPTAIN AMERICA #1 | $3.99 | MAR |
| 39 | 28 | JUN118243-M | FEAR ITSELF #3 | $3.99 | MAR |
| 40 | 38 | SEP118122-M | WOLVERINE AND X-MEN #1 | $3.99 | MAR |
| 41 | 51 | SEP110124 | DETECTIVE COMICS #3 [*] | $2.99 | DC |
| 42 | 30 | MAR110276-M | FLASHPOINT #1 | $3.99 | DC |
| 43 | 41 | MAY110572-M | FEAR ITSELF #4 FEAR | $3.99 | MAR |
| 44 | 148 | JUL110192-M | WONDER WOMAN #1 | $2.99 | DC |
| 45 | 44 | JUL110605-M | ULTIMATE COMICS SPIDER-MAN #1 | $3.99 | MAR |
| 46 | 182 | AUG118117-M | GREEN LANTERN NEW GUARDIANS #1 | $2.99 | DC |
| 47 | 16 | AUG110568-M | FEAR ITSELF #7 FEAR | $4.99 | MAR |
| 48 | 60 | AUG110191 | BATMAN THE DARK KNIGHT #2 | $2.99 | DC |
| 49 | 35 | JUL110570-M | FEAR ITSELF #6 FEAR | $3.99 | MAR |
| 50 | 62 | AUG110182 | SUPERMAN #2 | $2.99 | DC |
| 51 | 36 | JUN110581-M | FEAR ITSELF #5 FEAR | $3.99 | MAR |
| 52 | 39 | OCT110606-M | AVENGERS X-SANCTION #1 | $3.99 | MAR |
| 53 | 37 | APR118212-M | FLASHPOINT #2 | $3.99 | DC |
| 54 | 69 | SEP110102-M | FLASH #3 | $2.99 | DC |
| 55 | 67 | AUG118069-M | GREEN LANTERN CORPS #1 | $2.99 | DC |
| 56 | 68 | AUG110194 | BATMAN AND ROBIN #2 | $2.99 | DC |
| 57 | 225 | AUG118122-M | TEEN TITANS #1 | $2.99 | DC |
| 58 | 71 | AUG118078-M | NIGHTWING #1 | $2.99 | DC |
| 59 | 49 | FEB110545-M | MIGHTY THOR #1 | $3.99 | MAR |
| 60 | 57 | OCT110188 | DETECTIVE COMICS #4 [*] | $2.99 | DC |
| 61 | 229 | JUL118221-M | BATWOMAN #1 | $2.99 | DC |
| 62 | 45 | MAY110162-M | FLASHPOINT #3 | $3.99 | DC |
| 63 | 46 | JUN110175-M | FLASHPOINT #4 | $3.99 | DC |
| 64 | 76 | JUL110222-M | RED LANTERNS #1 | $2.99 | DC |
| 65 | 127 | OCT110587-M | DEFENDERS #1 | $3.99 | MAR |
| 66 | 89 | SEP110589-M | WOLVERINE AND X-MEN #2 | $3.99 | MAR |
| 67 | 92 | JAN110237-M | GREEN LANTERN #64 | $2.99 | DC |
| 68 | 212 | SEP110507-M | INCREDIBLE HULK #2 | $3.99 | MAR |
| 69 | 73 | SEP110125 | BATMAN THE DARK KNIGHT #3 [*] | $2.99 | DC |
| 70 | 113 | AUG110165 | AQUAMAN #2 | $2.99 | DC |
| 71 | 75 | SEP110117 | SUPERMAN #3 [*] | $2.99 | DC |
| 72 | 120 | JUL118208-M | JUSTICE LEAGUE INTERNATIONAL #1 | $2.99 | DC |
| 73 | 79 | SEP110127 | BATMAN AND ROBIN #3 [*] | $2.99 | DC |
| 74 | 115 | FEB110114-M | GREEN LANTERN #65 | $2.99 | DC |
| 75 | 119 | AUG118119-M | JUSTICE LEAGUE DARK #1 | $2.99 | DC |
| 76 | 374 | AUG110166 | WONDER WOMAN #2 | $2.99 | DC |
| 77 | 125 | OCT110166-M | FLASH #4 | $2.99 | DC |
| 78 | 124 | AUG118067-M | CATWOMAN #1 | $2.99 | DC |
| 79 | 123 | MAR110267-M | GREEN LANTERN #66 | $2.99 | DC |
| 80 | 150 | MAY118304-M | FF #2 | $2.99 | MAR |
| 81 | 131 | DEC100180-M | GREEN LANTERN #63 | $2.99 | DC |
| 82 | 143 | AUG110195 | BATGIRL #2 | $2.99 | DC |
| 83 | 19 | MAR118256-M | ACTION COMICS #900 | $5.99 | DC |
| 84 | 392 | AUG110196 | BATWOMAN #2 | $2.99 | DC |
| 85 | 8 | SEP110551-M | FANTASTIC FOUR #600 | $7.99 | MAR |
| 86 | 397 | AUG110226 | TEEN TITANS #2 | $2.99 | DC |
| 87 | 158 | AUG118072-M | SUPERGIRL #1 | $2.99 | DC |
| 88 | 313 | JUL110224-M | SWAMP THING #1 | $2.99 | DC |
| 89 | 164 | NOV100154-M | BRIGHTEST DAY #17 | $2.99 | DC |
| 90 | 59 | SEP110595-M | UNCANNY X-MEN #2 | $3.99 | MAR |
| 91 | 170 | NOV100188-M | GREEN LANTERN #62 | $2.99 | DC |
| 92 | 64 | JUN110622-M | AMAZING SPIDER-MAN #667 SPI | $3.99 | MAR |
| 93 | 171 | NOV100156-M | BRIGHTEST DAY #18 | $2.99 | DC |
| 94 | 422 | AUG110206 | GREEN LANTERN NEW GUARDIANS #2 | $2.99 | DC |
| 95 | 167 | APR110095-M | GREEN LANTERN #67 | $2.99 | DC |
| 96 | 181 | DEC100168-M | BRIGHTEST DAY #19 | $2.99 | DC |
| 97 | 50 | MAY110676-M | X-MEN SCHISM #1 | $4.99 | MAR |
| 98 | 184 | DEC100170-M | BRIGHTEST DAY #20 | $2.99 | DC |
| 99 | 186 | AUG118071-M | RED HOOD AND THE OUTLAWS #1 | $2.99 | DC |
| 100 | 88 | JAN118112-M | FANTASTIC FOUR #588 | $3.99 | MAR |
| 101 | 63 | JUL118031-M | DAREDEVIL #1 | $3.99 | MAR |
| 102 | 54 | JAN110463-M | GODZILLA KINGDOM OF MONSTERS #1 | $3.99 | IDW |
| 103 | 193 | JUL118206-M | GREEN ARROW #1 | $2.99 | DC |
| 104 | 43 | FEB110122-M | BRIGHTEST DAY #24 | $4.99 | DC |
| 105 | 196 | OCT100174-M | BATMAN THE DARK KNIGHT #2 | $2.99 | DC |
| 106 | 197 | AUG110200 | NIGHTWING #2 | $2.99 | DC |
| 107 | 194 | FEB110120-M | BRIGHTEST DAY #23 | $2.99 | DC |
| 108 | 199 | JAN110245-M | BRIGHTEST DAY #22 | $2.99 | DC |
| 109 | 201 | JAN110243-M | BRIGHTEST DAY #21 | $2.99 | DC |
| 110 | 211 | MAY118305-M | FF #3 | $2.99 | MAR |
| 111 | 116 | OCT110189 | BATMAN THE DARK KNIGHT #4 [*] | $2.99 | DC |
| 112 | 208 | AUG110205 | GREEN LANTERN CORPS #2 | $2.99 | DC |
| 113 | 78 | JAN110692-M | FEAR ITSELF BOOK OF THE SKULL #1 | $3.99 | MAR |
| 114 | 70 | MAR110620-M | AVENGERS #13 FEAR | $3.99 | MAR |
| 115 | 222 | JUN118140-M | KICK-ASS 2 #2 (MR) | $2.99 | MAR |
| 116 | 134 | OCT110181 | SUPERMAN #4 [*] | $2.99 | DC |
| 117 | 219 | JUL118231-M | SUPERBOY #1 | $2.99 | DC |
| 118 | 91 | JUL110608-M | ULTIMATE COMICS X-MEN #1 | $3.99 | MAR |
| 119 | 146 | OCT110192 | BATMAN AND ROBIN #4 [*] | $2.99 | DC |
| 120 | 66 | DEC108009-M | SPAWN #200 2ND PTG | $3.99 | IMA |
| 121 | 72 | JAN110695-M | AVENGERS #11 | $3.99 | MAR |
| 122 | 82 | NOV100606-M | X-MEN #7 | $3.99 | MAR |
| 123 | 74 | JUL110617-M | AMAZING SPIDER-MAN #669 | $3.99 | MAR |
| 124 | 236 | NOV100164-M | BATMAN INCORPORATED #3 | $2.99 | DC |
| 125 | 237 | MAR118263-M | GREEN LANTERN CORPS #58 | $2.99 | DC |
| 126 | 485 | SEP110101 | WONDER WOMAN #3 | $2.99 | DC |
| 127 | 77 | NOV100529 | AVENGERS #9 | $3.99 | MAR |
| 128 | 154 | JUN118144-M | VENOM #1 | $3.99 | MAR |
| 129 | 244 | DEC100192-M | BATMAN INCORPORATED #4 | $2.99 | DC |
| 130 | 248 | SEP118094-M | ANIMAL MAN #1 | $2.99 | DC |
| 131 | 80 | DEC100551 | AVENGERS #10 | $3.99 | MAR |
| 132 | 245 | AUG110207 | RED LANTERNS #2 | $2.99 | DC |
| 133 | 81 | APR110539 | AVENGERS #14 | $3.99 | MAR |
| 134 | 253 | MAY118306-M | FF #4 | $2.99 | MAR |
| 135 | 200 | SEP110100 | AQUAMAN #3 [*] | $2.99 | DC |
| 136 | 85 | MAR118213-M | AMAZING SPIDER-MAN #658 | $3.99 | MAR |
| 137 | 87 | FEB110528 | AVENGERS #12 | $3.99 | MAR |
| 138 | 250 | FEB110116-M | GREEN LANTERN CORPS #59 | $2.99 | DC |
| 139 | 86 | OCT110671 | UNCANNY X-MEN #3 | $3.99 | MAR |
| 140 | 203 | SEP110133 | BATGIRL #3 [*] | $2.99 | DC |
| 141 | 254 | MAR110269-M | GREEN LANTERN CORPS #60 | $2.99 | DC |
| 142 | 257 | AUG118064-M | BIRDS OF PREY #1 | $2.99 | DC |
| 143 | 94 | JAN110724-M | AMAZING SPIDER-MAN #657 BIG | $3.99 | MAR |
| 144 | 99 | MAY110584 | AVENGERS #15 FEAR | $3.99 | MAR |
| 145 | 90 | MAY110156-M | WAR OF THE GREEN LANTERNS AFTERMATH #1 | $3.99 | DC |
| 146 | 93 | SEP118077-M | UNCANNY X-MEN #544 | $3.99 | MAR |
| 147 | 96 | NOV100539 | NEW AVENGERS #8 | $3.99 | MAR |
| 148 | 533 | SEP110132 | BATWOMAN #3 | $2.99 | DC |
| 149 | 126 | JUN110620-M | ULTIMATE COMICS ULTIMATES #1 | $3.99 | MAR |
| 150 | 95 | MAR118211-M | AMAZING SPIDER-MAN #656 | $3.99 | MAR |
| 151 | 97 | JUL110578-M | AVENGERS #17 FEAR | $3.99 | MAR |
| 152 | 279 | FEB110529 | AVENGERS #12.1 | $2.99 | MAR |
| 153 | 532 | SEP110162 | TEEN TITANS #3 | $2.99 | DC |
| 154 | 286 | MAY110611-M | ULTIMATE COMICS FALLOUT #1 | $3.99 | MAR |
| 155 | 269 | NOV100166 | BATMAN #706 | $2.99 | DC |
| 156 | 271 | NOV100169-M | BATMAN AND ROBIN #19 | $2.99 | DC |
| 157 | 98 | FEB110535-M | NEW AVENGERS #11 | $3.99 | MAR |
| 158 | 272 | JAN110265-M | BATMAN INCORPORATED #5 | $2.99 | DC |
| 159 | 273 | FEB110141-M | BATMAN INCORPORATED #6 | $2.99 | DC |
| 160 | 275 | DEC100198-M | BATMAN AND ROBIN #20 | $2.99 | DC |
| 161 | 100 | JUL118188-M | ULTIMATE COMICS SPIDER-MAN #2 | $3.99 | MAR |
| 162 | 276 | JUL118230-M | SUICIDE SQUAD #1 | $2.99 | DC |
| 163 | 107 | JUL118071-M | AMAZING SPIDER-MAN #668 | $3.99 | MAR |
| 164 | 101 | DEC100552 | NEW AVENGERS #9 | $3.99 | MAR |
| 165 | 486 | SEP118159-M | SWAMP THING #2 | $2.99 | DC |
| 166 | 102 | MAR110649-M | NEW AVENGERS #12 | $3.99 | MAR |
| 167 | 103 | MAR118214-M | AMAZING SPIDER-MAN #659 | $3.99 | MAR |
| 168 | 546 | SEP110141 | GREEN LANTERN NEW GUARDIANS #3 | $2.99 | DC |
| 169 | 106 | SEP110497-M | FEAR ITSELF #7.1 | $3.99 | MAR |
| 170 | 104 | OCT110628-M | AVENGING SPIDER-MAN #2 | $3.99 | MAR |
| 171 | 105 | JUN110586 | AVENGERS #16 FEAR | $3.99 | MAR |
| 172 | 284 | JAN110271-M | BATMAN AND ROBIN #21 | $2.99 | DC |
| 173 | 109 | AUG110651-M | X-MEN REGENESIS #1 | $3.99 | MAR |
| 174 | 298 | APR110612-M | FF #5 | $2.99 | MAR |
| 175 | 319 | AUG110582-M | FEAR ITSELF FEARLESS #1 | $2.99 | MAR |
| 176 | 108 | AUG110597 | AMAZING SPIDER-MAN #671 | $3.99 | MAR |
| 177 | 110 | JAN110698 | NEW AVENGERS #10 | $3.99 | MAR |
| 178 | 114 | DEC108139-M | AMAZING SPIDER-MAN #651 | $3.99 | MAR |
| 179 | 111 | AUG110605-M | AVENGERS #18 | $3.99 | MAR |
| 180 | 295 | DEC100194-M | BATMAN THE DARK KNIGHT #3 | $2.99 | DC |
| 181 | 112 | JUL110600-M | UNCANNY X-MEN #543 | $3.99 | MAR |
| 182 | 294 | DEC100196 | BATMAN #707 | $2.99 | DC |
| 183 | 117 | MAR110664-M | AMAZING SPIDER-MAN #661 | $3.99 | MAR |
| 184 | 296 | FEB110153-M | BATMAN AND ROBIN #22 | $2.99 | DC |
| 185 | 241 | SEP110140 | GREEN LANTERN CORPS #3 [*] | $2.99 | DC |
| 186 | 132 | MAY110576 | NEW AVENGERS #14 FEAR | $3.99 | MAR |
| 187 | 118 | JUL110620 | AMAZING SPIDER-MAN #670 | $3.99 | MAR |
| 188 | 301 | AUG110198 | CATWOMAN #2 | $2.99 | DC |
| 189 | 141 | JUL118237-M | X-MEN SCHISM #2 | $3.99 | MAR |
| 190 | 302 | AUG118120-M | SAVAGE HAWKMAN #1 | $2.99 | DC |
| 191 | 300 | MAR110300-M | BATMAN AND ROBIN #23 | $2.99 | DC |
| 192 | 121 | AUG110598 | AMAZING SPIDER-MAN #672 | $3.99 | MAR |
| 193 | 122 | MAR110663 | AMAZING SPIDER-MAN #660 | $3.99 | MAR |
| 194 | 249 | OCT110163 | AQUAMAN #4 [*] | $2.99 | DC |
| 195 | 234 | OCT110672 | WOLVERINE AND X-MEN #3 | $3.99 | MAR |
| 196 | 246 | SEP110135 | NIGHTWING #3 [*] | $2.99 | DC |
| 197 | 65 | DEC108141-M | INVINCIBLE IRON MAN #500 | $4.99 | MAR |
| 198 | 308 | MAR118261-M | GREEN LANTERN EMERALD WARRIORS #8 | $2.99 | DC |
| 199 | 128 | SEP110499-M | FEAR ITSELF #7.2 | $3.99 | MAR |
| 200 | 130 | JUL110584-M | NEW AVENGERS #16 | $3.99 | MAR |
| 201 | 305 | MAY110201-M | BATMAN THE DARK KNIGHT #4 | $2.99 | DC |
| 202 | 129 | DEC108356-M | AMAZING SPIDER-MAN #654 | $3.99 | MAR |
| 203 | 500 | JUL118212-M | STORMWATCH #1 | $2.99 | DC |
| 204 | 552 | SEP110503-M | FEAR ITSELF FEARLESS #2 | $2.99 | MAR |
| 205 | 136 | JUN118146-M | UNCANNY X-FORCE #12 | $3.99 | MAR |
| 206 | 157 | MAY110593 | UNCANNY X-MEN #541 | $3.99 | MAR |
| 207 | 153 | MAY110592 | UNCANNY X-MEN #540 | $3.99 | MAR |
| 208 | 137 | APR110574 | NEW AVENGERS #13 | $3.99 | MAR |
| 209 | 312 | JAN110269 | BATMAN #708 | $2.99 | DC |
| 210 | 600 | OCT110165 | WONDER WOMAN #4 | $2.99 | DC |
| 211 | 133 | SEP110542-M | AMAZING SPIDER-MAN #674 | $3.99 | MAR |
| 212 | 328 | JAN118110-M | X-MEN LEGACY #245 | $2.99 | MAR |
| 213 | 135 | MAY110628-M | AMAZING SPIDER-MAN #665 | $3.99 | MAR |
| 214 | 317 | FEB110132-M | FLASH #12 | $2.99 | DC |
| 215 | 138 | APR110595 | AMAZING SPIDER-MAN #663 | $3.99 | MAR |
| 216 | 142 | AUG110649-M | X-MEN SCHISM #5 | $3.99 | MAR |
| 217 | 356 | DEC100573 | AMAZING SPIDER-MAN #654.1 | $2.99 | MAR |
| 218 | 144 | FEB110611-M | UNCANNY X-MEN #535 | $3.99 | MAR |
| 219 | 318 | AUG110164 | JUSTICE LEAGUE INTERNATIONAL #2 | $2.99 | DC |
| 220 | 145 | JUN110636 | CAPTAIN AMERICA #2 | $3.99 | MAR |
| 221 | 140 | SEP110541 | AMAZING SPIDER-MAN #673 | $3.99 | MAR |
| 222 | 321 | APR118229-M | GREEN LANTERN EMERALD WARRIORS #9 | $2.99 | DC |
| 223 | 147 | OCT110597-M | AVENGERS #20 | $3.99 | MAR |
| 224 | 156 | AUG118172-M | X-MEN SCHISM #3 | $3.99 | MAR |
| 225 | 152 | MAR118210-M | AMAZING SPIDER-MAN #655 | $3.99 | MAR |
| 226 | 149 | MAR110666 | AMAZING SPIDER-MAN #662 | $3.99 | MAR |
| 227 | 151 | SEP110506 | AVENGERS #19 | $3.99 | MAR |
| 228 | 325 | APR110097-M | GREEN LANTERN CORPS #61 | $2.99 | DC |
| 229 | 332 | AUG110199 | RED HOOD AND THE OUTLAWS #2 | $2.99 | DC |
| 230 | 333 | AUG110184 | SUPERGIRL #2 | $2.99 | DC |
| 231 | 336 | AUG110210 | JUSTICE LEAGUE DARK #2 | $2.99 | DC |
| 232 | 346 | MAY110658 | FF #6 | $2.99 | MAR |
| 233 | 375 | OCT100224-M | FLASH #9 | $2.99 | DC |
| 234 | 162 | APR118216-M | UNCANNY X-FORCE #11 | $3.99 | MAR |
| 235 | 159 | JUN110598 | NEW AVENGERS #15 | $3.99 | MAR |
| 236 | 165 | JUL118170-M | UNCANNY X-FORCE #13 | $3.99 | MAR |
| 237 | 161 | AUG110614-M | NEW AVENGERS #17 | $3.99 | MAR |
| 238 | 338 | FEB110151 | BATMAN #709 | $2.99 | DC |
| 239 | 163 | JUL110637-M | CAPTAIN AMERICA #3 | $3.99 | MAR |
| 240 | 344 | JUL110196-M | FURY OF FIRESTORM THE NUCLEAR MEN #1 | $2.99 | DC |
| 241 | 166 | APR110597 | AMAZING SPIDER-MAN #664 | $3.99 | MAR |
| 242 | 168 | JAN110779-M | UNCANNY X-MEN #534 | $3.99 | MAR |
| 243 | 361 | DEC100635 | KICK-ASS 2 #3 (MR) | $2.99 | MAR |
| 244 | 169 | JUN110606 | UNCANNY X-MEN #542 | $3.99 | MAR |
| 245 | 172 | AUG118223-M | ULTIMATE COMICS SPIDER-MAN #3 | $3.99 | MAR |
| 246 | 353 | JUL118222-M | DEATHSTROKE #1 | $2.99 | DC |
| 247 | 173 | JUL118246-M | UNCANNY X-FORCE #15 | $3.99 | MAR |
| 248 | 345 | MAY110204-M | BATMAN AND ROBIN #25 | $2.99 | DC |
| 249 | 176 | DEC108140-M | AMAZING SPIDER-MAN #652 | $3.99 | MAR |
| 250 | 174 | OCT110678-M | UNCANNY X-FORCE #19 | $3.99 | MAR |
| 251 | 348 | MAR110271-M | GREEN LANTERN EMERALD WARRIORS #10 | $2.99 | DC |
| 252 | 367 | MAY110659 | FF #7 | $2.99 | MAR |
| 253 | 177 | AUG118173-M | X-MEN SCHISM #4 | $3.99 | MAR |
| 254 | 351 | JAN110255-M | FLASH #11 | $2.99 | DC |
| 255 | 175 | APR110637-M | UNCANNY X-MEN #539 | $3.99 | MAR |
| 256 | 354 | NOV100190-M | GREEN LANTERN CORPS #56 | $2.99 | DC |
| 257 | 160 | JUN110168-M | WAR OF THE GREEN LANTERNS AFTERMATH #2 | $3.99 | DC |
| 258 | 347 | MAR110299 | BATMAN #710 | $2.99 | DC |
| 259 | 178 | SEP110501-M | FEAR ITSELF #7.3 | $3.99 | MAR |
| 260 | 277 | SEP110142 | RED LANTERNS #3 [*] | $2.99 | DC |
| 261 | 357 | NOV100194-M | FLASH #10 | $2.99 | DC |
| 262 | 179 | DEC100622 | UNCANNY X-MEN #533 | $3.99 | MAR |
| 263 | 630 | OCT110228 | TEEN TITANS #4 | $2.99 | DC |
| 264 | 221 | FEB110629-M | UNCANNY X-FORCE #7 | $3.99 | MAR |
| 265 | 359 | AUG118070-M | LEGION OF SUPER HEROES #1 | $2.99 | DC |
| 266 | 180 | OCT110630 | AMAZING SPIDER-MAN #675 | $3.99 | MAR |
| 267 | 183 | FEB110613 | UNCANNY X-MEN #536 | $3.99 | MAR |
| 268 | 365 | MAR110294-M | BATMAN INCORPORATED #7 | $2.99 | DC |
| 269 | 362 | APR110159-M | BATMAN AND ROBIN #24 | $2.99 | DC |
| 270 | 192 | JUL118028-M | MOON KNIGHT #1 | $3.99 | MAR |
| 271 | 185 | SEP110533 | NEW AVENGERS #18 | $3.99 | MAR |
| 272 | 195 | APR118214-M | MIGHTY THOR #2 | $3.99 | MAR |
| 273 | 191 | NOV100614 | UNCANNY X-MEN #532 | $3.99 | MAR |
| 274 | 188 | AUG110616-M | CAPTAIN AMERICA #4 | $3.99 | MAR |
| 275 | 205 | NOV100514-M | AGE OF X ALPHA #1 | $3.99 | MAR |
| 276 | 187 | MAR110724 | UNCANNY X-MEN #537 | $3.99 | MAR |
| 277 | 189 | OCT110676-M | UNCANNY X-FORCE #18 | $3.99 | MAR |
| 278 | 373 | DEC100176-M | GREEN LANTERN CORPS #57 | $2.99 | DC |
| 279 | 378 | AUG118087-M | KICK-ASS 2 #5 (MR) | $2.99 | MAR |
| 280 | 418 | FEB110610 | UNCANNY X-MEN #534.1 | $2.99 | MAR |
| 281 | 190 | OCT110631 | AMAZING SPIDER-MAN #676 | $3.99 | MAR |
| 282 | 297 | OCT110198 | BATGIRL #4 [*] | $2.99 | DC |
| 283 | 198 | APR110636 | UNCANNY X-MEN #538 | $3.99 | MAR |
| 284 | 372 | APR110153 | BATMAN #711 | $2.99 | DC |
| 285 | 385 | JUL110664-M | FF #9 | $2.99 | MAR |
| 286 | 84 | MAR110718-M | X-MEN GIANT-SIZE #1 | $4.99 | MAR |
| 287 | 650 | OCT110206 | GREEN LANTERN NEW GUARDIANS #4 | $2.99 | DC |
| 288 | 376 | MAY110158-M | GREEN LANTERN CORPS #62 | $2.99 | DC |
| 289 | 204 | JUL118171-M | UNCANNY X-FORCE #14 | $3.99 | MAR |
| 290 | 210 | FEB110524-M | ULTIMATE COMICS SPIDER-MAN #157 | $3.99 | MAR |
| 291 | 202 | AUG118111-M | ALL STAR WESTERN #1 | $3.99 | DC |
| 292 | 206 | NOV100561 | AMAZING SPIDER-MAN #653 | $3.99 | MAR |
| 293 | 207 | MAR110622-M | SECRET AVENGERS #13 | $3.99 | MAR |
| 294 | 240 | MAR118163-M | ULTIMATE AVENGERS VS NEW ULTIMATES #1 | $3.99 | MAR |
| 295 | 209 | OCT110604 | NEW AVENGERS #19 | $3.99 | MAR |
| 296 | 383 | JUN110225-M | BATMAN AND ROBIN #26 | $2.99 | DC |
| 297 | 379 | JUN110220 | BATMAN #713 | $2.99 | DC |
| 298 | 388 | JAN110257-M | JUSTICE LEAGUE OF AMERICA #55 | $2.99 | DC |
| 299 | 663 | OCT110197 | BATWOMAN #4 | $2.99 | DC |
| 300 | 400 | JUL110633 | NEW AVENGERS #16.1 | $2.99 | MAR |
| 301 | 213 | AUG110671-M | UNCANNY X-FORCE #16 | $3.99 | MAR |
| 302 | 402 | JUN110670 | FF #8 | $2.99 | MAR |
| 303 | 646 | SEP110146 | SWAMP THING #3 | $2.99 | DC |
| 304 | 389 | JUN110221-M | BATMAN THE DARK KNIGHT #5 | $2.99 | DC |
| 305 | 215 | APR110565-M | ULTIMATE COMICS SPIDER-MAN #159 | $3.99 | MAR |
| 306 | 214 | DEC100621 | UNCANNY X-FORCE #5 | $3.99 | MAR |
| 307 | 409 | FEB110626-M | X-MEN LEGACY #247 | $2.99 | MAR |
| 308 | 551 | MAY110624-M | CAPTAIN AMERICA AND BUCKY #620 | $2.99 | MAR |
| 309 | 405 | FEB110639 | KICK-ASS 2 #4 (MR) | $2.99 | MAR |
| 310 | 426 | JAN110780 | UNCANNY X-FORCE #5.1 | $2.99 | MAR |
| 311 | 217 | NOV100613 | UNCANNY X-FORCE #4 | $3.99 | MAR |
| 312 | 216 | MAR110730 | UNCANNY X-FORCE #9 | $3.99 | MAR |
| 313 | 391 | MAY110203 | BATMAN #712 | $2.99 | DC |
| 314 | 218 | JAN110696-M | SECRET AVENGERS #11 | $3.99 | MAR |
| 315 | 410 | JUL118204-M | BATWING #1 | $2.99 | DC |
| 316 | 220 | JAN110781 | UNCANNY X-FORCE #6 | $3.99 | MAR |
| 317 | 83 | JUL110630-M | NEW AVENGERS ANNUAL #1 | $4.99 | MAR |
| 318 | 224 | JAN110783-M | X-MEN #9 | $3.99 | MAR |
| 319 | 411 | JUL118223-M | DEMON KNIGHTS #1 | $2.99 | DC |
| 320 | 322 | OCT110200 | NIGHTWING #4 [*] | $2.99 | DC |
| 321 | 223 | SEP110520 | ULTIMATE COMICS SPIDER-MAN #4 | $3.99 | MAR |
| 322 | 408 | APR110142-M | BRIGHTEST DAY AFTERMATH THE SEARCH #1 | $2.99 | DC |
