PREMIER COMICS
| | |
| | |
| | |
| | |
| | |
DARK HORSE COMICS
| MAR110064 | BLACKJACKED & PISTOL WHIPPED CRIME DOES NOT PAY PRIMER | $19.99 |
| MAY110034 | BPRD PLAGUE OF FROGS HC VOL 02 | $34.99 |
| JUN110035 | DARK HORSE PRESENTS #3 DAVE GIBBONS CVR | $7.99 |
| JUN110036 | DARK HORSE PRESENTS #3 PAUL CHADWICK CVR | $7.99 |
| NOV100055 | LAST KISS COFFEE MUG | $12.99 |
| JUN110028 | RAGE #3 (OF 3) | $3.50 |
| MAY110013 | SERENITY HC VOL 02 BETTER DAYS & OTHER STORIES | $19.99 |
| APR118179 | SERENITY HC VOL 02 BETTER DAYS & OTHER STORIES (O/A) | $19.99 |
| JUN110024 | STAR WARS JEDI DARK SIDE #4 | $2.99 |
DC COMICS
| JUN110204 | ACTION COMICS #904 (DOOMSDAY) | $2.99 |
| JAN110456 | AME COMI BIG BARDA PVC FIGURE | $70.00 |
| JAN110455 | AME COMI WONDER WOMAN V.3 PVC FIGURE | $70.00 |
| JUN110342 | AMERICAN VAMPIRE #18 (MR) | $2.99 |
| JUN110231 | BATMAN ARKHAM CITY #5 (OF 5) | $2.99 |
| JUN110229 | BATMAN GATES OF GOTHAM #5 (OF 5) | $2.99 |
| APR110150 | BATMAN INCORPORATED #8 | $2.99 |
| JUN118125 | BATMAN THE DARK KNIGHT #1 2ND PTG | $3.99 |
| JUN110221 | BATMAN THE DARK KNIGHT #5 (RES) | $2.99 |
| JUN110222 | BATMAN THE DARK KNIGHT #5 VAR ED (RES) | $2.99 |
| MAY110241 | BATMAN UNDER THE RED HOOD TP | $29.99 |
| JAN110449 | BLUE LANTERN 1/4 SCALE POWER BATTERY & RING PROP | $35.00 |
| JUN110198 | BRIGHTEST DAY AFTERMATH SEARCH FOR SWAMP THING #3 (OF 3) | $2.99 |
| JUN110333 | CARTOON NETWORK ACTION PACK #63 | $2.99 |
| JUN110263 | DC COMICS PRESENTS JLA HEAVENS LADDER #1 | $7.99 |
| JUN110215 | DC RETROACTIVE GREEN LANTERN THE 90S #1 | $4.99 |
| JUN110207 | DC RETROACTIVE JUSTICE LEAGUE AMERICA THE 90S #1 | $4.99 |
| JUN110211 | DC RETROACTIVE SUPERMAN THE 90S #1 | $4.99 |
| APR110201 | DC UNIVERSE LEGACIES HC | $34.99 |
| JUN110337 | DRIVER CROSSING THE LINE #1 (RES) | $2.99 |
| JUN110197 | FLASHPOINT HAL JORDAN #3 (OF 3) | $2.99 |
| JUN110195 | FLASHPOINT KID FLASH LOST #3 (OF 3) | $2.99 |
| JUN110193 | FLASHPOINT LOIS LANE AND THE RESISTANCE #3 (OF 3) | $2.99 |
| JUN110196 | FLASHPOINT PROJECT SUPERMAN #3 (OF 3) | $2.99 |
| JUN110339 | GEARS OF WAR #19 (MR) | $2.99 |
| JUN110235 | GOTHAM CITY SIRENS #26 | $2.99 |
| JUN110252 | GREEN ARROW #15 | $2.99 |
| JUN110172 | GREEN LANTERN EMERALD WARRIORS #13 | $2.99 |
| MAR110262 | GREEN LANTERN MOVIE PREQUEL SINESTRO #1 | $2.99 |
| OCT100346 | HARLEY QUINN 1/4 SCALE STATUE | $325.00 |
| JAN110448 | HEROES OF THE DCU BLACKEST NIGHT SAINT WALKER BUST | $70.00 |
| JUN110354 | HOW TO UNDERSTAND ISRAEL IN 60 DAYS OR LESS TP (MR) | $19.99 |
| JUN110335 | INSANELY AWESOME MAD TP | $12.99 |
| JUN110253 | JUSTICE SOCIETY OF AMERICA #54 | $2.99 |
| JUN110336 | MAD MAGAZINE #511 | $5.99 |
| JUN110350 | NORTHLANDERS #43 (MR) | $2.99 |
| MAY110249 | SUPERGIRL BIZARROGIRL TP | $19.99 |
| JUN110237 | SUPERMAN BEYOND #0 | $3.99 |
| DEC100330 | SUPERMAN FAMILY MULTI PART STATUE PART 2 | $195.00 |
| MAY110253 | TEAM UPS OF THE BRAVE AND THE BOLD TP | $17.99 |
| JUN110258 | TEEN TITANS #100 (NOTE PRICE) | $4.99 |
| JUN110245 | WONDER WOMAN #614 | $2.99 |
| MAY110279 | WORLD OF WARCRAFT TP VOL 04 | $14.99 |
| JUN110261 | XOMBI #6 | $2.99 |
| JUN110331 | YOUNG JUSTICE #7 | $2.99 |
IDW PUBLISHING
| JUN110432 | 100 PENNY PRESS DOCTOR WHO VOL 2 #1 | $1.00 |
| JUN110380 | ANNE RICE SERVANT OF THE BONES #1 (OF 6) | $3.99 |
| APR110386 | ARCHIE AMERICANA HC VOL 01 THE 40S | $24.99 |
| JUN110439 | CRAWL TO ME #2 (OF 4) | $3.99 |
| JUN110460 | CREED TP OMNICHRONOS | $29.99 |
| JUN110424 | DOCTOR WHO ANNUAL 2011 | $7.99 |
| JUN110422 | DOCTOR WHO ONGOING VOL 2 #8 | $3.99 |
| JUN110441 | DUKE NUKEM GLORIOUS BASTARD #2 (OF 4) | $3.99 |
| JUN110417 | DUNGEONS & DRAGONS DARK SUN HC VOL 01 | $24.99 |
| JUN110418 | DUNGEONS & DRAGONS DRIZZT #1 (OF 5) | $3.99 |
| JUN110415 | DUNGEONS AND DRAGONS #10 | $3.99 |
| JUN110386 | GI JOE A REAL AMERICAN HERO #169 | $3.99 |
| JUN110450 | GODZILLA 100 CVR CHARITY SPECTACULAR | $7.99 |
| JUN110451 | GODZILLA KINGDOM OF MONSTERS #6 | $3.99 |
| JUN110461 | GRIMJACK OMNIBUS TP VOL 02 | $24.99 |
| JUN110453 | JOHN BYRNE NEXT MEN #9 | $3.99 |
| MAY110418 | KILL SHAKESPEARE #12 (OF 12) | $3.99 |
| JUN110436 | REMAINS TP (NEW PTG) (O/A) (MR) | $19.99 |
| JUN110384 | SNAKE EYES ONGOING (IDW) #4 | $3.99 |
| JUN110463 | SPIKE HC VOL 02 | $21.99 |
| JUN110370 | TEENAGE MUTANT NINJA TURTLES ONGOING #1 | $3.99 |
| APR110340 | TRANSFORMERS CLASSICS TP VOL 01 | $24.99 |
| JUN110393 | TRANSFORMERS ONGOING #24 | $3.99 |
IMAGE COMICS
| JUN110530 | AVENGELYNE #2 CVR A LIEFELD | $2.99 |
| JUN110531 | AVENGELYNE #2 CVR B GIENI | $2.99 |
| MAR110575 | CHEW #20 (MR) | $2.99 |
| APR110423 | ECHOES HC VOL 01 (MR) | $19.99 |
| MAY110509 | GRAVEYARD OF EMPIRES #2 | $2.99 |
| JUN110545 | INTREPIDS #6 | $2.99 |
| JUN110503 | MALINKY ROBOT COLL STORIES & OTHER BITS TP | $16.99 |
| MAY110463 | MARINEMAN A MATTER OF LIFE & DEPTH TP | $19.99 |
| JUN110549 | MARKSMEN #2 (OF 6) | $2.99 |
| JUN110551 | MYSTERIOUS WAYS #2 (OF 6) (MR) | $3.99 |
| APR110516 | NETHERWORLD #3 (OF 5) (MR) | $3.99 |
| JUN110566 | WALKING DEAD WEEKLY #34 (MR) | $2.99 |
MARVEL COMICS
| JUN110683 | ASTONISHING X-MEN #41 | $3.99 |
| JUN110635 | CAPTAIN AMERICA AND BUCKY #621 | $2.99 |
| JUN110735 | CAPTAIN AMERICA PRISONER OF WAR PREM HC | $24.99 |
| JUN110729 | CARNAGE HC FAMILY FEUD | $24.99 |
| JUN110695 | DAKEN DARK WOLVERINE #13 | $2.99 |
| JUN110705 | DEADPOOL #42 | $2.99 |
| JUN110666 | DISNEY PIXAR PRESENTS INCREDIBLES FAMILY MATTERS | $5.99 |
| JUN110592 | FEAR ITSELF YOUTH IN REVOLT #4 (OF 6) FEAR | $2.99 |
| JUN110670 | FF #8 | $2.99 |
| JUN110739 | FF BY JONATHAN HICKMAN PREM HC VOL 01 ACUNA DM VAR ED | $19.99 |
| JUN110738 | FF BY JONATHAN HICKMAN PREM HC VOL 01 EPTING VAR | $19.99 |
| JUN110647 | IRON AGE OMEGA #1 | $2.99 |
| DEC100635 | KICK-ASS 2 #3 (MR) | $2.99 |
| MAR110749 | MMW ATLAS ERA VENUS HC VOL 01 | $59.99 |
| MAR110750 | MMW ATLAS ERA VENUS HC VOL 01 DM VAR ED 164 | $59.99 |
| JUN110724 | MMW SUB-MARINER TP VOL 01 | $24.99 |
| JUN110725 | MMW SUB-MARINER TP VOL 01 DM VAR ED 32 | $24.99 |
| JUN110676 | MYSTERY MEN #4 (OF 5) | $2.99 |
| JUN110610 | NEW MUTANTS #30 FEAR | $2.99 |
| JUN110661 | PUNISHER #2 | $2.99 |
| JUN110758 | SHADOWLAND STREET HEROES TP | $19.99 |
| JUN110759 | SHADOWLAND THUNDERBOLTS TP | $15.99 |
| JUN110757 | SHADOWLAND TP | $19.99 |
| JUN110753 | SILVER SURFER TP DEVOLUTION | $14.99 |
| JUN110668 | SPIDER-MAN #17 | $2.99 |
| JUN110630 | SPIDER-MAN EMERGENCE EVIL JACKAL AND HOBGOBLIN #1 SPI | $4.99 |
| JUN110754 | SPIDER-MAN NEXT CHAPTER TP VOL 01 | $39.99 |
| JUN110641 | THOR HEAVEN AND EARTH #3 (OF 4) | $2.99 |
| JUN110620 | ULTIMATE COMICS ULTIMATES #1 | $3.99 |
| JUN110699 | UNCANNY X-FORCE #13 | $3.99 |
| JUN110698 | WOLVERINE #14 | $3.99 |
| JUN110703 | WOLVERINE BEST THERE IS #9 | $3.99 |
| JUN110688 | X-MEN #16 | $3.99 |
| JUN110693 | X-MEN LEGACY #254 | $2.99 |
| JUN110770 | X-MEN LEGACY COLLISION TP | $14.99 |
| MAY110657 | ZOMBIES CHRISTMAS CAROL #4 (OF 5) | $3.99 |
COMICS
| | |
| | |
| | |
| | |
| | |
| JUN110836 | ARCHIE #624 | $2.99 |
| JUN110838 | ARCHIE & FRIENDS DOUBLE DIGEST #8 | $3.99 |
| OCT100795 | ARSENIC LULLABY DEVILS DECADE TP (MR) | $29.99 |
| MAY110821 | ARTESIA HC VOL 02 ARTESIA AFIELD (MR) | $24.95 |
| JUN110922 | BART SIMPSON COMICS #62 | $2.99 |
| MAY111132 | BELA LUGOSI TALES FROM GRAVE #1 (O/A) | $4.99 |
| JUN110842 | BETTY & VERONICA #255 | $2.99 |
| MAY111048 | BIG QUESTIONS S&N HC (MR) | $69.95 |
| MAY111112 | BOUNCER ONE ARMED GUNSLINGER HC (MR) | $29.95 |
| MAR110850 | BREAKDOWN TP | $19.95 |
| JUN111330 | BRIMSTONE #4 (MR) | $3.25 |
| JUL110884 | CALIGULA #1 (OF 6) PHOENIX CVR (MR) | $5.99 |
| JUL100769 | CRITICAL MILLENNIUM #4 (OF 4) (MR) | $3.95 |
| JUN110932 | CTHULHU TALES OMNIBUS DELIRIUM TP | $19.99 |
| MAR110851 | DEFEX TP | $19.95 |
| MAY111062 | DF TERMINATOR ROBOCOP #1 SIMONSON VIRGIN CVR | $14.99 |
| APR111012 | DF VAMPIRELLA #8 NEVES RED EXC CVR | $7.99 |
| APR111032 | ESPERANZA LOVE & ROCKETS BOOK SC (MR) | $18.99 |
| JUN110869 | EXECUTIVE ASSISTANT LOTUS #2 (OF 3) CVR A NOME | $3.50 |
| JUN110907 | FAME CONAN OBRIEN (ONE SHOT) | $3.99 |
| JUL100802 | FATHOM BLUE DESCENT #3 CVR A ALEX SANCHEZ | $2.99 |
| JUL100803 | FATHOM BLUE DESCENT #3 CVR B NICK BRADSHAW | $2.99 |
| FEB110760 | FLASH GORDON MERCY WARS #4 FIRST LOOK VAR | $3.99 |
| JUN110790 | FRACTURE #2 | $3.99 |
| MAY111022 | HACK SLASH EVA MONSTERS BALL #3 (MR) | $3.99 |
| JUN110947 | INCORRUPTIBLE #21 | $3.99 |
| MAY111197 | INFINITE KUNG FU GN | $24.95 |
| MAY111267 | ITSUWARIBITO GN VOL 03 | $9.99 |
| MAY111113 | JOHN LORD (MR) | $19.95 |
| JUN110993 | KEVIN SMITH BIONIC MAN #1 | $3.99 |
| MAY111115 | KNIGHTS OF THE DINNER TABLE #177 (NOTE PRICE) | $5.99 |
| JUN110846 | KNUCKLES THE ECHIDNA ARCHIVES TP VOL 01 | $9.95 |
| JUL110977 | LADY DEATH (ONGOING) #4 SUNK CVR (MR) | $9.99 |
| JAN111059 | LIFE & TIMES OF SCROOGE MCDUCK HC VOL 01 (AUG090745) | $24.99 |
| MAR111165 | LIONS TIGERS & BEARS TP VOL 03 | $12.99 |
| JUN111256 | LOOSE ENDS #2 (OF 4) (MR) | $3.99 |
| MAY111096 | MEDITERRANEA #5 (OF 14) | $2.99 |
| FEB111067 | MILTON CANIFF MALE CALL HC | $39.99 |
| APR110748 | MISS MASQUE STRIKES BACK #1 | $19.95 |
| APR111149 | MODESTY BLAISE TP VOL 20 MILLION DOLLAR GAME | $19.95 |
| MAY111241 | NAOKI URASAWA 20TH CENTURY BOYS GN VOL 16 | $12.99 |
| APR111002 | NOGOODNIKS HC (MR) | $24.95 |
| APR111155 | OKIE DOKIE DONUTS OPEN FOR BUSINESS HC | $9.95 |
| JUN111099 | PIN-UP ART OF HUMORAMA GN (RES) (MR) | $19.99 |
| APR111165 | PIRATE PENGUIN VS NINJA CHICKEN HC VOL 01 | $9.95 |
| FEB110973 | QUEEN SONJA #19 | $3.99 |
| MAY111097 | SKELETON STORY #5 (OF 5) | $2.99 |
| JUN111202 | SPONTANEOUS #3 | $3.99 |
| JUN111430 | STAR WARS FATE OF JEDI HC ASCENSION | $27.00 |
| APR111207 | STREET FIGHTER LEGENDS ULTIMATE EDITION TP | $59.99 |
| MAY111240 | TENJO TENGE GN VOL 02 (MR) | $17.99 |
| JUN111304 | ULTIMATE 7 #1 (OF 12) (MR) | $3.99 |
| JUN111027 | VAMPIRELLA MASTERS SERIES TP VOL 05 KURT BUSIEK | $24.99 |
| MAY111220 | VIETNAM JOURNAL TP VOL 07 VALLEY OF DEATH | $19.99 |
| JUN111028 | WAREHOUSE 13 #1 | $3.99 |
| JUL110967 | WORDGIRL COALITION OF MALICE ONE SHOT | $7.99 |
| MAY111042 | YELLOW II GN VOL 03 (OF 3) EPISODE 3 (RES) (MR) | $6.95 |
MAGAZINES
| | |
| | |
| APR111280 | CLASSIC MARVEL FIG COLL MAG #153 BALDER THE BRAVE | $14.00 |
| MAY111323 | CLASSIC MARVEL FIG COLL MAG SPECIAL SAURON | $24.00 |
| MAY111328 | COMICS BUYERS GUIDE #1681 SEP 2011 | $5.99 |
| JAN111193 | COMICS JOURNAL #301 (MR) | $30.00 |
| MAY111330 | DC BLACKEST NIGHT FIG COLL MAG #9 GANTHET | $14.00 |
| JUN111383 | FAMOUS MONSTERS ART COLLECTION VOL 01 | $16.99 |
| JUN111382 | FAMOUS MONSTERS OF FILMLAND: THE ANNOTATED #1 (MR) | $29.99 |
| MAY110778 | FOLLOWING CEREBUS #12 | $4.95 |
| APR111129 | JUDGE DREDD MEGAZINE #312 | $11.99 |
| JUN111337 | JUXTAPOZ #128 SEP 2011 | $5.99 |
| JUN111424 | STAR TREK MAGAZINE #36 NEWSSTAND ED | $6.99 |
| JUN111425 | STAR TREK MAGAZINE #36 PX ED | $6.99 |
| APR111275 | TOMARTS ACTION FIGURE DIGEST #198-199 DOUBLE ISSUE | $5.99 |
| MAY112000 | WHITE DWARF #379 | PI |
MERCHANDISE
|
| JUN112206 | ADIEU GALAXY EXPRESS 999 DVD | PI |
| APR111122 | ALEX TOTH LAST CHANCE ONE SHOT | $25.00 |
| APR112060 | BASIC MAGIC LOTUS COMBO DICE BAG + TOKENS | $7.50 |
| JUN112184 | BATMAN BRAVE AND THE BOLD DVD SEASON 02 PT 1 | PI |
| JUN112216 | BATTLE BEYOND THE STARS BD | PI |
| JUN112217 | BATTLE BEYOND THE STARS DVD | PI |
| JUN112078 | BETTIE PAGE QUEEN 1000 PIECE PUZZLE | $15.99 |
| JUN111564 | BIG BANG THEORY BAZINGA GREEN LANTERN T/S LG | $19.99 |
| JUN111563 | BIG BANG THEORY BAZINGA GREEN LANTERN T/S MED | $19.99 |
| JUN111565 | BIG BANG THEORY BAZINGA GREEN LANTERN T/S XL | $19.99 |
| JUN111566 | BIG BANG THEORY BAZINGA GREEN LANTERN T/S XXL | $19.99 |
| MAR111951 | BRITTO LARGE LOVE POP PLUSH PILLOW | $34.99 |
| MAR111953 | BRITTO LARGE PEACE SIGN POP PLUSH PILLOW | $34.99 |
| MAR111762 | BRITTO LEONARDO THE LION MEDIUM POP PLUSH | $34.99 |
| MAR111763 | BRITTO LEONARDO THE LION SMALL POP PLUSH | $14.99 |
| APR111794 | BRITTO MATISSE THE MONKEY MEDIUM POP PLUSH | $34.99 |
| MAR111950 | BRITTO MINI LOVE SIGN POP PLUSH PILLOW | $14.99 |
| MAR111952 | BRITTO MINI PEACE SIGN POP PLUSH PILLOW | $14.99 |
| MAR111764 | BRITTO PABLO THE DOG LARGE POP PLUSH | $99.99 |
| MAR111765 | BRITTO PABLO THE DOG MEDIUM POP PLUSH | $34.99 |
| MAR111766 | BRITTO PABLO THE DOG SMALL POP PLUSH | $14.99 |
| APR111797 | BRITTO TALLULAH THE TEDDY MEDIUM POP PLUSH | $34.99 |
| JUN112080 | BRUCE LEE AFFIRMATION 1000 PIECE PUZZLE | $15.99 |
| JUN112075 | BRUCE LEE AFFIRMATIONS PLAYING CARDS | $4.99 |
| DEC101527 | BSG VIPER MK VII MODEL KIT | $29.99 |
| FEB111669 | CAPTAIN AMERICA MODEL KIT | $34.99 |
| MAY111678 | CAPTAIN AMERICA MOVIE DLX AF 201102 | PI |
| JUN111417 | CARTOON AMERICA (SALE ED) | $14.99 |
| APR112061 | CORE MAGIC DICE BAG | $9.00 |
| APR112062 | CORE ROLL THE DICE DICE BAG | $9.00 |
| JUN112179 | D&D NEVERWINTER CAMPAIGN GUIDE HC | $39.95 |
| APR112063 | DELUXE AQUA LOTUS DICE BAG | $9.00 |
| APR112064 | DELUXE BLOOD LOTUS DICE BAG | $9.00 |
| APR112065 | DELUXE IMPERIAL LOTUS DICE BAG | $9.00 |
| APR111331 | DIGITAL ART MASTERS SC VOL 06 | $49.99 |
| MAR111858 | DISSIDIA FINAL FANTASY JUNIORS T/S MED | $22.00 |
| MAR111857 | DISSIDIA FINAL FANTASY T/S LG | $22.00 |
| MAR111856 | DISSIDIA FINAL FANTASY T/S MED | $22.00 |
| APR111304 | DOCTOR WHO & THE ABOMINABLE SNOWMEN MMPB | $6.99 |
| APR111308 | DOCTOR WHO & THE CYBERMAN MMPB | $6.99 |
| APR111303 | DOCTOR WHO & THE DALEKS MMPB | $6.99 |
| APR111037 | DRAWING POWER COMPENDIUM OF CARTOON ADVERTISING SC (RES) | $28.99 |
| JUN112192 | EDEN OT EAST PARADISE LOST BD + DVD | PI |
| MAY111811 | ELVIRA MISTRESS DARK 1/8 SCALE MODEL KIT | $34.99 |
| MAR111860 | FFAC FENRIR T/S LG | $22.00 |
| MAR111863 | FFAC STRIFE DELIVERY T/S LG | $22.00 |
| JUN112062 | FIREFLY BUILDERS PLAQUES METALIZED STICKER SET | $7.95 |
| JUN111600 | FUTURAMA BENDER PROPAGANDA BLK T/S LG | $19.99 |
| JUN111599 | FUTURAMA BENDER PROPAGANDA BLK T/S MED | $19.99 |
| JUN111601 | FUTURAMA BENDER PROPAGANDA BLK T/S XL | $19.99 |
| JUN111602 | FUTURAMA BENDER PROPAGANDA BLK T/S XXL | $19.99 |
| MAY111602 | FUTURAMA BENDER VERSION 2 AF | $13.99 |
| APR111848 | GAME OF THRONES ICE EDDARD STARK SWORD (MR) | PI |
| JAN111766 | GEARS OF WAR 7-IN AF SER 6 | PI |
| JUN111798 | GI JOE REAL AMERICAN HERO 12-IN AF 201101 | PI |
| APR111380 | GOTHAM CITY SIRENS 2012 16 MONTH WALL CALENDAR | $14.99 |
| APR111878 | GREAT MAZINGER 12IN FULL AF | $119.95 |
| APR111367 | GREEN LANTERN DIE CUT 2012 CALENDAR | $17.99 |
| APR111395 | GREEN LANTERN FOIL MOVIE 16 MONTH WALL CALENDAR | $14.99 |
| MAY111881 | GREEN LANTERN X MIMOBOT HAL JORDAN 4G FLASHDRIVE | $27.95 |
| MAY111884 | GREEN LANTERN X MIMOBOT KILOWOG 4G FLASHDRIVE | $27.95 |
| MAY111882 | GREEN LANTERN X MIMOBOT SINESTRO 4G FLASHDRIVE | $27.95 |
| MAY111883 | GREEN LANTERN X MIMOBOT TOMAR-RE 4G FLASHDRIVE | $27.95 |
| JUN111821 | GUND TRISTEN THE T-REX DINOSAUR PLUSH | $24.99 |
| APR111400 | HELLO KITTY HELLO 2012 16 MONTH WALL CALENDAR | $14.99 |
| MAY111960 | HULK MOVIE BUST BANK (O/A) | $14.99 |
| MAY111243 | ICO CASTLE IN THE MIST SC NOVEL | $15.99 |
| JUN111419 | IN THE STUDIO HC (SALE ED) | $12.99 |
| JUN111989 | KEEP CALM AND CARRY ON RED T/S LG | $15.99 |
| JUN111988 | KEEP CALM AND CARRY ON RED T/S MED | $15.99 |
| JUN111990 | KEEP CALM AND CARRY ON RED T/S XL | $15.99 |
| JUN111991 | KEEP CALM AND CARRY ON RED T/S XXL | $17.99 |
| JUN111993 | KEEP CALM AND CARRY ON ROYAL BLUE T/S LG | $15.99 |
| JUN111992 | KEEP CALM AND CARRY ON ROYAL BLUE T/S MED | $15.99 |
| JUN111994 | KEEP CALM AND CARRY ON ROYAL BLUE T/S XL | $15.99 |
| JUN111995 | KEEP CALM AND CARRY ON ROYAL BLUE T/S XXL | $17.99 |
| JUN111421 | KIRBY KING OF THE COMICS HC (SALE ED) | $12.99 |
| JUL111815 | LEGO ALIEN CONQUEST ALIEN MOTHERSHIP SET | PI |
| JUL111820 | LEGO ALIEN CONQUEST UFO ABDUCTION SET | PI |
| JUN101685 | LOZ OCARINA OF TIME DARUNIA STATUE | $154.99 |
| APR111382 | MARVEL HEROES 2012 16 MONTH WALL CALENDAR | $14.99 |
| APR111381 | MARVEL HEROES 2012 POP UP CALENDAR | $16.99 |
| MAR111680 | MARVEL SELECT 1ST AVENGER CAPTAIN AMERICA AF | $21.99 |
| APR111758 | MARVEL UNIVERSE AF 201104 | PI |
| JUN111805 | MARVEL UNIVERSE AF SUPER HERO TEAM 201102 | PI |
| DEC101074 | MONSTER HUNTER ILLUSTRATIONS SC | $39.99 |
| MAY112066 | MTG TCG 2012 CORE SET EVENT DECK | PI |
| JUN118163 | MTG TCG FROM THE VAULT LEGENDS | $34.99 |
| NOV108278 | MTG TCG MIRRODIN BESIEGED | PI |
| NOV108279 | MTG TCG MIRRODIN BESIEGED | PI |
| JUN112229 | NESTING DVD | PI |
| JUN111807 | NIGHTMARE ON ELM STREET 7-IN AF SERIES 1 | PI |
| MAY111653 | OMI MINI FIG 24PC BMB DS SER 01 | PI |
| JUN112076 | PEACE FROGS PLAYING CARDS | $4.99 |
| NOV101703 | PLANET STORIES HUNT SPACE WITCH OMNIBUS | $15.99 |
| JUL112086 | PLAYBOY PLAYMATES PLAYING CARDS (MR) | $4.99 |
| JUN112079 | PLAYMATE PLAYMATE OF THE YEAR COVERS 1000 PIECE PUZZLE (MR) | $15.99 |
| JAN111744 | POKEMON B&W MINI PLUSH SERIES 2 | PI |
| MAY112130 | PRIEST 2011 BD | PI |
| MAY112129 | PRIEST 2011 BD 3D | PI |
| JUN111782 | PSYCLOPS MINI FIG | PI |
| JUN112195 | REVOLUTIONARY GIRL UTENA BLACK ROSE SAGA DVD | PI |
| JUN111787 | ROBOCARDS CAPTAIN FIDO BUILDABLE FIG | $24.00 |
| JUN111786 | ROBOCARDS KNOCKOUT BUILDABLE FIG | $24.00 |
| JUN111784 | ROBOCARDS PAPARAZZI BUILDABLE FIG | $24.00 |
| JUN111785 | ROBOCARDS TIN HEAD BUILDABLE FIG | $24.00 |
| JUN111788 | ROBOCARDS TO-FU ROBO BUILDABLE FIG | $28.00 |
| MAY111753 | SMURFS MOVIE BASIC FIGURE 2-PK WAVE 1 | PI |
| MAY111756 | SMURFS MOVIE BASIC PLUSH WAVE 1 | PI |
| MAY111755 | SMURFS MOVIE BEAN BAG PLUSH WAVE 1 | PI |
| MAY111757 | SMURFS MOVIE JUMBO PLUSH WAVE 1 | PI |
| MAY111754 | SMURFS MOVIE THEME/ADV GIFT SET WAVE 1 | PI |
| JUN112199 | SPICE AND WOLF BD + DVD SEASON 02 | PI |
| MAY111822 | ST KLINGON BATTLE CRUISER SE TIN (RES) | $44.99 |
| JUN111841 | STAR WARS CW BASIC AF 201104 | PI |
| JUN111842 | STAR WARS CW BASIC AF 201105 | PI |
| MAY111762 | STAR WARS JEDI FORCE AF 2-PK 201101 | PI |
| MAY111763 | STAR WARS JEDI FORCE VEHICLE W/AF 201101 | PI |
| JUN111846 | STAR WARS STARFIGHTER VEHICLE 201101 | PI |
| JUN111911 | SW 21B SURGICAL DROID MINI BUST | $80.00 |
| JUN111844 | SW BATTLE PACK AF 201101 | PI |
| APR112017 | SW CLONE WARS CAD BANE STANDUP | $34.95 |
| APR111369 | THOR 16 MONTH WALL CALENDAR | $14.99 |
| MAY111687 | TMP SPORTS NFL SERIES 26 AF | PI |
| MAR111633 | TOKIDOKI X MARVEL CAPTAIN LOLLIPOP JUNIORS T/S MED | $28.00 |
| MAR111632 | TOKIDOKI X MARVEL CAPTAIN LOLLIPOP JUNIORS T/S SM | $28.00 |
| MAR111670 | TOKIDOKI X MARVEL DR DOOMS REVENGE HOODIE LG | $65.00 |
| MAR111671 | TOKIDOKI X MARVEL DR DOOMS REVENGE HOODIE XL | $65.00 |
| MAR111638 | TOKIDOKI X MARVEL GRILLED JUNIORS T/S LG | $28.00 |
| MAR111637 | TOKIDOKI X MARVEL GRILLED JUNIORS T/S MED | $28.00 |
| MAR111639 | TOKIDOKI X MARVEL GRILLED JUNIORS T/S XL | $28.00 |
| MAR111674 | TOKIDOKI X MARVEL INCREDIBLE HULK GREEN T/S LG | $28.00 |
| MAR111646 | TOKIDOKI X MARVEL INVINCIBLE RED T/S LG | $28.00 |
| MAR111644 | TOKIDOKI X MARVEL INVINCIBLE RED T/S SM | $28.00 |
| MAR111647 | TOKIDOKI X MARVEL INVINCIBLE RED T/S XL | $28.00 |
| MAR111622 | TOKIDOKI X MARVEL MONKEY BUSINESS JUNIORS T/S LG | $28.00 |
| MAR111621 | TOKIDOKI X MARVEL MONKEY BUSINESS JUNIORS T/S MED | $28.00 |
| MAR111620 | TOKIDOKI X MARVEL MONKEY BUSINESS JUNIORS T/S SM | $28.00 |
| MAR111623 | TOKIDOKI X MARVEL MONKEY BUSINESS JUNIORS T/S XL | $28.00 |
| MAR111662 | TOKIDOKI X MARVEL SPIDEY BRAWL BLUE T/S LG | $28.00 |
| MAR111660 | TOKIDOKI X MARVEL SPIDEY BRAWL BLUE T/S SM | $28.00 |
| MAR111618 | TOKIDOKI X MARVEL SPIN A WEB WOMENS HOODIE LG | $66.00 |
| MAR111617 | TOKIDOKI X MARVEL SPIN A WEB WOMENS HOODIE MED | $66.00 |
| MAR111654 | TOKIDOKI X MARVEL WARRIORS MADNESS NAVY T/S LG | $28.00 |
| MAR111653 | TOKIDOKI X MARVEL WARRIORS MADNESS NAVY T/S MED | $28.00 |
| MAR111652 | TOKIDOKI X MARVEL WARRIORS MADNESS NAVY T/S SM | $28.00 |
| MAR111655 | TOKIDOKI X MARVEL WARRIORS MADNESS NAVY T/S XL | $28.00 |
| MAY111636 | TONNER DC STARS STARFIRE DLX DOLL | PI |
| JUN111437 | TOPPS 2011 ALLEN & GINTER BASEBALL T/C BOX | PI |
| JUN111861 | TRANSFORMERS 3 BASIC HUMAN ALLIANCE AF 201103 | PI |
| JUN111863 | TRANSFORMERS 3 CYBERVERSE LEGION 201103 | PI |
| JUN111866 | TRANSFORMERS 3 MECH TECH VOYAGER AF 201103 | PI |
| MAY112035 | TRAVELLER RPG ALIEN MODULE ZHODANI | $34.99 |
