TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in August 2013
Based on Total Unit Sales of Products Invoiced in August 2013
QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 4 | 4.37 | NOV128157-M | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
2 | 8 | 4.26 | JUN130436 | CHEW TP VOL 07 BAD APPLES (MR) | $12.99 | IMA |
3 | 30 | 4.15 | JUN130618 | ROCKET RACCOON TP TALES FROM HALF WORLD | $7.99 | MAR |
4 | 24 | 3.62 | AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMA |
5 | 9 | 3.53 | APR130443 | SAGA TP VOL 02 (MR) | $14.99 | IMA |
6 | 54 | 3.17 | MAY130361 | MY LITTLE PONY DIGEST TP VOL 01 | $6.99 | IDW |
7 | 12 | 3.11 | MAY130727 | DEADPOOL TP VOL 02 SOUL HUNTER NOW | $15.99 | MAR |
8 | 13 | 2.73 | MAY130724 | SUPERIOR SPIDER-MAN TP VOL 02 TROUBLED MIND NOW | $17.99 | MAR |
9 | 17 | 2.53 | MAY130224 | FLASH TP VOL 01 MOVE FORWARD (N52) | $16.99 | DC |
10 | 16 | 2.18 | APR130044 | BPRD HELL ON EARTH TP VOL 06 RETURN O/T MASTER | $19.99 | DAR |
11 | 58 | 2.17 | MAY131322 | NARUTO TP VOL 62 | $9.99 | VIZ |
12 | 11 | 2.14 | MAY130717 | GUARDIANS OF GALAXY PREM HC VOL 01 COSMIC AVENGERS NOW | $24.99 | MAR |
13 | 41 | 2.09 | MAY130229 | BATMAN ARKHAM UNHINGED TP VOL 01 | $14.99 | DC |
14 | 33 | 2.06 | JUN130682 | YOUNG AVENGERS TP VOL 01 STYLE SUBSTANCE NOW | $15.99 | MAR |
15 | 31 | 1.93 | DEC120323 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC |
16 | 23 | 1.92 | MAY130723 | SPIDER-MAN TP DYING WISH | $19.99 | MAR |
17 | 25 | 1.91 | APR130053 | BUFFY THE VAMPIRE SLAYER WILLOW WONDERLAND TP | $17.99 | DAR |
18 | 38 | 1.91 | JUN130690 | DAREDEVIL BY MARK WAID TP VOL 04 | $16.99 | MAR |
19 | 14 | 1.90 | APR130222 | FLASH HC VOL 02 ROGUES REVOLUTION (N52) | $24.99 | DC |
20 | 39 | 1.86 | MAY130217 | TALON TP VOL 01 SCOURGE OF THE OWLS (N52) | $16.99 | DC |
21 | 28 | 1.79 | JUN130709 | RACHEL RISING TP VOL 03 CEMETERY SONGS | $16.99 | ABS |
22 | 37 | 1.79 | MAY130729 | WOLVERINE TP VOL 01 HUNTING SEASON NOW | $17.99 | MAR |
23 | 10 | 1.75 | MAY130257 | LEAGUE OF EXTRAORDINARY GENTLEMEN OMNIBUS TP | $29.99 | DC |
24 | 43 | 1.67 | JUN131298 | MARCH GN BOOK 01 | $14.95 | TOP |
25 | 49 | 1.65 | DEC120744 | HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW | $16.99 | MAR |
26 | 44 | 1.64 | NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
27 | 29 | 1.58 | APR130065 | SAVAGE SWORD OF CONAN TP VOL 14 | $19.99 | DAR |
28 | 21 | 1.58 | MAY130718 | SAVAGE WOLVERINE PREM HC VOL 01 KILL ISLAND NOW | $24.99 | MAR |
29 | 40 | 1.58 | MAY130258 | HELLBLAZER TP VOL 06 (MR) | $19.99 | DC |
30 | 62 | 1.56 | MAY130214 | SMALLVILLE SEASON 11 TP VOL 02 DETECTIVE | $14.99 | DC |
31 | 116 | 1.54 | JUN130497 | TODD THE UGLIEST KID ON EARTH TP VOL 01 | $9.99 | IMA |
32 | 63 | 1.54 | APR130482 | WALKING DEAD TP VOL 18 WHAT COMES AFTER | $14.99 | IMA |
33 | 36 | 1.52 | APR130078 | LONE WOLF & CUB OMNIBUS TP VOL 02 | $19.99 | DAR |
34 | 27 | 1.51 | APR130226 | BATMAN ARKHAM UNHINGED HC VOL 02 | $22.99 | DC |
35 | 19 | 1.50 | JUN130811 | CROSSED TP VOL 06 (MR) | $24.99 | AVA |
36 | 61 | 1.50 | MAY130735 | VENOM TP TOXIN WITH A VENGEANCE | $15.99 | MAR |
37 | 45 | 1.47 | JUN130698 | FURY MAX TP VOL 02 MY WAR GONE BY (MR) | $19.99 | MAR |
38 | 47 | 1.43 | MAY130730 | DAREDEVIL BY MARK WAID PREM HC VOL 05 | $19.99 | MAR |
39 | 68 | 1.38 | MAY130726 | FANTASTIC FOUR TP VOL 02 ROAD TRIP NOW | $15.99 | MAR |
40 | 20 | 1.37 | APR130253 | FABLES DELUXE EDITION HC VOL 07 (MR) | $29.99 | DC |
41 | 66 | 1.37 | MAR130726 | HAWKEYE TP VOL 02 LITTLE HITS NOW | $16.99 | MAR |
42 | 67 | 1.35 | MAY130742 | DR STRANGE AND DR DOOM TP TRIUMPH AND TORMENT | $16.99 | MAR |
43 | 60 | 1.34 | JUN130683 | SECRET AVENGERS TP VOL 01 REVERIE TP NOW | $17.99 | MAR |
44 | 35 | 1.31 | MAY130719 | IRON MAN PREM HC VOL 02 SECRET ORIGIN OF STARK BOOK 1 | $24.99 | MAR |
45 | 76 | 1.31 | MAY130230 | NIGHTWING OLD FRIENDS NEW ENEMIES TP | $14.99 | DC |
46 | 56 | 1.28 | NOV118095 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
47 | 26 | 1.27 | JUN130807 | ALAN MOORE FASHION BEAST TP (MR) | $24.99 | AVA |
48 | 81 | 1.18 | MAR130727 | DEADPOOL TP VOL 01 DEAD PRESIDENTS NOW | $15.99 | MAR |
49 | 90 | 1.18 | DEC110276 | FLASHPOINT TP | $14.99 | DC |
50 | 1 | 1.17 | MAR130720-M | MIGHTY THOR OMNIBUS HC VOL 02 | $99.99 | MAR |
51 | 79 | 1.12 | OCT120252 | JUSTICE LEAGUE TP VOL 01 ORIGIN (N52) | $16.99 | DC |
52 | 97 | 1.11 | AUG120709 | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | MAR |
53 | 87 | 1.10 | MAY130725 | FEARLESS DEFENDERS TP VOL 01 DOOM MAIDENS NOW | $15.99 | MAR |
54 | 48 | 1.10 | APR130241 | WORLD OF WARCRAFT BLOODSWORN HC | $24.99 | DC |
55 | 51 | 1.09 | MAY130743 | THOR BY WALTER SIMONSON TP VOL 01 | $24.99 | MAR |
56 | 77 | 1.09 | SEP120922 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
57 | 95 | 1.09 | JUN130471 | FRANK CHO WOMEN DRAWINGS & ILLUSTRATIONS TP VOL 02 (MR) | $14.99 | IMA |
58 | 83 | 1.08 | MAY130259 | SAUCER COUNTRY TP VOL 02 RETICULAN CANDIDATE (MR) | $16.99 | DC |
59 | 46 | 1.08 | APR130062 | STAR WARS OMNIBUS KNIGHTS O/T OLD REPUBLIC TP VOL 01 | $24.99 | DAR |
60 | 85 | 1.07 | MAY130721 | AVENGERS ASSEMBLE TP SCIENCE BROS NOW | $16.99 | MAR |
61 | 109 | 1.06 | MAY130737 | WINTER SOLDIER TP VOL 04 ELECTRIC GHOST | $14.99 | MAR |
62 | 71 | 1.04 | MAY130732 | NEW AVENGERS BY BRIAN MICHAEL BENDIS TP VOL 05 | $19.99 | MAR |
63 | 53 | 1.04 | MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
64 | 105 | 1.04 | SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
65 | 107 | 0.99 | MAY130722 | X-MEN LEGACY TP VOL 02 INVASIVE EXOTICS | $15.99 | MAR |
66 | 55 | 0.98 | MAY130228 | SWORD OF SORCERY TP VOL 01 AMETHYST (N52) | $24.99 | DC |
67 | 22 | 0.97 | FEB130220 | IN THE DAYS OF THE MOB HC | $39.99 | DC |
68 | 98 | 0.96 | AUG120686 | KICK-ASS 2 TP (MR) | $19.99 | MAR |
69 | 100 | 0.95 | MAY130231 | GREEN LANTERN SECTOR 2814 TP VOL 02 | $16.99 | DC |
70 | 82 | 0.95 | JUL100259 | SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC |
71 | 106 | 0.94 | APR110670-M | KICK-ASS TP (MR) | $19.99 | MAR |
72 | 52 | 0.92 | JUN130982 | MASKS TP VOL 01 | $24.99 | DE |
73 | 84 | 0.92 | MAY130746 | ESSENTIAL FANTASTIC FOUR TP VOL 09 | $19.99 | MAR |
74 | 111 | 0.92 | JUN131325 | X-O MANOWAR TP VOL 03 PLANET DEATH | $14.99 | VAL |
75 | 6 | 0.89 | MAR130730-M | MMW FANTASTIC FOUR HC VOL 15 | $69.99 | MAR |
76 | 86 | 0.89 | JUN130487 | ONE TRICK RIP OFF DEEP CUTS TP | $19.99 | IMA |
77 | 114 | 0.87 | MAY130223 | LEGION LOST TP VOL 2 THE CULLING (N52) | $16.99 | DC |
78 | 3 | 0.87 | APR130742 | AMAZING SPIDER-MAN OMNIBUS HC VOL 01 NEW PTG | $99.99 | MAR |
79 | 89 | 0.87 | MAY130733 | FIRST X-MEN TP | $19.99 | MAR |
80 | 120 | 0.87 | APR130034 | MIKE NORTONS BATTLEPUG HC VOL 02 | $14.99 | DAR |
81 | 125 | 0.87 | SEP120449 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA |
82 | 128 | 0.85 | NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
83 | 174 | 0.84 | JUN130761 | BEST OF ARCHIE COMICS TP VOL 03 | $9.99 | ARC |
84 | 177 | 0.83 | MAY131332 | POKEMON ADV HEARTGOLD & SOULSILVER GN VOL 01 | $9.99 | VIZ |
85 | 57 | 0.82 | MAR130733 | MARVEL 1602 HC 10TH ANNIVERSARY EDITION | $29.99 | MAR |
86 | 171 | 0.81 | MAR130020 | AVATAR LAST AIRBENDER TP VOL 05 SEARCH PART 2 | $10.99 | DAR |
87 | 142 | 0.80 | OCT060163 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC |
88 | 93 | 0.80 | APR130015 | SACRIFICE HC | $19.99 | DAR |
89 | 219 | 0.80 | JUN130368 | TMNT ANIMATED TP VOL 02 NEVER SAY XEVER / GAUNTLET | $7.99 | IDW |
90 | 101 | 0.80 | MAY130232 | JACK KIRBYS OMAC ONE MAN ARMY CORPS TP | $19.99 | DC |
91 | 134 | 0.80 | JUL120214 | NIGHTWING TP VOL 01 TRAPS AND TRAPEZES (N52) | $14.99 | DC |
92 | 140 | 0.79 | MAY130227 | DC UNIVERSE PRESENTS TP VOL 02 VANDAL SAVAGE (N52) | $14.99 | DC |
93 | 189 | 0.78 | MAY131321 | BAKUMAN TP VOL 20 | $9.99 | VIZ |
94 | 42 | 0.77 | APR131131 | PRINCE VALIANT HC VOL 07 1949-1950 | $35.00 | FAN |
95 | 78 | 0.77 | JUN130670-M | MMW INCREDIBLE HULK TP VOL 03 | $24.99 | MAR |
96 | 15 | 0.76 | MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
97 | 132 | 0.76 | APR130073 | DRAGON AGE HC VOL 03 UNTIL WE SLEEP | $14.99 | DAR |
98 | 185 | 0.76 | NOV120020 | AVATAR LAST AIRBENDER TP VOL 04 SEARCH PART 1 | $10.99 | DAR |
99 | 127 | 0.75 | JAN130296 | BATMAN DETECTIVE COMICS TP VOL 01 FACES OF DEATH (N52) | $16.99 | DC |
100 | 321 | 0.75 | DEC090605 | CAPTAIN MARVEL DEATH OF CAPTAIN MARVEL PREM HC | $24.99 | MAR |
No comments:
Post a Comment