TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in February 2013
Based on Total Unit Sales of Products Invoiced in February 2013
QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 2 | 6.70 | DEC121247 | NEMO HEART OF ICE HC | $14.95 | TOP |
2 | 1 | 5.53 | OCT120247 | BATMAN HC THE NIGHT OF THE OWLS (N52) | $29.99 | DC |
3 | 6 | 4.14 | DEC120941 | ADVENTURE TIME TP VOL 02 | $14.99 | BOO |
4 | 8 | 3.87 | NOV128157-M | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
5 | 29 | 3.02 | AUG120491 | SAGA TP VOL 01 | $9.99 | IMA |
6 | 14 | 2.52 | NOV120268 | BATMAN THE BLACK MIRROR TP | $16.99 | DC |
7 | 25 | 2.17 | NOV120260 | CATWOMAN TP VOL 02 DOLLHOUSE (N52) | $14.99 | DC |
8 | 13 | 2.13 | NOV120336 | STAR TREK TNG DOCTOR WHO ASSIMILATION TP VOL 02 | $17.99 | IDW |
9 | 27 | 2.13 | NOV120261 | BATGIRL TP VOL 01 THE DARKEST REFLECTION (N52) | $14.99 | DC |
10 | 21 | 2.09 | SEP120922 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
11 | 28 | 2.02 | DEC120509 | RAVINE TP VOL 01 | $14.99 | IMA |
12 | 3 | 1.98 | MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
13 | 11 | 1.96 | OCT120248 | BATGIRL HC VOL 02 KNIGHTFALL DESCENDS (N52) | $24.99 | DC |
14 | 57 | 1.88 | NOV121358 | NARUTO TP VOL 60 | $9.99 | VIZ |
15 | 39 | 1.81 | OCT120269 | DEATH OF SUPERMAN TP NEW ED | $14.99 | DC |
16 | 33 | 1.77 | NOV120264 | SUICIDE SQUAD TP VOL 02 BASILISK RISING (N52) | $16.99 | DC |
17 | 73 | 1.66 | NOV121243 | TOWER CHRONICLES GN VOL 03 GEISTHAWK | $7.99 | LEG |
18 | 49 | 1.66 | NOV121240 | SAILOR MOON TP KODANSHA ED VOL 09 | $10.99 | RAN |
19 | 34 | 1.65 | OCT120016 | GOON TP VOL 12 THEM THAT RAISED US LAMENT | $16.99 | DAR |
20 | 36 | 1.65 | OCT120260 | BATMAN AND ROBIN WHITE KNIGHT DARK KNIGHT TP | $16.99 | DC |
21 | 45 | 1.58 | SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
22 | 20 | 1.57 | OCT120263 | BATMAN ARKHAM UNHINGED HC | $22.99 | DC |
23 | 17 | 1.54 | NOV120270 | SUPERMAN FOR TOMORROW TP | $24.99 | DC |
24 | 407 | 1.49 | DEC090583 | IRON MAN TALES OF GOLDEN AVENGER TP GN | $14.99 | MAR |
25 | 10 | 1.48 | NOV120791 | AVENGERS VS THANOS TP | $34.99 | MAR |
26 | 55 | 1.42 | NOV120301 | NEW DEADWARDIANS TP (MR) | $14.99 | DC |
27 | 54 | 1.40 | SEP120449 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA |
28 | 22 | 1.39 | OCT120755 | JIM HENSONS DARK CRYSTAL HC VOL 02 CREATION MYTHS | $19.95 | ARA |
29 | 46 | 1.36 | NOV120773 | WOLVERINE AND X-MEN BY JASON AARON TP VOL 02 | $16.99 | MAR |
30 | 53 | 1.27 | NOV120776 | SCARLET SPIDER TP VOL 01 LIFE AFTER DEATH | $16.99 | MAR |
31 | 61 | 1.26 | NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
32 | 35 | 1.24 | OCT120259 | BATMAN DEATHBLOW DELUXE EDITION HC | $22.99 | DC |
33 | 31 | 1.24 | DEC121256 | ASSASSINS CREED THE CHAIN GN | $19.95 | UBI |
34 | 9 | 1.23 | OCT120033 | AVATAR LAST AIRBENDER PROMISE LIBRARY ED HC | $39.99 | DAR |
35 | 42 | 1.23 | NOV120273 | SUPERMAN VS SHAZAM TP | $19.99 | DC |
36 | 19 | 1.22 | OCT120295 | FABLES DELUXE EDITION HC VOL 06 (MR) | $29.99 | DC |
37 | 91 | 1.22 | NOV121361 | BLEACH TP VOL 55 | $9.99 | VIZ |
38 | 48 | 1.14 | DEC120735 | DAREDEVIL BY MARK WAID PREM HC VOL 04 | $19.99 | MAR |
39 | 37 | 1.13 | NOV120769 | UNCANNY X-FORCE PREM HC BOOK 02 FINAL EXECUTION | $24.99 | MAR |
40 | 128 | 1.12 | DEC120827 | SONIC THE HEDGEHOG ARCHIVES TP VOL 20 | $7.99 | ARC |
41 | 40 | 1.11 | OCT121187 | ATOMIC ROBO TP VOL 07 | $18.95 | RED |
42 | 51 | 1.10 | NOV120788 | DEADPOOL MAX TP SECOND CUT | $19.99 | MAR |
43 | 62 | 1.09 | NOV120772 | UNCANNY X-MEN BY KIERON GILLEN TP VOL 03 AVX | $16.99 | MAR |
44 | 75 | 1.08 | NOV120263 | STORMWATCH TP VOL 02 ENEMIES OF THE EARTH (N52) | $14.99 | DC |
45 | 65 | 1.08 | NOV120777 | PUNISHER BY GREG RUCKA TP VOL 03 | $16.99 | MAR |
46 | 52 | 1.07 | DEC120462 | TMNT ONGOING TP VOL 04 | $17.99 | IDW |
47 | 16 | 1.07 | JUL108203-M | WALKING DEAD HC VOL 01 (MR) | $34.99 | IMA |
48 | 18 | 1.06 | SEP120694 | DAREDEVIL BY MARK WAID HC VOL 01 | $34.99 | MAR |
49 | 56 | 1.06 | NOV120297 | ANIMAL MAN TP VOL 04 BORN TO BE WILD (MR) | $19.99 | DC |
50 | 80 | 1.04 | SEP088205-M | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA |
51 | 68 | 1.01 | NOV120275 | NEW TEEN TITANS GAMES TP | $16.99 | DC |
52 | 26 | 0.96 | NOV120347 | DOCTOR WHO OMNIBUS TP VOL 01 | $29.99 | IDW |
53 | 76 | 0.95 | NOV120274 | WONDER WOMAN ODYSSEY TP VOL 02 | $16.99 | DC |
54 | 106 | 0.93 | NOV120873 | SONIC THE HEDGEHOG SELECT TP VOL 07 | $11.99 | ARC |
55 | 47 | 0.93 | JAN120300 | BATMAN HC VOL 01 THE COURT OF OWLS (N52) | $24.99 | DC |
56 | 63 | 0.92 | OCT120271 | SHOWCASE PRESENTS JUSTICE LEAGUE OF AMERICA TP VOL 06 | $19.99 | DC |
57 | 274 | 0.90 | MAY110763 | SPIDER-MAN AM I AN AVENGER TP | $29.99 | MAR |
58 | 95 | 0.89 | SEP120063 | GANTZ TP VOL 26 (MR) | $13.99 | DAR |
59 | 109 | 0.89 | NOV121239 | NEGIMA GN VOL 37 (MR) | $10.99 | RAN |
60 | 92 | 0.88 | SEP088206 | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA |
61 | 66 | 0.88 | DEC121324 | GRIMM FAIRY TALES TP VOL 13 | $15.99 | ZEN |
62 | 84 | 0.87 | NOV120779 | AVENGING SPIDER-MAN GOOD GREEN AND UGLY TP | $16.99 | MAR |
63 | 131 | 0.87 | DEC121274 | BLOODSHOT (ONGOING) TP VOL 01 | $9.99 | VAL |
64 | 281 | 0.86 | MAR100652 | IRON MAN CAPTAIN AMERICA TP | $24.99 | MAR |
65 | 119 | 0.85 | NOV120288 | YOUNG JUSTICE TP VOL 03 CREATURE FEATURES | $12.99 | DC |
66 | 289 | 0.84 | MAR110793 | ORIGINS OF MARVEL COMICS TP | $24.99 | MAR |
67 | 87 | 0.84 | DEC120743 | X-TREME X-MEN TP VOL 01 XAVIER MUST DIE | $16.99 | MAR |
68 | 70 | 0.84 | DEC120750 | ASTONISHING X-MEN TP VOL 10 NORTHSTAR | $19.99 | MAR |
69 | 94 | 0.84 | OCT120054 | KING CONAN PHOENIX ON THE SWORD TP | $14.99 | DAR |
70 | 24 | 0.83 | NOV120786 | CAPTAIN AMERICA DOCA ULT COLLECTION TP | $39.99 | MAR |
71 | 86 | 0.82 | NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
72 | 285 | 0.82 | JAN100639 | IRON MAN ARMOR WARS PROLOGUE TP | $29.99 | MAR |
73 | 72 | 0.81 | OCT120055 | CHRONICLES OF KING CONAN TP VOL 04 PRINCE IS DEAD | $18.99 | DAR |
74 | 60 | 0.81 | NOV120784 | THOR MIGHTY AVENGER TP COMPLETE COLLECTION | $24.99 | MAR |
75 | 38 | 0.80 | NOV120796 | X-MEN FALL OF MUTANTS TP VOL 01 | $34.99 | MAR |
76 | 81 | 0.78 | NOV118095 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
77 | 110 | 0.78 | JUN120470 | MANHATTAN PROJECTS TP VOL 01 SCIENCE BAD | $14.99 | IMA |
78 | 96 | 0.78 | NOV120780 | X-FACTOR TP VOL 18 BREAKING POINTS | $16.99 | MAR |
79 | 114 | 0.78 | SEP088207 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (NEW PTG) (SEP088207) | $14.99 | IMA |
80 | 123 | 0.77 | OCT120062 | HIROAKI SAMURAS EMERALD & OTHER STORIES TP (MR) | $12.99 | DAR |
81 | 100 | 0.75 | NOV120266 | GREEN ARROW SALVATION TP | $16.99 | DC |
82 | 85 | 0.74 | DEC121326 | GFT ROBYN HOOD TP | $15.99 | ZEN |
83 | 140 | 0.73 | DEC121159 | BATTLE ANGEL ALITA LAST ORDER TP VOL 17 | $10.99 | RAN |
84 | 152 | 0.72 | OCT120063 | NEON GENESIS EVANGELION COMIC TRIBUTE TP | $10.99 | DAR |
85 | 5 | 0.72 | SEP120679-M | IRON MAN BY MICHELINIE LAYTON JRJR OMNIBUS HC VOL 01 | $99.99 | MAR |
86 | 120 | 0.72 | NOV120265 | VOODOO TP VOL 02 THE KILLER IN ME (N52) | $14.99 | DC |
87 | 58 | 0.71 | NOV120765 | AVENGERS BY BRIAN MICHAEL BENDIS PREM HC VOL 05 | $29.99 | MAR |
88 | 122 | 0.71 | NOV120774 | CAPTAIN AMERICA AND BLACK WIDOW TP | $14.99 | MAR |
89 | 121 | 0.71 | SEP088208-M | WALKING DEAD TP VOL 07 THE CALM BEFORE | $14.99 | IMA |
90 | 89 | 0.71 | OCT121299 | GFT BAD GIRLS TP (MR) | $15.99 | ZEN |
91 | 4 | 0.71 | OCT120432 | DAVE STEVENS ROCKETEER ARTIST ED NEW PTG | $75.00 | IDW |
92 | 59 | 0.70 | NOV120785 | UNCANNY X-MEN COMPLETE COLL BY FRACTION TP VOL 01 | $29.99 | MAR |
93 | 90 | 0.68 | OCT120268 | SUPERMAN THE MAN OF STEEL TP VOL 07 | $19.99 | DC |
94 | 126 | 0.68 | APR120487 | WALKING DEAD TP VOL 16 A LARGER WORLD (MR) | $14.99 | IMA |
95 | 69 | 0.68 | DEC120729-M | MMW CAPTAIN MARVEL TP VOL 01 | $24.99 | MAR |
96 | 127 | 0.67 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
97 | 454 | 0.66 | SEP100720 | CAPTAIN AMERICA BLOODSTONE HUNT TP | $19.99 | MAR |
98 | 219 | 0.66 | DEC121174 | NINJAGO GN VOL 06 | $6.99 | NBM |
99 | 97 | 0.65 | NOV120798 | ESSENTIAL MARVEL TEAM UP TP VOL 04 | $19.99 | MAR |
100 | 79 | 0.65 | MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
No comments:
Post a Comment