Based on Total Unit Sales of Products Invoiced in January 2013
QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 3 | 6.48 | OCT120296 | FABLES TP VOL 18 CUBS IN TOYLAND (MR) | $16.99 | DC |
2 | 9 | 5.86 | AUG120491 | SAGA TP VOL 01 | $9.99 | IMA |
3 | 10 | 5.70 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
4 | 25 | 4.54 | NOV120729 | SILVER SURFER BY STAN LEE AND MOEBIUS #1 | $7.99 | MAR |
5 | 5 | 4.48 | SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
6 | 4 | 4.06 | SEP120233 | JUSTICE LEAGUE HC VOL 02 THE VILLAINS JOURNEY | $24.99 | DC |
7 | 8 | 3.54 | OCT120252 | JUSTICE LEAGUE TP VOL 01 ORIGIN (N52) | $16.99 | DC |
8 | 15 | 3.25 | NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
9 | 18 | 3.19 | SEP120449 | WALKING DEAD TP VOL 17 SOMETHING TO FEAR (MR) | $14.99 | IMA |
10 | 14 | 2.97 | OCT120251 | ANIMAL MAN TP VOL 02 ANIMAL VS MAN (N52) | $16.99 | DC |
11 | 13 | 2.95 | NOV120497 | INVINCIBLE TP VOL 17 WHATS HAPPENING | $16.99 | IMA |
12 | 22 | 2.36 | SEP120265 | NORTHLANDERS TP VOL 07 THE ICELANDIC TRILOGY (MR) | $16.99 | DC |
13 | 27 | 2.34 | SEP088205 | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA |
14 | 12 | 2.32 | SEP120234 | WONDER WOMAN HC VOL 02 GUTS (N52) | $22.99 | DC |
15 | 29 | 2.27 | OCT120256 | WONDER WOMAN TP VOL 01 BLOOD (N52) | $14.99 | DC |
16 | 16 | 2.17 | SEP120231 | BATWOMAN HC VOL 02 TO DROWN THE WORLD (N52) | $22.99 | DC |
17 | 24 | 2.05 | NOV120771 | AVENGERS VS X-MEN TP CONSEQUENCES | $17.99 | MAR |
18 | 37 | 1.93 | OCT120253 | BATWOMAN TP VOL 01 HYDROLOGY (N52) | $14.99 | DC |
19 | 19 | 1.93 | OCT120695 | CARNAGE MINIMUM CARNAGE TP | $24.99 | MAR |
20 | 38 | 1.86 | SEP088206 | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA |
21 | 11 | 1.83 | NOV120442 | ONE TRICK RIP OFF DEEP CUTS HC | $29.99 | IMA |
22 | 44 | 1.64 | SEP120054 | STAR WARS BLOOD TIES TP VOL 02 BOBA FETT IS DEAD | $14.99 | DAR |
23 | 21 | 1.64 | JAN120300 | BATMAN HC VOL 01 THE COURT OF OWLS (N52) | $24.99 | DC |
24 | 55 | 1.59 | OCT120261 | BATMAN THE DARK KNIGHT GOLDEN DAWN TP | $14.99 | DC |
25 | 52 | 1.57 | SEP088207 | WALKING DEAD TP VOL 06 SORROWFUL LIFE (MR) | $14.99 | IMA |
26 | 69 | 1.43 | SEP088208 | WALKING DEAD TP VOL 07 THE CALM BEFORE | $14.99 | IMA |
27 | 1 | 1.37 | AUG120380 | GIL KANE AMAZING SPIDER MAN ARTIST ED HC (NET) | $95.00 | IDW |
28 | 58 | 1.37 | OCT120265 | WAR OF THE GREEN LANTERNS AFTERMATH TP | $16.99 | DC |
29 | 71 | 1.36 | APR120487 | WALKING DEAD TP VOL 16 A LARGER WORLD (MR) | $14.99 | IMA |
30 | 30 | 1.35 | SEP120257 | BOOKS OF MAGIC DELUXE EDITION HC (MR) | $24.99 | DC |
31 | 40 | 1.33 | SEP120239 | SHOWCASE PRESENTS WEIRD WAR TALES TP VOL 01 | $19.99 | DC |
32 | 57 | 1.32 | SEP120922 | ADVENTURE TIME TP VOL 01 | $14.99 | BOO |
33 | 59 | 1.32 | NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
34 | 77 | 1.31 | FEB082136 | WALKING DEAD TP VOL 08 MADE TO SUFFER (MR) | $14.99 | IMA |
35 | 31 | 1.31 | OCT120689 | DARK TOWER GUNSLINGER PREM HC MAN IN BLACK | $24.99 | MAR |
36 | 79 | 1.28 | SEP120235 | BATMAN CHRONICLES TP VOL 11 | $14.99 | DC |
37 | 80 | 1.27 | OCT120254 | GREEN ARROW TP VOL 02 TRIPLE THREAT (N52) | $14.99 | DC |
38 | 34 | 1.24 | OCT120694 | SPIDER-MAN ENDS OF EARTH TP | $24.99 | MAR |
39 | 84 | 1.23 | JUN120470 | MANHATTAN PROJECTS TP VOL 01 SCIENCE BAD | $14.99 | IMA |
40 | 49 | 1.23 | OCT120299 | GLOBAL FREQUENCY TP (MR) | $19.99 | DC |
41 | 90 | 1.22 | OCT120262 | BATMAN THROUGH THE LOOKING GLASS TP | $14.99 | DC |
42 | 36 | 1.21 | OCT120696 | FANTASTIC FOUR BY JONATHAN HICKMAN TP VOL 05 | $24.99 | MAR |
43 | 62 | 1.16 | NOV118095 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
44 | 131 | 1.13 | NOV121345 | HARBINGER (ONGOING) TP VOL 01 OMEGA RISING | $9.99 | VAL |
45 | 100 | 1.11 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA |
46 | 83 | 1.11 | OCT120250 | CULLING RISE OF THE RAVAGERS TP (N52) | $16.99 | DC |
47 | 66 | 1.10 | OCT120700 | ULTIMATE COMICS ULTIMATES BY HICKMAN TP VOL 02 | $19.99 | MAR |
48 | 65 | 1.10 | OCT120699 | OZ DOROTHY AND WIZARD IN OZ GN TP | $19.99 | MAR |
49 | 41 | 1.10 | MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
50 | 103 | 1.10 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
51 | 6 | 1.09 | AUG120496 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | $59.99 | IMA |
52 | 68 | 1.08 | OCT120301 | SAGA OF THE SWAMP THING TP BOOK 03 (MR) | $19.99 | DC |
53 | 39 | 1.05 | OCT120048 | STAR WARS OMNIBUS INFINITIES TP | $24.99 | DAR |
54 | 28 | 1.04 | OCT120683-M | AVENGERS ASSEMBLE BY BENDIS HC | $34.99 | MAR |
55 | 64 | 1.04 | SEP120048 | CONAN TP VOL 12 THRONE OF AQUILONIA | $19.99 | DAR |
56 | 45 | 1.04 | AUG120701 | ULT COMICS SPIDER-MAN BY BENDIS PREM HC VOL 03 | $24.99 | MAR |
57 | 75 | 1.02 | OCT120690 | SECRET AVENGERS BY RICK REMENDER TP VOL 01 | $19.99 | MAR |
58 | 110 | 1.01 | OCT090390 | WALKING DEAD TP VOL 11 FEAR THE HUNTERS (MR) | $14.99 | IMA |
59 | 78 | 1.00 | SEP121301 | ALICE IN WONDERLAND TP (MR) | $15.99 | ZEN |
60 | 111 | 1.00 | OCT110502 | WALKING DEAD TP VOL 15 WE FIND OURSELVES (MR) | $14.99 | IMA |
61 | 50 | 0.98 | OCT120267 | JLA TP VOL 03 | $24.99 | DC |
62 | 124 | 0.95 | NOV121384 | BLACK BUTLER TP VOL 12 | $11.99 | HAC |
63 | 81 | 0.95 | OCT120270 | SUPERMAN LAST SON OF KRYPTON TP | $19.99 | DC |
64 | 86 | 0.94 | OCT120701 | ULTIMATE COMICS X-MEN BY NICK SPENCER TP VOL 02 | $19.99 | MAR |
65 | 88 | 0.93 | SEP120708 | WOLVERINE AND X-MEN TP ALPHA AND OMEGA | $19.99 | MAR |
66 | 121 | 0.93 | APR110444 | WALKING DEAD TP VOL 14 NO WAY OUT (MR) | $14.99 | IMA |
67 | 92 | 0.93 | JUL100259 | SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) | $19.99 | DC |
68 | 60 | 0.93 | NOV120782 | X-WOMEN TP | $24.99 | MAR |
69 | 122 | 0.92 | SEP100413 | WALKING DEAD TP VOL 13 TOO FAR GONE (MR) | $14.99 | IMA |
70 | 26 | 0.91 | OCT120708 | GUARDIANS OF GALAXY TP VOL 01 TOMORROWS AVENGERS | $39.99 | MAR |
71 | 63 | 0.91 | JUL110251 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC |
72 | 125 | 0.90 | OCT120481 | CHEW TP VOL 06 SPACE CAKES (MR) | $14.99 | IMA |
73 | 74 | 0.90 | MAR120234 | BATMAN EARTH ONE HC | $22.99 | DC |
74 | 93 | 0.90 | OCT120707 | MARVEL UNIVERSE END TP | $19.99 | MAR |
75 | 94 | 0.89 | OCT120688 | DARK TOWER GUNSLINGER TP LITTLE SISTERS OF ELURIA | $19.99 | MAR |
76 | 127 | 0.88 | APR100438 | WALKING DEAD TP VOL 12 LIFE AMONG THEM | $14.99 | IMA |
77 | 97 | 0.88 | OCT120691 | DEFENDERS BY MATT FRACTION TP VOL 02 | $19.99 | MAR |
78 | 102 | 0.87 | OCT121298 | WONDERLAND TP VOL 01 | $15.99 | ZEN |
79 | 98 | 0.87 | OCT120709 | ESSENTIAL X-MEN TP VOL 11 | $19.99 | MAR |
80 | 106 | 0.85 | FEB058406-M | WATCHMEN TP | $19.99 | DC |
81 | 134 | 0.84 | AUG120709 | DEADPOOL KILLS MARVEL UNIVERSE TP | $14.99 | MAR |
82 | 136 | 0.84 | OCT060163 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC |
83 | 147 | 0.84 | OCT120278 | GREEN LANTERN THE ANIMATED SERIES TP | $12.99 | DC |
84 | 67 | 0.84 | JAN120299 | JUSTICE LEAGUE HC VOL 01 ORIGIN (N52) | $24.99 | DC |
85 | 144 | 0.83 | NOV120875 | SONIC UNIVERSE TP VOL 04 JOURNEY TO THE EAST | $11.99 | ARC |
86 | 76 | 0.82 | NOV120770 | WOLVERINE SABRETOOTH REBORN PREM HC | $24.99 | MAR |
87 | 95 | 0.80 | NOV120389 | TRANSFORMERS REGENERATION TP VOL 01 | $19.99 | IDW |
88 | 109 | 0.80 | NOV120781 | X-MEN BLANK GENERATION TP | $19.99 | MAR |
89 | 140 | 0.78 | APR120439 | FATALE TP VOL 01 DEATH CHASES ME (MR) | $14.99 | IMA |
90 | 154 | 0.78 | OCT120493 | REVIVAL TP VOL 01 YOU'RE AMONG FRIENDS | $12.99 | IMA |
91 | 116 | 0.77 | SEP120050 | ROBERT E HOWARDS SAVAGE SWORD TP VOL 01 | $17.99 | DAR |
92 | 73 | 0.77 | SEP120047 | CONAN HC VOL 13 QUEEN O/T BLACK COAST | $24.99 | DAR |
93 | 35 | 0.77 | JUL121070 | PRINCE VALIANT HC VOL 06 1947-1948 | $35.00 | FAN |
94 | 32 | 0.77 | AUG121326 | SUPER STREET FIGHTER GN VOL 01 | $34.95 | UDO |
95 | 114 | 0.76 | NOV120952 | SIMPSONS COMICS SUPERNOVA TP | $15.99 | BON |
96 | 61 | 0.76 | OCT120692 | FEAR ITSELF TP FEARLESS | $29.99 | MAR |
97 | 42 | 0.75 | JUL108204 | WALKING DEAD HC VOL 02 (MR) | $34.99 | IMA |
98 | 119 | 0.75 | JUN100127 | SUPERMAN EARTH ONE HC VOL 01 | $19.99 | DC |
99 | 99 | 0.75 | JUN120225 | SUPERMAN EARTH ONE HC VOL 02 | $22.99 | DC |
100 | 118 | 0.74 | NOV120775 | DARK AVENGERS END IS BEGINNING TP | $19.99 |
No comments:
Post a Comment