TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in October 2012
Based on Total Unit Sales of Products Invoiced in October 2012
QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 204.80 | AUG120550-M | UNCANNY AVENGERS #1 | $3.99 | MAR |
2 | 2 | 115.61 | JUL120535-M | AVENGERS VS X-MEN #12 | $4.99 | MAR |
3 | 3 | 100.00 | AUG120180-M | BATMAN #13 | $3.99 | DC |
4 | 4 | 79.40 | AUG120146-M | JUSTICE LEAGUE #13 | $3.99 | DC |
5 | 6 | 71.08 | AUG120562-M | A PLUS X #1 | $3.99 | MAR |
6 | 10 | 61.91 | AUG120199-M | GREEN LANTERN #13 | $2.99 | DC |
7 | 7 | 51.51 | AUG120184-M | DETECTIVE COMICS #13 | $3.99 | DC |
8 | 8 | 50.77 | JUL120526-M | AVX VS #6 | $3.99 | MAR |
9 | 22 | 50.15 | AUG120472-M | WALKING DEAD #103 (MR) | $2.99 | IMA |
10 | 9 | 49.41 | AUG120569-M | AVX CONSEQUENCES #1 | $3.99 | MAR |
11 | 5 | 46.93 | AUG120546-M | MARVEL NOW POINT ONE #1 | $5.99 | MAR |
12 | 11 | 45.34 | AUG120164-M | ACTION COMICS #13 | $3.99 | DC |
13 | 12 | 44.49 | AUG120670-M | UNCANNY X-MEN #20 | $3.99 | MAR |
14 | 29 | 44.01 | AUG120187-M | BATMAN THE DARK KNIGHT #13 | $2.99 | DC |
15 | 31 | 42.55 | AUG120189 | BATMAN AND ROBIN #13 | $2.99 | DC |
16 | 14 | 42.34 | AUG120571-M | AVX CONSEQUENCES #2 | $3.99 | MAR |
17 | 15 | 42.14 | AUG120582-M | AVENGERS #31 | $3.99 | MAR |
18 | 32 | 41.49 | AUG120160-M | EARTH 2 #5 | $2.99 | DC |
19 | 33 | 41.06 | JUN120173-M | BATMAN INCORPORATED #4 | $2.99 | DC |
20 | 17 | 40.39 | AUG120573-M | AVX CONSEQUENCES #3 | $3.99 | MAR |
21 | 18 | 39.97 | JUL120543 | UNCANNY X-MEN #19 | $3.99 | MAR |
22 | 19 | 39.46 | AUG120575-M | AVX CONSEQUENCES #4 | $3.99 | MAR |
23 | 20 | 39.23 | AUG120600 | AMAZING SPIDER-MAN #695 | $3.99 | MAR |
24 | 21 | 39.07 | AUG120601 | AMAZING SPIDER-MAN #696 | $3.99 | MAR |
25 | 16 | 38.10 | AUG120129-M | BEFORE WATCHMEN RORSCHACH #2 (MR) [*] | $3.99 | DC |
26 | 24 | 37.90 | AUG120584 | AVENGERS #32 | $3.99 | MAR |
27 | 38 | 36.85 | AUG120150-M | AQUAMAN #13 | $2.99 | DC |
28 | 26 | 36.04 | AUG120585 | NEW AVENGERS #31 | $3.99 | MAR |
29 | 25 | 35.92 | AUG120137-M | BEFORE WATCHMEN MINUTEMEN #4 (MR) | $3.99 | DC |
30 | 27 | 35.29 | AUG120674 | WOLVERINE AND X-MEN #18 | $3.99 | MAR |
31 | 44 | 35.17 | AUG120169-M | SUPERMAN #13 | $2.99 | DC |
32 | 23 | 34.73 | AUG120133-M | BEFORE WATCHMEN DR MANHATTAN #2 (MR) [*] | $3.99 | DC |
33 | 47 | 34.24 | AUG120203-M | GREEN LANTERN CORPS #13 | $2.99 | DC |
34 | 13 | 34.04 | AUG120168 | ACTION COMICS ANNUAL #1 | $4.99 | DC |
35 | 36 | 33.82 | AUG120173-M | TALON #1 [*] | $2.99 | DC |
36 | 51 | 33.76 | AUG120190 | BATGIRL #13 | $2.99 | DC |
37 | 28 | 33.72 | AUG120675 | WOLVERINE AND X-MEN #19 | $3.99 | MAR |
38 | 49 | 33.67 | AUG120157-M | FLASH #13 | $2.99 | DC |
39 | 48 | 33.67 | AUG120473 | WALKING DEAD MICHONNE SPECIAL (MR) | $2.99 | IMA |
40 | 53 | 32.70 | AUG120205-M | GREEN LANTERN NEW GUARDIANS #13 | $2.99 | DC |
41 | 57 | 31.81 | AUG120197 | NIGHTWING #13 | $2.99 | DC |
42 | 65 | 30.56 | AUG120631-M | FANTASTIC FOUR #611 | $2.99 | MAR |
43 | 34 | 29.71 | AUG120682 | UNCANNY X-FORCE #32 | $3.99 | MAR |
44 | 67 | 29.49 | AUG120152-M | WONDER WOMAN #13 | $2.99 | DC |
45 | 35 | 28.93 | AUG120237-M | LEGENDS OF THE DARK KNIGHT #1 | $3.99 | DC |
46 | 68 | 28.86 | AUG120207-M | RED LANTERNS #13 | $2.99 | DC |
47 | 37 | 27.72 | AUG120596-M | MINIMUM CARNAGE ALPHA #1 | $3.99 | MAR |
48 | 70 | 27.69 | AUG120230-M | TEEN TITANS #13 | $2.99 | DC |
49 | 71 | 27.60 | AUG120688-M | HIT-GIRL #4 (MR) | $2.99 | MAR |
50 | 39 | 27.59 | AUG120637-M | DAREDEVIL END OF DAYS #1 | $3.99 | MAR |
51 | 42 | 27.11 | AUG120613-M | CAPTAIN AMERICA #19 | $3.99 | MAR |
52 | 72 | 27.07 | AUG120196 | CATWOMAN #13 | $2.99 | DC |
53 | 43 | 26.75 | AUG120607 | ULTIMATE COMICS SPIDER-MAN #16 | $3.99 | MAR |
54 | 30 | 26.31 | AUG120191 | BATGIRL ANNUAL #1 | $4.99 | DC |
55 | 74 | 26.11 | AUG120680-M | X-MEN LEGACY #275 | $2.99 | MAR |
56 | 45 | 26.00 | AUG120664-M | WOLVERINE #315 | $3.99 | MAR |
57 | 76 | 25.84 | AUG120608 | ULTIMATE COMICS SPIDER-MAN #16.1 | $2.99 | MAR |
58 | 46 | 25.84 | AUG120611-M | CAPTAIN AMERICA #18 | $3.99 | MAR |
59 | 50 | 25.29 | AUG120683-M | WOLVERINE MAX #1 (MR) | $3.99 | MAR |
60 | 77 | 25.16 | AUG120193-M | BATWOMAN #13 | $2.99 | DC |
61 | 78 | 25.10 | AUG120636 | DAREDEVIL #19 | $2.99 | MAR |
62 | 52 | 24.94 | AUG120625-M | INVINCIBLE IRON MAN #527 | $3.99 | MAR |
63 | 54 | 24.58 | AUG120589 | AVENGERS ASSEMBLE #8 | $3.99 | MAR |
64 | 55 | 24.34 | AUG120620-M | INCREDIBLE HULK #15 | $3.99 | MAR |
65 | 82 | 24.32 | AUG120218 | SWAMP THING #13 | $2.99 | DC |
66 | 81 | 24.24 | AUG120162-M | WORLDS FINEST #5 | $2.99 | DC |
67 | 56 | 24.23 | AUG120622-M | INVINCIBLE IRON MAN #526 | $3.99 | MAR |
68 | 83 | 23.88 | AUG120198 | RED HOOD AND THE OUTLAWS #13 | $2.99 | DC |
69 | 85 | 23.87 | AUG120592 | HAWKEYE #3 | $2.99 | MAR |
70 | 59 | 23.83 | AUG120587 | SECRET AVENGERS #32 | $3.99 | MAR |
71 | 58 | 23.82 | AUG120617-M | MIGHTY THOR #22 | $3.99 | MAR |
72 | 62 | 23.30 | AUG120615-M | MIGHTY THOR #21 | $3.99 | MAR |
73 | 61 | 23.27 | AUG120663 | WOLVERINE #314 | $3.99 | MAR |
74 | 87 | 23.13 | AUG120217 | ANIMAL MAN #13 | $2.99 | DC |
75 | 63 | 23.10 | AUG120588 | SECRET AVENGERS #33 | $3.99 | MAR |
76 | 66 | 22.19 | AUG120595 | AVENGING SPIDER-MAN #13 | $3.99 | MAR |
77 | 41 | 21.77 | AUG120219 | SWAMP THING ANNUAL #1 | $4.99 | DC |
78 | 92 | 21.60 | AUG120579-M | A-BABIES VS X-BABIES #1 | $2.99 | MAR |
79 | 94 | 21.43 | AUG120598 | SCARLET SPIDER #10 | $2.99 | MAR |
80 | 95 | 21.38 | AUG120599 | VENOM #26 | $2.99 | MAR |
81 | 69 | 21.31 | AUG120666 | X-MEN #37 | $3.99 | MAR |
82 | 115 | 20.99 | AUG120628-M | RED SHE-HULK #58 | $2.99 | MAR |
83 | 96 | 20.80 | AUG120634-M | FF #23 | $2.99 | MAR |
84 | 90 | 20.24 | AUG120209-M | PHANTOM STRANGER #1 [*] | $2.99 | DC |
85 | 99 | 20.23 | AUG120213 | JUSTICE LEAGUE DARK #13 | $2.99 | DC |
86 | 101 | 19.86 | AUG120172 | SUPERGIRL #13 | $2.99 | DC |
87 | 73 | 19.81 | AUG120606 | ULTIMATE COMICS ULTIMATES #17 | $3.99 | MAR |
88 | 75 | 19.59 | AUG120668 | ASTONISHING X-MEN #55 | $3.99 | MAR |
89 | 102 | 19.59 | AUG120677 | DEADPOOL #63 | $2.99 | MAR |
90 | 103 | 19.48 | AUG120676 | DEADPOOL #62 | $2.99 | MAR |
91 | 105 | 19.30 | AUG120645-M | CAPTAIN MARVEL #5 | $2.99 | MAR |
92 | 106 | 18.76 | AUG120673 | GAMBIT #4 | $2.99 | MAR |
93 | 80 | 18.71 | AUG120604-M | ULTIMATE COMICS IRON MAN #1 | $3.99 | MAR |
94 | 60 | 18.65 | AUG120594 | AVENGING SPIDER-MAN ANNUAL #1 | $4.99 | MAR |
95 | 79 | 18.64 | AUG120593 | MARVEL UNIVERSE VS AVENGERS #1 | $3.99 | MAR |
96 | 107 | 18.64 | AUG120229 | SUICIDE SQUAD #13 | $2.99 | DC |
97 | 64 | 18.37 | AUG120214 | JUSTICE LEAGUE DARK ANNUAL #1 | $4.99 | DC |
98 | 109 | 18.21 | AUG120642 | PUNISHER WAR ZONE #1 | $2.99 | MAR |
99 | 84 | 17.87 | AUG120602 | ULTIMATE COMICS X-MEN #17 | $3.99 | MAR |
100 | 112 | 17.85 | AUG120515 | HAPPY #2 | $2.99 | IMA |
No comments:
Post a Comment