TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in July 2012
Based on Total Unit Sales of Products Invoiced in July 2012
QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 25.87 | MAR120234 | BATMAN EARTH ONE HC | $22.99 | DC |
2 | 3 | 8.44 | APR120282 | FABLES TP VOL 17 INHERIT THE WIND (MR) | $14.99 | DC |
3 | 2 | 4.61 | FEB120313 | RICHARD STARKS PARKER THE SCORE | $24.99 | IDW |
4 | 9 | 3.99 | APR120017 | BTVS SEASON 9 TP FREEFALL | $17.99 | DAR |
5 | 12 | 3.79 | MAY120553 | INVINCIBLE TP VOL 16 FAMILY TIES | $16.99 | IMA |
6 | 5 | 3.57 | MAR120241 | BATMAN & ROBIN HC VOL 01 BORN TO KILL | $24.99 | DC |
7 | 6 | 3.18 | APR120391 | LOCKE & KEY HC VOL 05 CLOCKWORKS | $24.99 | IDW |
8 | 20 | 3.04 | APR120250 | SUICIDE SQUAD TP VOL 01 KICKED IN THE TEETH | $14.99 | DC |
9 | 21 | 2.99 | APR120293 | SCALPED TP VOL 09 KNUCKLE UP (MR) | $14.99 | DC |
10 | 68 | 2.98 | MAY120522 | WILD CHILDREN ONE SHOT (MR) | $7.99 | IMA |
11 | 18 | 2.92 | MAY120763 | DAREDEVIL BY MARK WAID TP VOL 01 | $15.99 | MAR |
12 | 13 | 2.80 | MAR120242 | BATGIRL HC VOL 01 THE DARKEST REFLECTION | $22.99 | DC |
13 | 42 | 2.76 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
14 | 24 | 2.57 | APR120487 | WALKING DEAD TP VOL 16 A LARGER WORLD (MR) | $14.99 | IMA |
15 | 29 | 2.47 | NOV118095 | BATMAN DARK KNIGHT RETURNS TP | $19.99 | DC |
16 | 17 | 2.46 | JAN120303 | BATMAN KNIGHTFALL TP VOL 01 | $29.99 | DC |
17 | 47 | 2.43 | APR121262 | NARUTO TP VOL 57 | $9.99 | VIZ |
18 | 16 | 2.25 | JAN128076 | UNDERWATER WELDER GN | $19.95 | TOP |
19 | 27 | 2.10 | APR120701 | ANT-MAN SEASON ONE PREM HC | $24.99 | MAR |
20 | 35 | 2.03 | APR120247 | DEMON KNIGHTS TP VOL 01 SEVEN AGAINST THE DARK | $14.99 | DC |
21 | 75 | 2.02 | OCT060163 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC |
22 | 23 | 1.99 | FEB120266 | BATMAN KNIGHTFALL TP NEW ED VOL 02 KNIGHTQUEST | $29.99 | DC |
23 | 33 | 1.94 | MAY120764 | FF BY JONATHAN HICKMAN TP VOL 02 | $19.99 | MAR |
24 | 25 | 1.89 | MAY120413 | TEENAGE MUTANT NINJA TURTLES ONGOING TP VOL 02 | $17.99 | IDW |
25 | 48 | 1.80 | APR120246 | BATWING TP VOL 01 THE LOST KINGDOM | $14.99 | DC |
26 | 14 | 1.80 | MAR120047 | CREEPY PRESENTS RICHARD CORBEN HC | $29.99 | DAR |
27 | 65 | 1.74 | MAR058151 | BATMAN DARK VICTORY TP | $19.99 | DC |
28 | 69 | 1.74 | MAY120768 | ULTIMATE COMICS HAWKEYE BY JONATHAN HICKMAN TP | $14.99 | MAR |
29 | 44 | 1.69 | JUL110251 | BATMAN THE LONG HALLOWEEN TP | $24.99 | DC |
30 | 22 | 1.68 | JAN120300 | BATMAN HC VOL 01 THE COURT OF OWLS | $24.99 | DC |
31 | 63 | 1.67 | APR120725 | X-23 TP VOL 02 CHAOS THEORY | $16.99 | MAR |
32 | 52 | 1.65 | SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US | $14.99 | IMA |
33 | 95 | 1.59 | APR121264 | BLEACH TP VOL 43 | $9.99 | VIZ |
34 | 55 | 1.58 | APR120259 | WONDER WOMAN THE TWELVE LABORS TP | $14.99 | DC |
35 | 96 | 1.58 | APR121263 | BLEACH TP VOL 42 | $9.99 | VIZ |
36 | 67 | 1.49 | APR120252 | GREEN LANTERN EMERALD WARRIORS TP VOL 01 | $14.99 | DC |
37 | 38 | 1.48 | MAR120257 | SHOWCASE PRESENTS SHOWCASE TP VOL 01 | $19.99 | DC |
38 | 94 | 1.48 | MAY120761 | CAPTAIN AMERICA AND BUCKY TP LIFE OF BUCKY BARNES | $14.99 | MAR |
39 | 45 | 1.46 | MAY120949 | INCORRUPTIBLE TP VOL 07 | $16.99 | BOO |
40 | 85 | 1.45 | MAY120775 | RED HULK TP HAUNTED | $16.99 | MAR |
41 | 10 | 1.42 | MAR120042 | HELLBOY LIBRARY HC VOL 05 DARKNESS CALLS WILD HUNT | $49.99 | DAR |
42 | 56 | 1.40 | APR120248 | GRIFTER TP VOL 01 MOST WANTED | $16.99 | DC |
43 | 76 | 1.38 | MAY120733 | CASANOVA TP VOL 03 AVARITIA (MR) | $14.99 | MAR |
44 | 71 | 1.35 | NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
45 | 108 | 1.35 | MAY120759 | X-MEN STEVE ROGERS ESCAPE FROM NEGATIVE ZONE TP | $14.99 | MAR |
46 | 32 | 1.33 | APR120256 | JLA TP VOL 02 | $24.99 | DC |
47 | 101 | 1.31 | APR121232 | LOEG III CENTURY #3 2009 (MR) | $9.95 | TOP |
48 | 49 | 1.30 | APR120257 | SHOWCASE PRESENTS RIP HUNTER TIME MASTER TP VOL 01 | $19.99 | DC |
49 | 105 | 1.30 | MAY120774 | THOR DEVIANTS SAGA TP | $16.99 | MAR |
50 | 46 | 1.28 | MAY120757 | WOLVERINE AND X-MEN PREM HC ALPHA AND OMEGA | $24.99 | MAR |
51 | 40 | 1.28 | APR120325 | KISS GREATEST HITS TP VOL 01 | $19.99 | IDW |
52 | 82 | 1.27 | MAY120987 | PEANUTS TP VOL 01 | $13.99 | BOO |
53 | 86 | 1.25 | APR120258 | WONDER WOMAN ODYSSEY TP VOL 01 | $14.99 | DC |
54 | 34 | 1.24 | MAR120280 | NEIL GAIMANS MIDNIGHT DAYS DLX ED HC | $24.99 | DC |
55 | 28 | 1.22 | MAY120740 | SPIDER-MAN ENDS OF EARTH HC | $29.99 | MAR |
56 | 7 | 1.20 | FEB120652-M | MMW AMAZING SPIDER-MAN HC VOL 14 | $69.99 | MAR |
57 | 64 | 1.17 | MAY120767 | GHOST RIDER TP COMPLETE SERIES BY ROB WILLIAMS | $29.99 | MAR |
58 | 127 | 1.16 | APR121259 | ONE PIECE TP VOL 63 | $9.99 | VIZ |
59 | 60 | 1.16 | APR120249 | MEN OF WAR TP VOL 01 UNEASY COMPANY | $19.99 | DC |
60 | 50 | 1.15 | MAY120364 | TRANSFORMERS AUTOCRACY TP | $19.99 | IDW |
61 | 62 | 1.13 | JUN100127 | SUPERMAN EARTH ONE HC VOL 01 | $19.99 | DC |
62 | 104 | 1.13 | MAY121352 | BLACK BUTLER TP VOL 10 | $11.99 | HAC |
63 | 91 | 1.13 | MAR120019 | DRAGON AGE HC VOL 01 SILENT GROVE | $14.99 | DAR |
64 | 99 | 1.11 | OCT110502 | WALKING DEAD TP VOL 15 WE FIND OURSELVES (MR) | $14.99 | IMA |
65 | 102 | 1.11 | APR120253 | GREEN ARROW TP VOL 01 INTO THE WOODS | $14.99 | DC |
66 | 114 | 1.11 | MAY120776 | COUNTER X TP X-FORCE RAGE WAR | $19.99 | MAR |
67 | 103 | 1.07 | SEP088205 | WALKING DEAD TP VOL 04 HEARTS DESIRE | $14.99 | IMA |
68 | 142 | 1.07 | APR121273 | VAMPIRE KNIGHT TP VOL 14 | $9.99 | VIZ |
69 | 70 | 1.07 | MAY120352 | CROW MIDNIGHT LEGENDS GN VOL 01 DEAD TIME | $17.99 | IDW |
70 | 133 | 1.06 | SEP110039 | AVATAR LAST AIRBENDER TP VOL 01 PROMISE PART 1 | $10.99 | DAR |
71 | 57 | 1.06 | MAY120365 | TRANSFORMERS ROBOTS IN DISGUISE ONGOING TP VOL 01 | $19.99 | IDW |
72 | 87 | 1.05 | NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
73 | 109 | 1.05 | APR120278 | UNCHARTED TP | $14.99 | DC |
74 | 37 | 1.02 | MAY120752 | FANTASTIC FOUR BY JONATHAN HICKMAN PREM HC VOL 05 | $29.99 | MAR |
75 | 77 | 1.01 | MAY120405 | STAR TREK ONGOING TP VOL 02 | $17.99 | IDW |
76 | 112 | 1.00 | MAR120034 | MIKE NORTONS BATTLEPUG HC VOL 01 | $14.99 | DAR |
77 | 156 | 0.99 | APR121268 | ROSARIO VAMPIRE SEASON II TP VOL 09 | $9.99 | VIZ |
78 | 84 | 0.98 | MAY120398 | GHOSTBUSTERS ONGOING TP VOL 02 | $17.99 | IDW |
79 | 100 | 0.98 | MAY120758 | JOURNEY INTO MYSTERY PREM HC TERRORISM MYTH | $19.99 | MAR |
80 | 88 | 0.98 | MAR120022 | ORCHID TP VOL 01 | $17.99 | DAR |
81 | 140 | 0.97 | SEP111319 | GRIMM FAIRY TALES TP VOL 01 LTD PRICE CUT ED | $9.99 | ZEN |
82 | 132 | 0.96 | APR120477 | SUPER DINOSAUR TP VOL 02 | $12.99 | IMA |
83 | 143 | 0.96 | JAN128171 | GRIMM FAIRY TALES TP VOL 02 | $9.99 | ZEN |
84 | 58 | 0.95 | MAY120755 | ULT COMICS ULTIMATES BY HICKMAN PREM HC VOL 02 | $24.99 | MAR |
85 | 11 | 0.95 | FEB120654-M | MMW GOLDEN AGE MARVEL COMICS HC VOL 07 | $74.99 | MAR |
86 | 36 | 0.93 | MAR121056 | WALT DISNEY UNCLE SCROOGE HC VOL 01 POOR OLD MAN | $28.99 | FAN |
87 | 201 | 0.92 | APR121171 | SMURFS GN VOL 12 SMURFS VERSUS SMURFS | $5.99 | NBM |
88 | 66 | 0.91 | MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
89 | 115 | 0.89 | MAY120779 | AVENGERS WEST COAST AVENGERS TP FAMILY TIES | $29.99 | MAR |
90 | 118 | 0.89 | SEP088206 | WALKING DEAD TP VOL 05 BEST DEFENSE | $14.99 | IMA |
91 | 169 | 0.88 | APR121260 | BAKUMAN TP VOL 12 | $9.99 | VIZ |
92 | 93 | 0.88 | MAY120526 | SUNSET HC (MR) | $19.99 | IMA |
93 | 288 | 0.85 | APR121286 | POKEMON BLACK & WHITE GN VOL 08 | $4.99 | VIZ |
94 | 72 | 0.84 | MAY120754 | SECRET AVENGERS BY RICK REMENDER PREM HC VOL 01 | $24.99 | MAR |
95 | 173 | 0.84 | APR121265 | CLAYMORE TP VOL 20 | $9.99 | VIZ |
96 | 128 | 0.84 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA |
97 | 135 | 0.84 | MAY121350 | SOUL EATER NOT TP VOL 01 | $11.99 | HAC |
98 | 74 | 0.83 | JAN120299 | JUSTICE LEAGUE HC VOL 01 ORIGIN | $24.99 | DC |
99 | 106 | 0.82 | APR120708 | HALO FALL OF REACH INVASION PREM HC | $19.99 | MAR |
100 | 90 | 0.81 | MAR121061 | GOD AND SCIENCE HC RETURN O/T TI GIRLS | $19.99 | FAN |
No comments:
Post a Comment