TOP 100 GRAPHIC NOVELSBased on Total Unit Sales of Products Invoiced in November 2011
QTY RANK | DOLLAR RANK | INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|---|---|
1 | 1 | 8.60 | JUL110245 | BATMAN NOEL DELUXE EDITION HC | $22.99 | DC |
2 | 5 | 5.73 | JUN118156 | HELLBOY HOUSE OF THE LIVING DEAD HC | $14.99 | DAR |
3 | 3 | 3.76 | SEP110972 | BOYS TP VOL 09 BIG RIDE | $24.99 | DE |
4 | 31 | 3.55 | JUL068351 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $9.99 | IMA |
5 | 14 | 2.78 | AUG110241 | BATMAN AND ROBIN TP VOL 02 BATMAN VS ROBIN | $17.99 | DC |
6 | 18 | 2.59 | AUG110288 | SCALPED TP VOL 08 YOU GOTTA SIN TO GET SAVED (MR) | $17.99 | DC |
7 | 7 | 2.48 | JUL110252 | GREEN LANTERN WAR OF THE GREEN LANTERNS HC | $29.99 | DC |
8 | 41 | 2.14 | SEP111140 | SAILOR MOON TP KODANSHA ED VOL 02 | $10.99 | RAN |
9 | 24 | 2.13 | AUG110037 | BPRD BEING HUMAN TP | $17.99 | DAR |
10 | 9 | 2.08 | MAY110294 | JOE THE BARBARIAN DELUXE ED HC (MR) | $29.99 | DC |
11 | 46 | 1.88 | SEP088204 | WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) | $14.99 | IMA |
12 | 22 | 1.86 | JUN110266 | BATMAN ARKHAM CITY HC | $22.99 | DC |
13 | 62 | 1.68 | SEP111134 | CODENAME SAILOR V TP VOL 02 | $10.99 | RAN |
14 | 26 | 1.65 | JUN110273 | FLASH THE ROAD TO FLASHPOINT HC | $22.99 | DC |
15 | 23 | 1.65 | JUN110267 | BATMAN A DEATH IN THE FAMILY TP NEW ED | $24.99 | DC |
16 | 15 | 1.64 | JUL110249 | BATMAN THE BLACK MIRROR HC | $29.99 | DC |
17 | 57 | 1.55 | AUG110260 | SUPERMAN RETURN OF DOOMSDAY TP | $14.99 | DC |
18 | 25 | 1.54 | JUL110277 | FLIGHT OF ANGELS HC (MR) | $24.99 | DC |
19 | 54 | 1.49 | SEP110663 | DEADPOOL TP VOL 07 SPACE ODDITY | $15.99 | MAR |
20 | 28 | 1.47 | SEP110657 | UNCANNY X-FORCE DARK ANGEL SAGA PREM HC BOOK 01 | $24.99 | MAR |
21 | 39 | 1.45 | AUG110049 | MILK & CHEESE DAIRY PRODUCTS GONE BAD HC | $19.99 | DAR |
22 | 65 | 1.45 | APR110444 | WALKING DEAD TP VOL 14 NO WAY OUT (MR) | $14.99 | IMA |
23 | 29 | 1.44 | SEP110655-M | ULTIMATE COMICS SPIDER-MAN DOSM FALLOUT PREM HC | $24.99 | MAR |
24 | 55 | 1.41 | SEP110666 | SPIDER-MAN MATTERS OF LIFE AND DEATH TP | $19.99 | MAR |
25 | 6 | 1.39 | JUN110375 | TEENAGE MUTANT NINJA TURTLES ULT COLL HC VOL 01 | $49.99 | IDW |
26 | 77 | 1.36 | OCT060163 | BATMAN YEAR ONE DELUXE SC | $14.99 | DC |
27 | 102 | 1.35 | AUG110024 | ALIENS FAST TRACK TO HEAVEN HC | $10.99 | DAR |
28 | 48 | 1.34 | AUG110249 | DCU ONLINE LEGENDS TP VOL 01 | $19.99 | DC |
29 | 33 | 1.33 | JUN110356 | SAGA OF THE SWAMP THING HC BOOK 06 (MR) | $24.99 | DC |
30 | 74 | 1.33 | NOV082245 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | $14.99 | IMA |
31 | 50 | 1.32 | AUG110836 | CAPTAIN SWING TP (MR) | $17.99 | AVA |
32 | 83 | 1.30 | SEP110662 | DEADPOOL TEAM-UP TP VOL 03 BFFS | $15.99 | MAR |
33 | 2 | 1.29 | APR110255 | ABSOLUTE SANDMAN HC VOL 05 (MR) | $99.99 | DC |
34 | 51 | 1.29 | SEP110669 | PUNISHERMAX BULLSEYE TP (MR) | $19.99 | MAR |
35 | 30 | 1.27 | AUG111043 | WALT DISNEY DONALD DUCK HC VOL 01 LOST I/T ANDES | $24.99 | FAN |
36 | 60 | 1.27 | AUG110247 | GOTHAM CITY SIRENS TP VOL 02 SONG OF THE SIRENS | $17.99 | DC |
37 | 32 | 1.26 | JUL110048 | STAR WARS DARTH VADER & THE LOST COMMAND HC | $24.99 | DAR |
38 | 124 | 1.26 | SEP110433 | SUPER DINOSAUR TP VOL 01 | $9.99 | IMA |
39 | 53 | 1.25 | AUG110245 | BATGIRL TP VOL 03 THE LESSON | $19.99 | DC |
40 | 10 | 1.20 | JUN110338 | LEAGUE OF EXTRAORDINARY GENTLEMEN OMNIBUS HC | $49.99 | DC |
41 | 86 | 1.17 | SEP110673 | ULTIMATE COMICS CAPTAIN AMERICA TP | $14.99 | MAR |
42 | 69 | 1.17 | AUG110246 | BATMAN STREETS OF GOTHAM TP VOL 02 LEVIATHAN | $17.99 | DC |
43 | 17 | 1.17 | JUL110292 | PREACHER HC BOOK 05 (MR) | $39.99 | DC |
44 | 58 | 1.16 | JUL110261 | ZATANNA TP VOL 02 SHADES OF THE PAST | $19.99 | DC |
45 | 95 | 1.16 | DEC058055 | BATMAN DARK KNIGHT RETURNS TP | $14.99 | DC |
46 | 98 | 1.16 | SEP110660 | 5 RONIN TP | $16.99 | MAR |
47 | 43 | 1.15 | SEP110653-M | MIGHTY THOR BY FRACTION PREM MOVIE HC VOL 01 | $24.99 | MAR |
48 | 104 | 1.15 | SEP111138 | NEGIMA GN VOL 32 (MR) | $10.99 | RAN |
49 | 75 | 1.13 | NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
50 | 63 | 1.12 | SEP110683 | ESSENTIAL SGT FURY TP VOL 01 | $19.99 | MAR |
51 | 100 | 1.10 | SEP088205-M | WALKING DEAD TP VOL 04 HEARTS DESIRE (NEW PTG) | $14.99 | IMA |
52 | 101 | 1.08 | SEP110407 | GLADSTONES SCHOOL FOR WORLD CONQUERORS TP VOL 01 | $15.99 | IMA |
53 | 47 | 1.08 | SEP110665 | OZ WONDERFUL WIZARD OF OZ TP | $24.99 | MAR |
54 | 82 | 1.07 | AUG110457 | WHO IS JAKE ELLIS TP VOL 01 | $16.99 | IMA |
55 | 45 | 1.07 | AUG110023 | STAR WARS OMNIBUS TP VOL 02 AT WAR WITH THE EMPIRE | $24.99 | DAR |
56 | 79 | 1.06 | AUG110258 | WONDER WOMAN CHRONICLES TP VOL 02 | $17.99 | DC |
57 | 56 | 1.06 | AUG110841 | CHRONICLES OF WORMWOOD LAST BATTLE TP (MR) | $19.99 | AVA |
58 | 67 | 1.05 | JUL110264 | SHOWCASE PRESENTS GHOSTS TP VOL 01 | $19.99 | DC |
59 | 89 | 1.03 | SEP110664 | INCREDIBLE HULKS HEART OF MONSTER TP | $16.99 | MAR |
60 | 44 | 1.02 | SEP110303 | CLASSIC GI JOE TP VOL 13 | $24.99 | IDW |
61 | 121 | 1.01 | AUG110715 | THOR IRON MAN GOD COMPLEX TP | $15.99 | MAR |
62 | 93 | 1.01 | SEP110661 | DEADPOOL CORPS TP VOL 02 YOU SAY REVOLUTION | $16.99 | MAR |
63 | 71 | 1.00 | JUL110262 | ASTRO CITY THE DARK AGE BOOK 02 BROTHERS IN ARMS | $19.99 | DC |
64 | 59 | 1.00 | MAY090178 | BATMAN HUSH COMPLETE TP | $24.99 | DC |
65 | 73 | 0.99 | SEP110962 | RASL TP VOL 03 | $15.00 | PUB |
66 | 122 | 0.99 | SEP110681 | SPIDER-MAN TORMENT TP | $15.99 | MAR |
67 | 78 | 0.97 | JUL110279 | RETURN TO PERDITION HC (MR) | $19.99 | DC |
68 | 92 | 0.96 | AUG110248 | JONAH HEX BURY ME IN HELL TP | $17.99 | DC |
69 | 116 | 0.94 | SEP088206-M | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | $14.99 | IMA |
70 | 94 | 0.93 | AUG110259 | SUPERMAN LAST STAND OF NEW KRYPTON TP VOL 01 | $17.99 | DC |
71 | 13 | 0.93 | JUN110720-M | MMW FANTASTIC FOUR HC VOL 13 | $59.99 | MAR |
72 | 81 | 0.93 | SEP110672 | THOR WORLD EATERS TP | $19.99 | MAR |
73 | 35 | 0.93 | SEP110674 | ULTIMATE COMICS DOOMSDAY TP | $34.99 | MAR |
74 | 97 | 0.92 | AUG110257 | TEEN TITANS TEAM BUILDING TP | $17.99 | DC |
75 | 19 | 0.91 | JUN110268 | LEGENDS OF THE DARK KNIGHT MARSHALL ROGERS HC | $49.99 | DC |
76 | 106 | 0.87 | AUG050185 | ARKHAM ASYLUM ANNIVERSARY ED SC (MR) | $17.99 | DC |
77 | 64 | 0.86 | AUG110252 | THUNDER AGENTS TP VOL 01 | $24.99 | DC |
78 | 109 | 0.86 | SEP110431 | SKULLKICKERS TP VOL 02 FIVE FUNERALS & A BUCKET OF BLOOD | $16.99 | IMA |
79 | 12 | 0.85 | JUN110722-M | MMW GOLDEN AGE ALL WINNERS HC VOL 04 | $64.99 | MAR |
80 | 125 | 0.84 | SEP100413 | WALKING DEAD TP VOL 13 TOO FAR GONE (MR) | $14.99 | IMA |
81 | 127 | 0.84 | SEP088207-M | WALKING DEAD TP VOL 06 SORROWFUL LIFE (NEW PTG) (SEP088207) | $14.99 | IMA |
82 | 131 | 0.83 | NOV082242 | WALKING DEAD TP VOL 09 HERE WE REMAIN (MR) | $14.99 | IMA |
83 | 8 | 0.83 | MAY110370 | PARKER MARTINI ED HC | $75.00 | IDW |
84 | 118 | 0.81 | JUL111251 | MEGA MAN GIGAMIX TP VOL 03 (OF 3) | $13.95 | UDO |
85 | 212 | 0.80 | JUN111048 | CHARLAINE HARRIS GRAVE SIGHT GN VOL 02 (OF 3) | $7.99 | DE |
86 | 159 | 0.80 | SEP110667 | POWER MAN AND IRON FIST COMEDY OF DEATH TP | $16.99 | MAR |
87 | 87 | 0.79 | AUG110397 | KILL SHAKESPEARE TP VOL 02 | $19.99 | IDW |
88 | 90 | 0.78 | SEP110285 | GODZILLA GANGSTERS AND GOLIATHS TP | $19.99 | IDW |
89 | 213 | 0.78 | SEP090288 | CHEW TP VOL 01 (MR) | $9.99 | IMA |
90 | 150 | 0.77 | JUL110052 | MPD-PSYCHO TP VOL 10 | $12.99 | DAR |
91 | 113 | 0.77 | AUG110351 | LOVECRAFT LIBRARY HC VOL 01 HORROR OUT OF ARKHAM | $16.99 | IDW |
92 | 138 | 0.76 | JUN090332 | WALKING DEAD TP VOL 10 WHAT WE BECOME | $14.99 | IMA |
93 | 4 | 0.76 | JUN110717-M | FANTASTIC FOUR BY JOHN BYRNE OMNIBUS HC VOL 01 | $125.00 | MAR |
94 | 80 | 0.75 | SEP110651 | DEADPOOL MAX INVOLUNTARY ARMAGEDDON PREM HC (MR) | $24.99 | MAR |
95 | 115 | 0.75 | SEP088030 | V FOR VENDETTA TP (MR) | $19.99 | DC |
96 | 177 | 0.75 | SEP110679 | SKAAR KING OF SAVAGE LAND TP | $15.99 | MAR |
97 | 195 | 0.74 | AUG111252 | CLAYMORE TP VOL 19 | $9.99 | VIZ |
98 | 155 | 0.73 | SEP110678 | OFF HANDBOOK OF MARVEL UNIVERSE A TO Z TP VOL 02 | $19.99 | MAR |
99 | 112 | 0.72 | SEP110325 | DOCTOR WHO A FAIRYTALE LIFE TP | $17.99 | IDW |
100 | 144 | 0.72 | SEP088208-M | WALKING DEAD TP VOL 07 THE CALM BEFORE | $14.99 | IMA |
No comments:
Post a Comment