Wednesday, December 14, 2011

TOP 100 COMICS - NOVEMBER 2011

TOP 100 COMIC BOOKSBased on Total Unit Sales of Products Invoiced in November 2011
QTY
RANK
DOLLAR
RANK
INDEXITEM CODEDESCRIPTIONPRICEVENDOR
1 1 105.11 SEP110095-M JUSTICE LEAGUE #3 $3.99 DC
2 4 100.00 SEP110120-M BATMAN #3 $2.99 DC
3 3 89.33 SEP110114-M ACTION COMICS #3 $3.99 DC
4 7 81.23 SEP110137-M GREEN LANTERN #3 $2.99 DC
5 9 75.08 SEP110496-M POINT ONE #1 $5.99 MAR
6 5 74.28 SEP110536-M AVENGING SPIDER-MAN #1 $3.99 MAR
7 6 72.80 SEP110591-M UNCANNY X-MEN #1 $3.99 MAR
8 8 66.28 SEP110124 DETECTIVE COMICS #3 [*] $2.99 DC
9 11 59.89 SEP110102-M FLASH #3 $2.99 DC
10 15 55.21 SEP110589-M WOLVERINE AND X-MEN #2 $3.99 MAR
11 26 53.08 SEP110507-M INCREDIBLE HULK #2 $3.99 MAR
12 12 51.82 SEP110125 BATMAN THE DARK KNIGHT #3 [*] $2.99 DC
13 13 51.49 SEP110117 SUPERMAN #3 [*] $2.99 DC
14 14 51.45 SEP110127 BATMAN AND ROBIN #3 [*] $2.99 DC
15 2 48.89 SEP110551-M FANTASTIC FOUR #600 $7.99 MAR
16 10 48.01 SEP110595-M UNCANNY X-MEN #2 $3.99 MAR
17 51 43.46 SEP110101 WONDER WOMAN #3 $2.99 DC
18 24 41.71 SEP110133 BATGIRL #3 [*] $2.99 DC
19 25 41.21 SEP110100 AQUAMAN #3 [*] $2.99 DC
20 54 41.06 SEP110132 BATWOMAN #3 $2.99 DC
21 57 40.24 SEP110162 TEEN TITANS #3 $2.99 DC
22 16 40.11 SEP110497-M FEAR ITSELF #7.1 $3.99 MAR
23 60 39.59 SEP110141 GREEN LANTERN NEW GUARDIANS #3 $2.99 DC
24 29 38.98 SEP110140 GREEN LANTERN CORPS #3 [*] $2.99 DC
25 18 38.42 SEP110499-M FEAR ITSELF #7.2 $3.99 MAR
26 56 38.28 SEP110503-M FEAR ITSELF FEARLESS #2 $2.99 MAR
27 17 38.23 SEP110542-M AMAZING SPIDER-MAN #674 $3.99 MAR
28 30 38.21 SEP110135 NIGHTWING #3 [*] $2.99 DC
29 19 37.86 SEP110541 AMAZING SPIDER-MAN #673 $3.99 MAR
30 20 37.50 SEP110506 AVENGERS #19 $3.99 MAR
31 21 36.36 SEP110501-M FEAR ITSELF #7.3 $3.99 MAR
32 31 36.26 SEP110142 RED LANTERNS #3 [*] $2.99 DC
33 22 36.07 SEP110533 NEW AVENGERS #18 $3.99 MAR
34 23 35.87 AUG110616-M CAPTAIN AMERICA #4 $3.99 MAR
35 36 35.72 AUG118087-M KICK-ASS 2 #5 (MR) $2.99 MAR
36 65 34.64 SEP110146 SWAMP THING #3 $2.99 DC
37 27 34.15 SEP110520 ULTIMATE COMICS SPIDER-MAN #4 $3.99 MAR
38 28 33.76 SEP110614 UNCANNY X-FORCE #17 $3.99 MAR
39 47 32.75 SEP110556-M FF #12 $2.99 MAR
40 34 32.44 SEP110099 JUSTICE LEAGUE INTERNATIONAL #3 [*] $2.99 DC
41 40 31.11 SEP110131 CATWOMAN #3 [*] $2.99 DC
42 42 30.80 SEP110145 JUSTICE LEAGUE DARK #3 [*] $2.99 DC
43 43 30.27 SEP110119 SUPERGIRL #3 [*] $2.99 DC
44 46 29.89 SEP110134 RED HOOD AND THE OUTLAWS #3 [*] $2.99 DC
45 48 29.32 SEP110147 ANIMAL MAN #3 [*] $2.99 DC
46 32 28.82 SEP110600-M X-MEN #20 $3.99 MAR
47 49 28.28 SEP110118 SUPERBOY #3 [*] $2.99 DC
48 50 27.96 SEP110106 GREEN ARROW #3 [*] $2.99 DC
49 55 27.80 SEP110604-M X-MEN LEGACY #259 $2.99 MAR
50 33 27.28 SEP110534-M SECRET AVENGERS #19 $3.99 MAR
51 35 26.96 SEP110515 MIGHTY THOR #8 $3.99 MAR
52 37 26.61 SEP110597-M WOLVERINE #18 $3.99 MAR
53 38 26.44 SEP110602 X-MEN #21 $3.99 MAR
54 39 26.27 SEP110524 ULTIMATE COMICS X-MEN #3 $3.99 MAR
55 41 26.06 SEP110522-M ULTIMATE COMICS ULTIMATES #4 $3.99 MAR
56 92 26.00 SEP110152 STORMWATCH #3 $2.99 DC
57 61 25.39 SEP110603 X-MEN LEGACY #258 $2.99 MAR
58 62 25.37 SEP110560 DAREDEVIL #6 $2.99 MAR
59 45 25.25 SEP110509-M INVINCIBLE IRON MAN #510 $3.99 MAR
60 44 25.17 SEP110599 WOLVERINE #19 $3.99 MAR
61 58 24.37 SEP110128 BIRDS OF PREY #3 [*] $2.99 DC
62 59 24.34 SEP110157 SUICIDE SQUAD #3 [*] $2.99 DC
63 64 23.87 SEP110504 FEAR ITSELF FEARLESS #3 $2.99 MAR
64 70 22.18 SEP110015-M BTVS SEASON 9 FREEFALL #3 $2.99 DAR
65 53 21.68 SEP110612 ASTONISHING X-MEN #44 $3.99 MAR
66 74 21.53 SEP110544-M VENOM #9 $2.99 MAR
67 76 21.34 SEP110505 BATTLE SCARS #1 $2.99 MAR
68 75 21.07 SEP110487 WALKING DEAD #91 (MR) $2.99 IMA
69 66 20.97 SEP110111 SAVAGE HAWKMAN #3 [*] $2.99 DC
70 67 20.93 SEP110126 BATWING #3 [*] $2.99 DC
71 68 20.85 SEP110167 LEGION OF SUPER HEROES #3 [*] $2.99 DC
72 69 20.67 SEP110151 DEMON KNIGHTS #3 [*] $2.99 DC
73 83 20.18 SEP110550 CAPTAIN AMERICA AND BUCKY #624 $2.99 MAR
74 71 20.12 SEP110154 DEATHSTROKE #3 [*] $2.99 DC
75 52 19.54 SEP110161 ALL STAR WESTERN #3 [*] $3.99 DC
76 77 19.00 SEP110148 FRANKENSTEIN AGENT OF SHADE #3 [*] $2.99 DC
77 86 18.99 SEP110607-M NEW MUTANTS #33 $2.99 MAR
78 79 18.87 SEP110107 FURY OF FIRESTORM THE NUCLEAR MEN #3 [*] $2.99 DC
79 87 18.79 SEP110136 HUNTRESS #2 $2.99 DC
80 80 18.61 SEP110166 LEGION LOST #3 [*] $2.99 DC
81 82 18.49 SEP110108 DC UNIVERSE PRESENTS #3 [*] $2.99 DC
82 90 17.99 SEP110511-M JOURNEY INTO MYSTERY #631 $2.99 MAR
83 63 17.92 SEP110558-M MOON KNIGHT #7 $3.99 MAR
84 84 17.76 SEP110153 GRIFTER #3 [*] $2.99 DC
85 85 17.57 SEP110150 RESURRECTION MAN #3 [*] $2.99 DC
86 93 17.39 SEP110620 DEADPOOL #46 $2.99 MAR
87 96 17.12 SEP110609 NEW MUTANTS #34 $2.99 MAR
88 99 16.82 SEP110561-M PUNISHER #5 $2.99 MAR
89 88 16.46 SEP110164 BLUE BEETLE #3 [*] $2.99 DC
90 89 16.37 SEP110165 HAWK AND DOVE #3 [*] $2.99 DC
91 102 16.29 SEP110570 HULK #44 $2.99 MAR
92 73 16.08 SEP110129-M BATMAN ODYSSEY VOL 2 #2 $3.99 DC
93 91 15.99 SEP110105 CAPTAIN ATOM #3 [*] $2.99 DC
94 107 15.72 SEP110616 X-FACTOR #227 $2.99 MAR
95 81 15.61 SEP110521 ULTIMATE COMICS HAWKEYE #4 $3.99 MAR
96 95 15.54 SEP110149 I VAMPIRE #3 [*] $2.99 DC
97 72 15.17 SEP110276-M TEENAGE MUTANT NINJA TURTLES ONGOING #4 $3.99 IDW
98 109 15.09 SEP110618 X-23 #17 $2.99 MAR
99 98 15.07 SEP110112 MISTER TERRIFIC #3 [*] $2.99 DC
100 110 15.06 SEP110617 X-23 #16 $2.99 MAR

No comments:

Post a Comment