Tuesday, September 13, 2011

TOP 100 COMICS - AUGUST 2011

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in August 2011


QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 331.04 JUL110187-M JUSTICE LEAGUE #1 $3.99 DC
2 2 182.66 JUN110178-M FLASHPOINT #5 $3.99 DC
3 3 175.65 JUN110581-M FEAR ITSELF #5 $3.99 MAR
4 4 166.57 JUN110175-M FLASHPOINT #4 $3.99 DC
5 5 142.51 JUN110611-M ULTIMATE COMICS FALLOUT #4 $3.99 MAR
6 6 137.63 JUN110622-M AMAZING SPIDER-MAN #667 $3.99 MAR
7 7 116.49 JUN110586 AVENGERS #16 $3.99 MAR
8 8 111.49 JUN110168-M WAR OF THE GREEN LANTERNS AFTERMATH #2 $3.99 DC
9 9 111.15 JUN110624 AMAZING SPIDER-MAN #668 $3.99 MAR
10 10 108.26 JUN110598 NEW AVENGERS #15 $3.99 MAR
11 11 105.95 JUN110606 UNCANNY X-MEN #542 $3.99 MAR
12 12 105.07 JUN110636 CAPTAIN AMERICA #2 $3.99 MAR
13 27 104.85 DEC100635 KICK-ASS 2 #3 (MR) $2.99 MAR
14 13 104.14 JUN110699-M UNCANNY X-FORCE #13 $3.99 MAR
15 24 103.32 APR110150-M BATMAN INCORPORATED #8 $2.99 DC
16 22 103.11 JUN110170-M GREEN LANTERN CORPS #63 $2.99 DC
17 25 102.22 JUN110221-M BATMAN THE DARK KNIGHT #5 $2.99 DC
18 26 101.82 JUN110225-M BATMAN AND ROBIN #26 $2.99 DC
19 34 100.30 JUN110670 FF #8 $2.99 MAR
20 29 100.00 JUN110220 BATMAN #713 $2.99 DC
21 14 98.09 JUN110701 UNCANNY X-FORCE #14 $3.99 MAR
22 15 96.88 JUN110684-M X-MEN SCHISM #3 $3.99 MAR
23 16 92.02 JUN110620-M ULTIMATE COMICS ULTIMATES #1 $3.99 MAR
24 17 89.48 JUN110632-M SECRET AVENGERS #16 $3.99 MAR
25 18 86.41 JUN110657-M PUNISHER #1 $3.99 MAR
26 19 86.16 JUN110643-M MIGHTY THOR #5 $3.99 MAR
27 37 85.45 JUN110172-M GREEN LANTERN EMERALD WARRIORS #13 $2.99 DC
28 20 83.39 JUN110688-M X-MEN #16 $3.99 MAR
29 40 82.28 JUN110202-M JUSTICE LEAGUE OF AMERICA #60 $2.99 DC
30 70 82.03 JUN110661 PUNISHER #2 $2.99 MAR
31 21 79.86 JUN110613-M ULTIMATE COMICS FALLOUT #5 $3.99 MAR
32 42 79.19 JUN110664 DAREDEVIL #2 $2.99 MAR
33 43 78.18 JUN110690 X-MEN LEGACY #253 $2.99 MAR
34 41 77.81 JUN110182 FLASHPOINT BATMAN KNIGHT OF VENGEANCE #3 $2.99 DC
35 28 77.44 JUN110587 INVINCIBLE IRON MAN #507 $3.99 MAR
36 46 77.08 JUN110693 X-MEN LEGACY #254 $2.99 MAR
37 23 76.76 JUN110224 DETECTIVE COMICS #881 $3.99 DC
38 45 75.97 JUN110204-M ACTION COMICS #904 $2.99 DC
39 30 75.92 JUN110697 WOLVERINE #13 $3.99 MAR
40 31 75.71 JUN110615-M ULTIMATE COMICS FALLOUT #6 $3.99 MAR
41 32 75.09 JUN110698 WOLVERINE #14 $3.99 MAR
42 35 73.85 JUN110652-M INCREDIBLE HULKS #635 $3.99 MAR
43 49 73.57 JUN110687 X-MEN #15.1 $2.99 MAR
44 48 72.47 JUN110198-M BRIGHTEST DAY AFTERMATH SEARCH FOR SWAMP THING #3 $2.99 DC
45 51 69.69 JUN110635 CAPTAIN AMERICA AND BUCKY #621 $2.99 MAR
46 50 69.40 JUN110239-M SUPERMAN #714 $2.99 DC
47 53 67.68 JUN110628 VENOM #6 $2.99 MAR
48 33 67.24 JUN110370-M TEENAGE MUTANT NINJA TURTLES ONGOING #1 $3.99 IDW
49 54 66.92 JUN110608 FEAR ITSELF UNCANNY X-FORCE #2 $2.99 MAR
50 38 64.66 JUN110683 ASTONISHING X-MEN #41 $3.99 MAR
51 55 61.51 JUN110562 WALKING DEAD #88 (MR) $2.99 IMA
52 56 61.48 JUN110184 FLASHPOINT ABIN SUR THE GREEN LANTERN #3 $2.99 DC
53 57 60.95 JUN110588 JOURNEY INTO MYSTERY #626 $2.99 MAR
54 58 59.05 JUN110196 FLASHPOINT PROJECT SUPERMAN #3 $2.99 DC
55 47 58.87 JUN110617-M ULTIMATE COMICS HAWKEYE #1 $3.99 MAR
56 44 58.42 JUN110665 MOON KNIGHT #4 $3.99 MAR
57 60 56.98 JUN110190 FLASHPOINT WONDER WOMAN AND THE FURIES #3 $2.99 DC
58 61 56.98 JUN110186 FLASHPOINT EMPEROR AQUAMAN #3 $2.99 DC
59 139 56.50 JUN110686 GENERATION HOPE #10 $2.99 MAR
60 62 56.46 JUN110245-M WONDER WOMAN #614 $2.99 DC
61 64 56.14 JUN110601 HULK #38 FEAR $2.99 MAR
62 63 55.86 JUN110197 FLASHPOINT HAL JORDAN #3 $2.99 DC
63 66 55.20 MAY110207 BATMAN ARKHAM CITY #4 $2.99 DC
64 67 54.67 JUN110181 BOOSTER GOLD #47 $2.99 DC
65 68 54.18 JUN110231 BATMAN ARKHAM CITY #5 $2.99 DC
66 71 53.86 JUN110642 JOURNEY INTO MYSTERY #626 POINT ONE $2.99 MAR
67 69 53.60 JUN110185 FLASHPOINT THE WORLD OF FLASHPOINT #3 $2.99 DC
68 36 53.05 JUN110258-M TEEN TITANS #100 $4.99 DC
69 65 53.00 JUN110474-M INFINITE #1 $2.99 IMA
70 73 52.76 JUN110651 INCREDIBLE HULKS #634 $2.99 MAR
71 74 52.56 JUN110609 NEW MUTANTS #29 $2.99 MAR
72 72 52.05 JUN110234 RED ROBIN #26 $2.99 DC
73 76 51.96 JUN110656 HULK #39 $2.99 MAR
74 79 51.77 JUN110705 DEADPOOL #42 $2.99 MAR
75 78 51.71 JUN110704 DEADPOOL #41 $2.99 MAR
76 82 51.54 JUN110610 NEW MUTANTS #30 $2.99 MAR
77 77 51.26 JUN110227-M BATMAN GATES OF GOTHAM #4 $2.99 DC
78 84 51.08 JUN110603 THUNDERBOLTS #161 $2.99 MAR
79 75 51.05 JUN110244 SUPERMAN BATMAN #87 $2.99 DC
80 81 50.31 JUN110236 BIRDS OF PREY #15 $2.99 DC
81 85 50.21 JUN110191 FLASHPOINT DEADMAN AND THE FLYING GRAYSONS #3 $2.99 DC
82 89 50.21 JUN110604 THUNDERBOLTS #162 $2.99 MAR
83 86 50.19 JUN110195 FLASHPOINT KID FLASH LOST #3 $2.99 DC
84 52 49.83 JUN110237-M SUPERMAN BEYOND #0 $3.99 DC
85 87 49.43 JUN110253 JUSTICE SOCIETY OF AMERICA #54 $2.99 DC
86 90 49.03 JUN110229-M BATMAN GATES OF GOTHAM #5 $2.99 DC
87 93 48.82 JUN110585 FEAR ITSELF WOLVERINE #2 $2.99 MAR
88 92 48.32 JUN110189 FLASHPOINT CITIZEN COLD #3 $2.99 DC
89 95 48.10 JUN110596 AVENGERS ACADEMY #17 $2.99 MAR
90 96 48.05 JUN110590-M ALPHA FLIGHT #3 $2.99 MAR
91 94 47.59 JUN110187 FLASHPOINT DEATHSTROKE THE CURSE OF RAVAGER #3 $2.99 DC
92 98 47.41 JUN110597 AVENGERS ACADEMY #18 $2.99 MAR
93 97 47.22 JUN110595 GHOST RIDER #2 $2.99 MAR
94 100 46.48 JUN110193 FLASHPOINT LOIS LANE AND THE RESISTANCE #3 $2.99 DC
95 104 46.32 JUN110696 X-23 #13 $2.99 MAR
96 99 46.14 JUN110252 GREEN ARROW #15 $2.99 DC
97 106 46.09 JUN110691 X-FACTOR #223 $2.99 MAR
98 101 45.90 JUN110257 TEEN TITANS #99 $2.99 DC
99 103 45.88 JUN110183 FLASHPOINT SECRET SEVEN #3 $2.99 DC
100 107 45.75 JUN110692 X-FACTOR #224 $2.99 MAR

No comments:

Post a Comment