Thursday, August 18, 2011

TOP 100: COMICS FOR JULY '11


QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 263.83 MAY110632-M AMAZING SPIDER-MAN #666 $3.99 MAR
2 2 188.63 MAY110617-M CAPTAIN AMERICA #1 $3.99 MAR
3 3 181.83 MAY110572-M FEAR ITSELF #4 $3.99 MAR
4 4 167.38 MAY110162-M FLASHPOINT #3 $3.99 DC
5 11 145.02 APR110095-M GREEN LANTERN #67 $2.99 DC
6 6 126.24 MAY110660-M DAREDEVIL #1 $3.99 MAR
7 15 122.20 DEC100194-M BATMAN THE DARK KNIGHT #3 $2.99 DC
8 8 121.79 MAY110584 AVENGERS #15 $3.99 MAR
9 7 119.03 MAY110156-M WAR OF THE GREEN LANTERNS AFTERMATH #1 $3.99 DC
10 16 118.39 APR110097-M GREEN LANTERN CORPS #61 $2.99 DC
11 5 113.51 MAY110676-M X-MEN SCHISM #1 $4.99 MAR
12 9 113.47 MAY110576 NEW AVENGERS #14 $3.99 MAR
13 20 112.73 MAY110158-M GREEN LANTERN CORPS #62 $2.99 DC
14 22 111.58 MAY110201-M BATMAN THE DARK KNIGHT #4 $2.99 DC
15 12 111.33 MAY110592 UNCANNY X-MEN #540 $3.99 MAR
16 10 110.83 MAY110628-M AMAZING SPIDER-MAN #665 $3.99 MAR
17 14 108.70 MAY110593 UNCANNY X-MEN #541 $3.99 MAR
18 28 108.20 MAY110658 FF #6 $2.99 MAR
19 13 107.84 MAY110691-M UNCANNY X-FORCE #12 $3.99 MAR
20 27 107.37 MAY110204-M BATMAN AND ROBIN #25 $2.99 DC
21 30 105.13 MAY110659 FF #7 $2.99 MAR
22 31 100.00 MAY110203 BATMAN #712 $2.99 DC
23 43 99.61 MAY110624-M CAPTAIN AMERICA AND BUCKY #620 $2.99 MAR
24 26 95.52 MAY110611-M ULTIMATE COMICS FALLOUT #1 $3.99 MAR
25 35 93.58 MAY110160-M GREEN LANTERN EMERALD WARRIORS #12 $2.99 DC
26 17 90.91 MAY110575 SECRET AVENGERS #15 $3.99 MAR
27 33 88.30 MAY110613-M ULTIMATE COMICS FALLOUT #2 $3.99 MAR
28 21 87.87 MAY110679-M X-MEN SCHISM #2 $3.99 MAR
29 18 87.87 MAY110694-M X-MEN #14 $3.99 MAR
30 19 86.77 MAY110637 MIGHTY THOR #4 $3.99 MAR
31 34 86.59 MAY110615-M ULTIMATE COMICS FALLOUT #3 $3.99 MAR
32 38 84.74 MAY110186-M JUSTICE LEAGUE OF AMERICA #59 $2.99 DC
33 23 83.76 MAY110697-M X-MEN #15 $3.99 MAR
34 24 83.21 MAY110609-M ULTIMATE AVENGERS VS NEW ULTIMATES #6 $3.99 MAR
35 25 81.95 MAY110682-M WOLVERINE #12 $3.99 MAR
36 40 80.50 MAY110687 X-MEN LEGACY #252 $2.99 MAR
37 32 80.39 MAY110568-M GHOST RIDER #1 $3.99 MAR
38 39 80.29 MAY110182-M BRIGHTEST DAY AFTERMATH SEARCH FOR SWAMP THING #2 $2.99 DC
39 29 79.89 MAY110587 INVINCIBLE IRON MAN #506 $3.99 MAR
40 41 79.32 MAY110166 FLASHPOINT BATMAN KNIGHT OF VENGEANCE #2 $2.99 DC
41 42 78.24 MAY110188-M ACTION COMICS #903 $2.99 DC
42 46 77.08 MAY110581 FEAR ITSELF UNCANNY X-FORCE #1 $2.99 MAR
43 44 76.26 MAY110199 DETECTIVE COMICS #879 $2.99 DC
44 45 75.09 MAY110200 DETECTIVE COMICS #880 $2.99 DC
45 47 71.32 MAY110213-M SUPERMAN #713 $2.99 DC
46 36 69.27 MAY110673-M ASTONISHING X-MEN #40 $3.99 MAR
47 49 68.31 MAY110630 VENOM #5 SPI $2.99 MAR
48 48 67.53 MAY110168 FLASHPOINT ABIN SUR THE GREEN LANTERN #2 $2.99 DC
49 51 65.74 MAY110582 JOURNEY INTO MYSTERY #625 $2.99 MAR
50 37 65.72 MAY110670-M MOON KNIGHT #3 $3.99 MAR
51 52 62.52 MAY110534 WALKING DEAD #87 $2.99 IMA
52 53 60.97 MAY110181 FLASHPOINT HAL JORDAN #2 $2.99 DC
53 54 60.36 MAY110180 FLASHPOINT PROJECT SUPERMAN #2 $2.99 DC
54 59 59.52 MAY110596 FEAR ITSELF WOLVERINE #1 $2.99 MAR
55 55 59.32 MAY110174 FLASHPOINT WONDER WOMAN AND THE FURIES #2 $2.99 DC
56 62 59.00 MAY110599 HULK #37 $2.99 MAR
57 56 58.94 MAY110170 FLASHPOINT EMPEROR AQUAMAN #2 $2.99 DC
58 66 58.70 MAY110577 FEAR ITSELF FF #1 $2.99 MAR
59 58 57.84 MAY110218-M WONDER WOMAN #613 $2.99 DC
60 60 57.51 MAY110169 FLASHPOINT THE WORLD OF FLASHPOINT #2 $2.99 DC
61 64 55.76 MAY110645-M HULK #36 $2.99 MAR
62 65 55.50 MAY110641-M INCREDIBLE HULKS #632 $2.99 MAR
63 63 55.26 MAY110165 BOOSTER GOLD #46 $2.99 DC
64 68 54.42 MAY110688-M NEW MUTANTS #27 $2.99 MAR
65 70 54.12 MAY110594 THUNDERBOLTS #160 $2.99 MAR
66 72 53.52 MAY110578 FEAR ITSELF SPIDER-MAN #3 $2.99 MAR
67 69 53.42 MAY110179 FLASHPOINT KID FLASH LOST #2 $2.99 DC
68 67 53.30 MAY110210 RED ROBIN #25 $2.99 DC
69 73 53.13 MAY110672 DEADPOOL #40 $2.99 MAR
70 74 52.96 MAY110643 INCREDIBLE HULKS #633 $2.99 MAR
71 71 52.74 MAY110212 BIRDS OF PREY #14 $2.99 DC
72 87 52.28 MAY110588-M ALPHA FLIGHT #2 $2.99 MAR
73 76 51.63 MAY110217 SUPERMAN BATMAN #86 $2.99 DC
74 77 51.60 MAY110223 JUSTICE SOCIETY OF AMERICA #53 $2.99 DC
75 79 51.29 MAY110173 FLASHPOINT CITIZEN COLD #2 $2.99 DC
76 81 50.94 MAY110175 FLASHPOINT DEADMAN AND THE FLYING GRAYSONS #2 $2.99 DC
77 85 50.85 MAY110690 NEW MUTANTS #28 $2.99 MAR
78 82 50.59 MAY110206-M BATMAN GATES OF GOTHAM #3 $2.99 DC
79 50 50.35 MAY110651-M VENGEANCE #1 $3.99 MAR
80 84 50.10 MAY110167 FLASHPOINT SECRET SEVEN #2 $2.99 DC
81 86 49.79 MAY110171 FLASHPOINT DEATHSTROKE THE CURSE OF RAVAGER #2 $2.99 DC
82 83 49.76 MAY110222 GREEN ARROW #14 $2.99 DC
83 95 49.39 MAY110591 AVENGERS ACADEMY #16 $2.99 MAR
84 90 48.59 MAY110177 FLASHPOINT LOIS LANE AND THE RESISTANCE #2 $2.99 DC
85 91 48.25 MAY110699-M X-FACTOR #222 $2.99 MAR
86 92 47.88 MAY110685 X-23 #12 $2.99 MAR
87 94 47.76 MAY110597 FEAR ITSELF DEADPOOL #2 $2.99 MAR
88 93 47.27 MAY110176 FLASHPOINT LEGION OF DOOM #2 $2.99 DC
89 98 46.51 MAY110172 FLASHPOINT FRANKENSTEIN CREATURES OF UNKNOWN #2 $2.99 DC
90 105 45.16 MAY110684 DAKEN DARK WOLVERINE #11 $2.99 MAR
91 102 45.03 MAY110231 TEEN TITANS #98 $2.99 DC
92 103 44.95 MAY110230 TEEN TITANS #97 $2.99 DC
93 104 44.65 MAY110208 BATMAN BEYOND #7 $2.99 DC
94 106 44.65 MAY110178 FLASHPOINT THE OUTSIDER #2 $2.99 DC
95 110 44.15 MAY110666-M SECRET WARRIORS #28 $2.99 MAR
96 107 44.02 MAY110209 BATGIRL #23 $2.99 DC
97 119 43.13 MAY110579 BLACK PANTHER MAN WITHOUT #521 $2.99 MAR
98 111 43.01 MAY110215 SUPERBOY #9 $2.99 DC
99 61 42.93 MAY110600 FEAR ITSELF HOME FRONT #4 $3.99 MAR
100 114 42.40 MAY110221 LEGION OF SUPER HEROES #15 $2.99 DC

No comments:

Post a Comment