ITEM CODE | DESCRIPTION | PRICE |
DARK HORSE COMICS | ||
AUG140089 | ANGEL AND FAITH SEASON 10 #7 MAIN CVR | $3.50 |
MAY140058 | ART OF BOOK OF LIFE HC | $34.99 |
JUN140055 | ART OF NAUGHTY DOG HC | $39.99 |
JUN140040 | CONCRETE PARK HC VOL 01 YOU SEND ME | $12.99 |
AUG140081 | CONCRETE PARK RESPECT #2 | $3.99 |
JUL140099 | DREAM THIEF ESCAPE #4 | $3.99 |
JUN140018 | EDGAR ALLAN POE SPIRITS OF DEAD HC | $24.99 |
MAY140101 | EERIE ARCHIVES HC VOL 17 | $49.99 |
APR140090 | GAME OF THRONES HOUND BUST | $150.00 |
JUN140071 | LOVERBOYS HC | $19.99 |
JUN140070 | STAR WARS DARTH MAUL SON OF DATHOMIR TP | $16.99 |
JUN140064 | STAR WARS ONGOING TP VOL 03 REBEL GIRL | $16.99 |
AUG140086 | USAGI YOJIMBO SENSO #3 | $3.99 |
DC COMICS | ||
AUG140256 | ACTION COMICS #35 (DOOMED) | $3.99 |
JUN140299 | AMERICAN VAMPIRE SECOND CYCLE #5 (MR) | $2.99 |
AUG140247 | AQUAMAN AND THE OTHERS #6 | $2.99 |
AUG140314 | BATMAN 66 MEETS GREEN HORNET #5 | $2.99 |
JUN140262 | BATMAN 75TH ANNIVERSARY TP COLLECTION | $49.99 |
AUG140324 | BATMAN ESSENTIALS THE BLACK MIRROR SPEC ED #1 | $1.00 |
AUG140263 | BATMAN ETERNAL #26 | $2.99 |
JUN140211 | BATMAN SUPERMAN #14 | $3.99 |
JUN140214 | BATMAN SUPERMAN #14 COMBO PACK | $4.99 |
JUL140237 | BATMAN TP VOL 04 ZERO YEAR SECRET CITY (N52) | $16.99 |
AUG140279 | DETECTIVE COMICS #35 | $3.99 |
AUG140282 | DETECTIVE COMICS #35 COMBO PACK | $4.99 |
JUN140304 | FABLES DELUXE EDITION HC VOL 09 (MR) | $29.99 |
AUG140362 | FAIREST #30 (DEFY) (MR) | $2.99 |
JUL140278 | FAIREST TP VOL 04 OF MEN AND MICE (MR) | $14.99 |
JUN140306 | FBP FEDERAL BUREAU OF PHYSICS TP VOL 02 (MR) | $14.99 |
AUG140310 | FLASH SEASON ZERO #1 | $2.99 |
AUG140201 | GOTHAM ACADEMY #1 | $2.99 |
AUG140272 | GRAYSON #3 | $2.99 |
AUG140211 | GREEN ARROW #35 | $2.99 |
AUG140298 | GREEN LANTERN #35 (GODHEAD) | $2.99 |
AUG140300 | GREEN LANTERN #35 COMBO PACK (GODHEAD) | $3.99 |
AUG140296 | GREEN LANTERN NEW GODS GODHEAD #1 | $4.99 |
AUG140368 | HINTERKIND #12 (DEFY) (MR) | $2.99 |
AUG140320 | INJUSTICE GODS AMONG US YEAR TWO ANNUAL #1 | $4.99 |
MAY140375 | INJUSTICE GODS AMONG US YEAR TWO HC VOL 01 | $22.99 |
AUG140222 | JUSTICE LEAGUE #34 | $3.99 |
AUG140225 | JUSTICE LEAGUE #34 COMBO PACK | $4.99 |
AUG140241 | JUSTICE LEAGUE 3000 #10 | $2.99 |
JUL140251 | JUSTICE LEAGUE BEYOND 2.0 POWER STRUGGLE TP | $16.99 |
AUG140207 | LOBO #1 | $2.99 |
AUG140345 | LOONEY TUNES #221 | $2.99 |
AUG140367 | NAMES #2 (MR) | $2.99 |
AUG140217 | NEW 52 FUTURES END #22 (WEEKLY) | $2.99 |
AUG140308 | SWAMP THING #35 | $2.99 |
JUL140263 | TEEN TITANS GO TITANS TOGETHER TP NEW PTG | $12.99 |
AUG140347 | TINY TITANS RETURN TO THE TREEHOUSE #5 | $2.99 |
JUN140191 | WONDER WOMAN #34 | $2.99 |
JUN140273 | WONDER WOMAN HC VOL 05 FLESH (N52) | $24.99 |
JUL140247 | WONDER WOMAN TP VOL 04 WAR (N52) | $14.99 |
DC COMICS/DC COLLECTIBLES | ||
MAR140311 | ARKHAM ORIGINS 3 PACK DEATHSTROKE JOKER COPPERHEAD | $54.95 |
MAR140304 | DC COMICS ICONS SUPERMAN 1/6 SCALE STATUE | $99.95 |
MAR140303 | WONDER WOMAN ART OF WAR STATUE BY ADAM HUGHES | $79.95 |
IDW PUBLISHING | ||
AUG140426 | ANGRY BIRDS COMICS #5 | $3.99 |
AUG140418 | BEN 10 CLASSICS TP VOL 03 BLAST FROM THE PAST | $17.99 |
JUN140459 | COMPLETE CHESTER GOULD DICK TRACY HC VOL 17 | $39.99 |
MAR140458 | FLESH & STEEL ART OF RUSS HEATH HC | $49.99 |
JUL140033 | HCF 2014 MY LITTLE PONY | PI |
JUL140409 | KILL SHAKESPEARE MASK OF NIGHT #4 | $3.99 |
AUG140509 | POPEYE CLASSICS ONGOING #27 | $3.99 |
JUL140430 | PUCK WHAT FOOLS THESE MORTALS BE HC | $59.99 |
AUG140492 | ROGUE TROOPER CLASSICS #6 | $3.99 |
AUG140416 | SAMURAI JACK TP VOL 02 SCOTSMANS CURSE | $19.99 |
JUL140415 | SILENT HILL DOWNPOUR ANNES STORY #2 | $3.99 |
AUG140408 | SKYLANDERS THE KAOS TRAP HC | $9.99 |
AUG140498 | SQUIDDER #4 | $3.99 |
JUL140393 | STAR TREK GOLD KEY ARCHIVES HC VOL 02 | $29.99 |
JUL140381 | TMNT ONGOING #38 | $3.99 |
AUG140399 | TMNT ONGOING TP VOL 09 MONSTERS MISFITS MADMEN | $17.99 |
AUG140466 | TRANSFORMERS WINDBLADE TP | $17.99 |
JUL140329 | X-FILES YEAR ZERO #3 | $3.99 |
IMAGE COMICS | ||
JUL140531 | ALEX + ADA #9 | $2.99 |
AUG140574 | BLACKHAND COMICS HC (MR) | $19.99 |
JUL140534 | BURN THE ORPHANAGE REIGN OF TERROR #5 CVR A GRACE (MR) | $3.99 |
JUL140535 | BURN THE ORPHANAGE REIGN OF TERROR #5 CVR B DAMOOSE | $3.99 |
AUG140544 | CUTTER #1 (MR) | $3.99 |
JUL140545 | FADE OUT #2 (MR) | $3.50 |
AUG140651 | GOD HATES ASTRONAUTS #2 CVR A BROWNE (MR) | $3.50 |
AUG140652 | GOD HATES ASTRONAUTS #2 CVR B RUGG (MR) | $3.50 |
AUG140653 | HACK SLASH SON OF SAMHAIN #4 (MR) | $3.50 |
AUG140550 | LIL DEPRESSED BOY SUPPOSED TO BE THERE TOO #1 CVR A GRACE | $3.99 |
AUG140659 | MADAME FRANKENSTEIN #6 | $2.99 |
JUL140498 | MANHATTAN PROJECTS HC VOL 01 | $34.99 |
AUG140555 | MASTERPLASTY ONESHOT | $5.99 |
MAR140583 | MORNING GLORIES #41 (MR) | $3.50 |
AUG140663 | NAILBITER #6 (MR) | $2.99 |
AUG140593 | NAILBITER TP VOL 01 THERE WILL BE BLOOD (MR) | $9.99 |
AUG140664 | NIGHTWORLD #3 | $3.99 |
JUL148428 | OUTCAST BY KIRKMAN & AZACETA #3 2ND PTG (MR) | $2.99 |
JUN140493 | PETER PANZERFAUST #21 CVR A UPCHURCH | $3.50 |
JUL140568 | PROTECTORS INC #9 (MR) | $2.99 |
JUN140495 | RAT QUEENS #8 CVR A JENKINS (MR) | $3.50 |
AUG140597 | SKULLKICKERS TP VOL 05 DOZEN COUSINS & A CRUMPLED CROWN | $16.99 |
JUL140517 | SOUTHERN BASTARDS TP VOL 01 HERE WAS A MAN (MR) | $9.99 |
AUG140686 | TECH JACKET #4 | $2.99 |
AUG140566 | WALKING DEAD #132 (MR) | $2.99 |
JUL148487 | WAYWARD #1 2ND PTG (MR) | $3.50 |
JUL140594 | WITCHBLADE #178 CVR A BRAGA | $3.99 |
JUL140595 | WITCHBLADE #178 CVR B CHRISTOPHER | $3.99 |
IMAGE COMICS/MCFARLANE TOYS | ||
MAY140761 | RABBIDS INVASION PLUSH WITH SOUND SER 1 | PI |
MARVEL COMICS | ||
JUL140735 | ALL NEW GHOST RIDER TP VOL 01 ENGINES OF VENGEANCE | $15.99 |
APR140767 | ALL NEW X-MEN HC VOL 01 | $34.99 |
AUG140840 | BLACK WIDOW #11 | $3.99 |
AUG140755 | BUCKY BARNES WINTER SOLDIER #1 | $3.99 |
AUG140742 | CAPTAIN AMERICA #25 | $4.99 |
AUG140867 | DARK TOWER DRAWING OF THREE PRISONER #3 | $3.99 |
JUN140602 | DEATH OF WOLVERINE #3 | $4.99 |
JUL140739 | DEATHLOK DEMOLISHER TP COMPLETE COLLECTION | $39.99 |
AUG140802 | EDGE OF SPIDER-VERSE #4 | $3.99 |
JUL140647 | FANTASTIC FOUR ANNUAL #1 | $4.99 |
AUG140866 | FIGMENT #5 | $3.99 |
AUG140771 | GUARDIANS 3000 #1 | $3.99 |
JUL140715 | IRON MAN PREM HC VOL 05 RINGS OF MANDARIN | $24.99 |
AUG140815 | LEGENDARY STAR LORD #4 | $3.99 |
JUN140739 | MAGNETO TP VOL 01 INFAMOUS | $17.99 |
AUG140890 | MEN OF WRATH BY JASON AARON #1 (MR) | $3.50 |
AUG140856 | MIRACLEMAN #11 (MR) | $4.99 |
AUG140822 | MOON KNIGHT #8 | $3.99 |
JUL140724 | MOON KNIGHT EPIC COLLECTION TP BAD MOON RISING | $39.99 |
JUL140728 | MOON KNIGHT TP VOL 01 FROM DEAD | $17.99 |
JUL140740 | NEW MUTANTS X-FORCE TP DEMON BEAR | $24.99 |
JUN140684 | SILVER SURFER #6 | $3.99 |
AUG140807 | SPIDER-MAN 2099 #4 | $3.99 |
JUL140722 | SPIDER-MAN KRAVENS LAST HUNT PROSE NOVEL HC | $24.99 |
AUG140777 | THOR #1 | $3.99 |
AUG140716 | UNCANNY AVENGERS #25 AXIS | $3.99 |
AUG140884 | X-MEN #20 | $3.99 |
COMICS & GRAPHIC NOVELS
| ||
ITEM CODE | DESCRIPTION | PRICE |
MAY141546 | ACG COLL WORKS ADV INTO UNKNOWN HC VOL 09 | $47.99 |
JUN141386 | ACG COLL WORKS ADV INTO UNKNOWN SLIPCASE ED VOL 09 | $64.99 |
JUL141004 | ADVENTURE TIME #32 | $3.99 |
JUN140986 | ADVENTURE TIME MATHEMATICAL ED HC VOL 04 | $34.99 |
JUL141044 | ALONE GN VOL 02 MASTER OF KNIVES | $11.95 |
JUL141051 | AND THEN EMILY WAS GONE #3 (MR) | $3.50 |
JUL141045 | ANTARES TP VOL 05 | $11.95 |
JUL141483 | ARMOR HUNTERS #4 CVR B FOWLER (AH) | $3.99 |
AUG141710 | ARMOR HUNTERS AFTERMATH #1 REG CVR BERNARD | $3.99 |
JUN141284 | BABY SITTERS CLUB GN VOL 02 TRUTH ABOUT STACEY NEW PTG | $10.99 |
JUL140928 | BAD KIDS GO TO HELL TP VOL 02 (MR) | $14.99 |
JUL141281 | BIRD & SQUIRREL GN VOL 02 | $8.99 |
JUN141339 | BLACK METAL OMNIBUS GN | $24.99 |
AUG141341 | BLOOD QUEEN #5 CVR A ANACLETO (MR) | $3.99 |
AUG141342 | BLOOD QUEEN #5 CVR B YONAMI (MR) | $3.99 |
AUG141731 | BLOODSHOT #24 REG CVR SANDOVAL | $3.99 |
AUG141658 | BLUE MORNING GN VOL 01 (MR) | $12.99 |
AUG141659 | BLUE MORNING GN VOL 02 (MR) | $12.99 |
AUG141660 | BLUE MORNING GN VOL 03 (MR) | $12.99 |
AUG141661 | BLUE MORNING GN VOL 04 (MR) | $12.99 |
AUG141576 | BRIDES OF HELHEIM #1 (MR) | $3.99 |
JUN141136 | CHAOS #1 CAMPBELL FIRST PTG SGN TIM SEELEY | $29.99 |
AUG141295 | CHAOS #6 CVR A SEELEY | $3.99 |
AUG141296 | CHAOS #6 CVR B RUFFINO | $3.99 |
AUG141294 | CHAOS #6 MAIN LUPACCHINO | $3.99 |
AUG141149 | CLOAKS #2 | $3.99 |
JUN140919 | CRITICAL HIT #1 (MR) | $3.99 |
JUL140886 | CROSSED BADLANDS #62 (MR) | $3.99 |
JUL140889 | CROSSED BADLANDS #62 FATAL FANTASY CVR (MR) | $3.99 |
JUL140888 | CROSSED BADLANDS #62 TORTURE CVR (MR) | $3.99 |
JUL140887 | CROSSED BADLANDS #62 WRAP CVR (MR) | $3.99 |
JUL141266 | CRUZADER AGENT OF THE VATICAN HC (MR) | $19.99 |
AUG141291 | CRYPTOZOIC MAN TP VOL 01 | $17.99 |
AUG141281 | DAMNATION CHARLIE WORMWOOD #1 | $3.99 |
JUL141331 | DASH #1 | $3.99 |
JUL141162 | DAWN VAMPIRELLA #1 SILVER ELITE ED LINSNER SGN | $69.99 |
JUN141137 | DEJAH OF MARS #1 ULTRA RARE RISQUE SGN RAHNER (MR) | $50.00 |
JUL148296 | DELINQUENTS #1 2ND PTG | $3.99 |
JUN141427 | DOCTOR WHO 11TH #3 REG GLASS | $3.99 |
JUN141428 | DOCTOR WHO 11TH #3 SUBSCRIPTION PHOTO | $3.99 |
JUL141218 | DOCTORS GN | $16.99 |
JUN141450 | EVIL INC ANNUAL REPORT TP VOL 01 | $14.99 |
JUN141451 | EVIL INC ANNUAL REPORT TP VOL 02 | $14.99 |
JUL141307 | FAIRY TAIL GN VOL 42 | $10.99 |
JUL140850 | FEARLESS DAWN EYE OF THE BEHOLDER ONE SHOT (MR) | $3.99 |
AUG141153 | FICTION SQUAD #1 MAIN CVRS | $3.99 |
AUG141216 | GARFIELD #30 | $3.99 |
JUL141597 | GFT HALLOWEEN SPECIAL 2014 A CVR MALSUNI (MR) | $5.99 |
JUL141598 | GFT HALLOWEEN SPECIAL 2014 B CVR MYCHAELS (MR) | $5.99 |
JUL141599 | GFT HALLOWEEN SPECIAL 2014 C CVR DOONEY (MR) | $5.99 |
JUL141600 | GFT HALLOWEEN SPECIAL 2014 D CVR ANDOLFO (MR) | $5.99 |
AUG141832 | GFT MASUMI #3 A CVR TOLIBAO (MR) | $3.99 |
AUG141833 | GFT MASUMI #3 B CVR PANTALENA (MR) | $3.99 |
AUG141834 | GFT MASUMI #3 C CVR CARDY (MR) | $3.99 |
JUN141327 | GIVE TO THE HEART GN VOL 01 (MR) | $11.99 |
AUG141105 | GOD IS DEAD #21 (MR) | $3.99 |
AUG141106 | GOD IS DEAD #21 CARNAGE WRAP CVR (MR) | $3.99 |
AUG141107 | GOD IS DEAD #21 END OF DAYS CVR (MR) | $3.99 |
AUG141108 | GOD IS DEAD #21 ICONIC CVR (MR) | $3.99 |
MAY141548 | HARVEY HORRORS BLACK CAT MYSTERY SOFTIE TP VOL 04 | $24.99 |
JUL140046 | HCF 2014 ANGRY BIRD COMICS MINI COMIC PACK | PI |
JUL140040 | HCF 2014 ARCHIE BETTY & VERONICA MINI COMIC PACK | PI |
JUL140042 | HCF 2014 BOOM HALLOWEEN FRIGHT FEST MINI PACK | PI |
JUL140050 | HCF 2014 LITTLE BATTLERS EXPERIENCE MINI PACK | PI |
JUL140048 | HCF 2014 MERMIN MINI PACK | PI |
JUL140044 | HCF 2014 PLANTS VS ZOMBIES TIMEPOCALYPSE MINI PACK | PI |
JUL140038 | HCF 2014 VAMPLETS UNDEAD PET SOCIETY MINI COMIC PACK | PI |
AUG141470 | HIP HOP FAMILY TREE GN BOX SET 1975-1983 | $59.99 |
AUG141286 | HOLMES VS HOUDINI #1 A CVR CAMPBELL | $3.99 |
AUG141287 | HOLMES VS HOUDINI #1 B CVR WORLEY | $3.99 |
AUG141285 | HOLMES VS HOUDINI #1 MAIN CASSADAY | $3.99 |
JUL141183 | HOSPITAL SUITE GN (MR) | $22.95 |
JUL141047 | IRS TP VOL 03 SILICIA INC | $11.95 |
AUG141356 | JIM BUTCHER DRESDEN FILES WAR CRY #5 | $4.99 |
AUG141177 | JIM HENSON MUSICAL MONSTERS OF TURKEY HOLLOW HC | $24.99 |
JUL141422 | LAIKA SC | $10.99 |
JUN140921 | LAST BORN #1 (MR) | $3.99 |
AUG141469 | LONESOME GO GN | $39.99 |
JUN141453 | MADDY KETTLE GN VOL 01 ADV OF THE THIMBLEWITCH | $14.95 |
JUL140838 | MEGA MAN #41 REG CVR (NOTE PRICE) | $3.99 |
AUG141283 | MERCY THOMPSON #1 | $3.99 |
FEB142548 | MINECRAFT OFFICIAL MOJANG CONSTRUCTION HANDBOOK HC | $7.99 |
JUL141474 | MOBILE SUIT GUNDAM ORIGIN HC VOL 07 | $29.95 |
JUN141170 | MOOMIN ON THE RIVIERA GN | $9.95 |
JUL141309 | MY LITTLE MONSTER GN VOL 04 | $10.99 |
AUG141385 | NEW VAMPIRELLA #5 MAIN DODSON | $3.99 |
AUG141536 | PIRATES OF THE SILVER COAST GN | $8.95 |
AUG141537 | PIRATES OF THE SILVER COAST HC | $17.95 |
AUG141426 | PLUME V2 #1 | $2.99 |
MAY141608 | POWER OF TANK GIRL OMNIBUS TP | $24.99 |
JUN141390 | PRE CODE CLASSIC STRANGE WORLDS SLIPCASE ED HC VOL 02 | $64.99 |
MAY141552 | PRE CODE CLASSICS STRANGE WORLDS HC VOL 02 | $47.99 |
JUL141049 | RED BARON GN VOL 01 MACHINE GUNNERS BALL | $11.95 |
JUL140999 | REGULAR SHOW #15 | $3.99 |
JUL141404 | RICKY ROUSE HAS A GUN GN | $24.95 |
AUG141163 | ROBOCOP 2014 #4 (MR) | $3.99 |
JUN141436 | SALLY O/T WASTELAND #3 | $3.99 |
APR140993 | SECRET HISTORY OMNIBUS HC VOL 03 (MR) | $34.99 |
JUL140940 | SIMPSONS ILLUSTRATED #13 | $3.99 |
JUL140750 | SING NO EVIL GN | $15.95 |
JUL140751 | SING NO EVIL HC GN | $24.95 |
JUL140848 | SKANDALON GN (MR) | $21.95 |
AUG141472 | SNOOPYS THANKSGIVING HC | $9.99 |
JUL140843 | SONIC UNIVERSE #68 REG CVR (NOTE PRICE) | $3.99 |
AUG141151 | SUICIDE RISK #18 | $3.99 |
AUG141767 | TEKKON KINKREET GN | $34.99 |
AUG141096 | UBER #18 (MR) | $3.99 |
AUG141098 | UBER #18 PROPAGANDA POSTER CVR (MR) | $3.99 |
AUG141099 | UBER #18 WAR CRIMES CVR (MR) | $3.99 |
AUG141097 | UBER #18 WRAP CVR (MR) | $3.99 |
AUG141863 | VIXENS VAMPS & VIPERS LOST VILLAINESSES OF GOLDEN AGE COMICS | $16.95 |
JUN141330 | WASTE OF TIME #2 (MR) | $4.99 |
AUG141173 | WOODS #6 | $3.99 |
JUL140833 | WORLD OF ARCHIE COMICS DIGEST #43 (NOTE PRICE) | $4.99 |
AUG141808 | ZOMBIES VS CHEERLEADERS HALLOWEEN SPECIAL #1 A CVR QUALANO | $3.99 |
AUG141809 | ZOMBIES VS CHEERLEADERS HALLOWEEN SPECIAL #1 B CVR CHATZOUDI | $3.99 |
AUG141810 | ZOMBIES VS CHEERLEADERS HALLOWEEN SPECIAL #1 C CVR BROOMALL | $3.99 |
AUG141811 | ZOMBIES VS CHEERLEADERS HALLOWEEN SPECIAL #1 D CVR FRANK (MR | $3.99 |
MAGAZINES
| ||
ITEM CODE | DESCRIPTION | PRICE |
JUN140925 | BLEEDING COOL MAGAZINE #12 (MR) | $4.99 |
JUL141740 | CINEFEX #139 | $12.50 |
AUG141955 | COMIC SHOP NEWS #1424 | PI |
JUN141681 | DC BATMAN AUTO FIG MAG #41 THE RETURN #1 | $20.00 |
JUL141703 | DC BATMAN AUTO FIG MAG #42 NEW ADV OF BATMAN ANIMATED SERIES | $20.00 |
JUL141704 | DC BATMAN AUTO FIG MAG #43 BATMAN ANIMATED SERIES MARK II | $20.00 |
JUN141701 | DOCTOR WHO MAGAZINE #477 | $11.99 |
JUL141742 | FILMFAX #138 | $9.95 |
MAY141851 | MARVEL FACT FILES #37 CASSANDRA NOVA COVER | $6.00 |
MAY141852 | MARVEL FACT FILES #38 JEAN GREY COVER | $6.00 |
MAY141853 | MARVEL FACT FILES #39 GALACTUS COVER | $6.00 |
MAY141854 | MARVEL FACT FILES #40 MODOK COVER | $6.00 |
JUN141688 | MARVEL FACT FILES #41 ELECTRO COVER | $6.00 |
JUN141689 | MARVEL FACT FILES #42 ENCHANTRESS COVER | $6.00 |
JUN141690 | MARVEL FACT FILES #43 SHANNA THE SHE-DEVIL COVER | $6.00 |
JUN141691 | MARVEL FACT FILES #44 THANOS COVER | $6.00 |
JUL141712 | MARVEL FACT FILES #45 DOMINO COVER | $6.00 |
JUL141713 | MARVEL FACT FILES #46 DARK PHOENIX COVER | $6.00 |
JUL141714 | MARVEL FACT FILES #47 MARY JANE COVER | $6.00 |
JUL141715 | MARVEL FACT FILES #48 CLASSIC IRON MAN COVER | $6.00 |
APR141670 | MEGAMI JUL 2014 | $16.60 |
APR141671 | NEWTYPE JUL 2014 | $16.00 |
MAY141874 | RUE MORGUE SPECIAL #2 HORROR MOVIE HEROES | $14.95 |
AUG141968 | SCARY MONSTERS MAGAZINE #94 | $8.95 |
BOOKS
| ||
ITEM CODE | DESCRIPTION | PRICE |
JUL141700 | ALL THE WRONG QUESTIONS HC VOL 03 SHOULDNT YOU BE IN SCHOOL | $16.00 |
JUL141626 | ART OF JIM BURNS HYPERLUMINAL HC | $34.95 |
AUG141847 | ART OF PINTURERO SC (MR) | $14.95 |
AUG141752 | ART OF VAMPIRE KNIGHT HC | $24.99 |
APR141077 | ART OF VAMPIRELLA DYNAMITE YEARS HC | $39.99 |
JUL141641 | BATMAN YEAR BY YEAR VISUAL CHRONICLE HC | $50.00 |
AUG141885 | COMPENDIUM OF FANTASY ART TECHNIQUES STEP BY STEP GUIDE SC | $29.99 |
AUG141886 | DIGITAL PAINTING TECHNIQUES SC VOL 06 | $49.99 |
MAY141825 | GREMLINS GIZMO MINATURE KIT | $9.95 |
JUL141701 | I AM ALBERT EINSTEIN YR HC | $12.99 |
JUL141678 | JAMES BOND ENCYCLOPEDIA UPDATED ED HC | $40.00 |
AUG141906 | NICOLAIDES NATURAL WAY TO DRAW SC NEW PTG | $16.95 |
AUG141471 | SUPERTRASH SC HERMAPHRO CHIC MOVIE FETISH ART (MR) | $29.99 |
AUG141698 | UDON ART OF CAPCOM COMP ED HC | $79.99 |
JUL141696 | WALKING DEAD MMPB VOL 03 FALL OF GOVERNOR PT 1 | $7.99 |
JUL141697 | WALKING DEAD POSTER COLLECTION VOL 02 | $24.99 |
JUL142582 | WARHAMMER 40K FALSE GODS MMPB NEW ED | $9.99 |
APR141540 | WEIRD OH WORLD ART OF BILL CAMPBELL SC | $39.99 |
MERCHANDISE
| ||
ITEM CODE | DESCRIPTION | PRICE |
AUG142933 | 30 GIRLS IN 30 DAYS DVD (MR) | $14.95 |
JUN141748 | ADV TIME NIGHTOSPHERE PX BLK T/S LG | $16.99 |
JUN141747 | ADV TIME NIGHTOSPHERE PX BLK T/S MED | $16.99 |
JUN141746 | ADV TIME NIGHTOSPHERE PX BLK T/S SM | $16.99 |
JUN141749 | ADV TIME NIGHTOSPHERE PX BLK T/S XL | $16.99 |
JUN141750 | ADV TIME NIGHTOSPHERE PX BLK T/S XXL | $18.99 |
AUG142322 | ADVENTURE TIME 12IN BEEMO PLUSH | PI |
AUG142324 | ADVENTURE TIME FAN FAVE HAMBO PLUSH | PI |
AUG142325 | ADVENTURE TIME FAN FAVE PEPPERMINT BUTLER PLUSH | PI |
AUG142326 | ADVENTURE TIME FAN FAVE TV PLUSH | PI |
MAY142235 | ALIENS PULSE RIFLE BOTTLE OPENER | $18.00 |
MAY142886 | ANGELA MAO YING DVD COLL | PI |
MAY142542 | ATTACK ON TITAN MIKASA ACKERMAN PVC FIG | $199.99 |
JUN142444 | AVP PREDATOR WOLF S.H.MONSTER ARTS AF HA VER | $63.99 |
AUG142889 | BABY BD | $24.98 |
AUG142890 | BABY DVD | $19.98 |
AUG142934 | BANANA MOTHERF#CK#R DVD | $19.95 |
NOV132130 | BATMAN HUSH BATMAN RAH BLACK VER | $199.99 |
AUG142845 | BEWARE THE BATMAN DVD DARK JUSTICE | $19.97 |
AUG142328 | BIG HERO 6 4IN BASIC AF | PI |
AUG142329 | BIG HERO 6 6IN FEATURE AF | PI |
AUG142331 | BIG HERO 6 DLX FLYING BAYMAX AF | PI |
AUG142332 | BIG HERO 6 SFX PROJECTION BAYMAX AF | PI |
AUG142891 | BLOODY BIRTHDAY BD | $24.98 |
AUG142892 | BLOODY BIRTHDAY DVD | $19.98 |
AUG142893 | BLOODY MOON BD | $24.98 |
AUG142437 | BSG GALACTICA DETAIL PART SET | $19.99 |
JUN142265 | BSG PEGASUS FINISHED MODEL KIT | $149.99 |
JUL142199 | BSG VIPER MKII MODEL KIT | $29.99 |
MAY142887 | BUSHIDO MAN SEVEN DEADLY BATTLES BD | $26.97 |
MAY142888 | BUSHIDO MAN SEVEN DEADLY BATTLES DVD | $16.99 |
JUL141988 | COSPLAY SLACKER BLK T/S LG | $18.99 |
JUL141987 | COSPLAY SLACKER BLK T/S MED | $18.99 |
JUL141989 | COSPLAY SLACKER BLK T/S XL | $18.99 |
JUL141990 | COSPLAY SLACKER BLK T/S XXL | $18.99 |
AUG142896 | CURTAINS BD | $24.95 |
JUL148222 | DC HEROCLIX GEN 13 2014 OP KIT | PI |
AUG142676 | DC SUPER HEROES TEAM 6 PACK FIGURINE BOX SET | $19.99 |
AUG142935 | DEVIANTS DVD | $14.95 |
AUG142681 | DISNEY TRADITIONS 2014 CHRISTMAS FIG | PI |
JUL142420 | DISNEY TRADITIONS GLOBETROTTING MICKEY FIG | $125.00 |
JUL142423 | DISNEY TRADITIONS LILO & STITCH OHANA FIG | $45.00 |
AUG142678 | DISNEY TRADITIONS NBX JACK SKELLINGTON FIG | $55.00 |
AUG142679 | DISNEY TRADITIONS NBX LOCK SHOCK & BARREL FIG | $60.00 |
AUG142677 | DISNEY TRADITIONS NBX SALLY FIG | $45.00 |
AUG142680 | DISNEY TRADITIONS NBX SPOOKY WORD PLAQUE | $32.00 |
JUL142308 | DOCTOR WHO AF 3PK | PI |
APR141558 | DOCTOR WHO DIARY 2015 PX ED | $18.99 |
AUG142535 | DOCTOR WHO FIG COLL #27 9TH DOCTOR | $20.00 |
AUG142528 | DOCTOR WHO TARDIS 11OZ MUG | $9.99 |
AUG142529 | DOCTOR WHO TUMBLING TARDIS TOWER | $34.99 |
AUG142527 | DOCTOR WHO WEEPING ANGEL MEDIUM TALKING PLUSH | $29.99 |
JUL142554 | FABRIKATIONS GREEDO SOFT SCULPT PLUSH FIG | $19.99 |
JUL142338 | FATE/STAY NIGHT GILGAMESH NENDOROID | $59.99 |
JUN142401 | FATE/STAY NIGHT RIN TOHSAKA NENDOROID | $54.99 |
JUL142322 | FF SERIES PLUSH CHOCOBO 2014 | $24.99 |
JUL142323 | FFXIV STUFFED MOOGLE KUPLU KOPO 2014 | $24.99 |
APR142089 | FIREFLY MALCOLM REYNOLDS 1/6 MASTER SER STATUE | $249.95 |
JUN142454 | FMP LAEVATEIN METAL BUILD | $174.99 |
JUL142124 | FRIDAY THE 13TH PT 2 JASON 8IN RETRO AF | $29.99 |
JUL141939 | GAMER GIRL DICE MESSENGER BAG | $39.99 |
JUN142335 | GIRLS UND PANZER SAORI TAKEBE FIGMA | $69.99 |
MAY142611 | GOD EATER 2 ALISA ILLINICHINA AMIELLA NENDOROID | $74.99 |
JUL148218 | GODZILLA 12-IN LONG 1994 VER AF | $19.99 |
MAY142348 | GOTG ROCKET TO THE RESCUE BLK T/S LG | $18.99 |
AUG142441 | GRAND JESTER PATRIOTIC MICKEY MINI-BUST | $70.00 |
JUL141785 | GREEN ARROW CROSSED ARROWS PX GREEN T/S LG | $18.99 |
JUL141784 | GREEN ARROW CROSSED ARROWS PX GREEN T/S MED | $18.99 |
